L'Anse-à-Brillant - 02314

Station Information

Code: 02314

Province: Quebec

Location: 48.72065004, -64.29060876

Type: Temporary

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-03-28 (Thu)
Time EDT Height (m) Height (ft)
04:18 1.3 4.2
11:06 0.2 0.8
16:48 0.9 3
22:18 0.4 1.2
2024-03-29 (Fri)
Time EDT Height (m) Height (ft)
04:49 1.3 4.3
11:52 0.3 0.8
17:24 0.8 2.7
22:41 0.4 1.3
2024-03-30 (Sat)
Time EDT Height (m) Height (ft)
05:23 1.3 4.4
12:44 0.3 0.9
18:01 0.7 2.4
23:10 0.4 1.4
2024-03-31 (Sun)
Time EDT Height (m) Height (ft)
06:07 1.4 4.4
13:42 0.3 1.1
18:38 0.7 2.2
23:50 0.4 1.4
2024-04-01 (Mon)
Time EDT Height (m) Height (ft)
07:05 1.3 4.4
14:48 0.4 1.3
19:24 0.6 2
2024-04-02 (Tue)
Time EDT Height (m) Height (ft)
00:49 0.4 1.3
08:21 1.3 4.2
15:58 0.4 1.4
20:43 0.6 2
2024-04-03 (Wed)
Time EDT Height (m) Height (ft)
02:07 0.4 1.2
09:47 1.3 4.2
17:03 0.4 1.4
22:18 0.7 2.1
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-03-28 0.8 1 1.2 1.3 1.2 1.1 0.9 0.7 0.5 0.3 0.2 0.3 0.4 0.6 0.8 0.9 0.9 0.9 0.7 0.6 0.5 0.4 0.4
2024-03-29 0.5 0.7 0.9 1.1 1.3 1.3 1.3 1.1 0.9 0.6 0.4 0.3 0.3 0.3 0.5 0.6 0.8 0.8 0.8 0.8 0.6 0.5 0.4 0.4
2024-03-30 0.5 0.6 0.8 1.1 1.2 1.3 1.3 1.2 1.1 0.8 0.6 0.4 0.3 0.3 0.4 0.5 0.6 0.7 0.7 0.7 0.7 0.6 0.5 0.4
2024-03-31 0.5 0.6 0.7 0.9 1.1 1.3 1.4 1.3 1.2 1 0.8 0.6 0.4 0.4 0.3 0.4 0.5 0.6 0.7 0.7 0.6 0.6 0.5 0.4
2024-04-01 0.4 0.5 0.6 0.8 1 1.2 1.3 1.3 1.3 1.2 1 0.8 0.7 0.5 0.4 0.4 0.4 0.5 0.6 0.6 0.6 0.6 0.5 0.5
2024-04-02 0.4 0.4 0.4 0.6 0.7 0.9 1.1 1.2 1.3 1.3 1.2 1.1 0.9 0.7 0.6 0.5 0.4 0.5 0.5 0.6 0.6 0.6 0.6 0.5
2024-04-03 0.5 0.4 0.4 0.4 0.5 0.6 0.8 1 1.2 1.2 1.3 1.2 1.1 0.9 0.7 0.6 0.5 0.4 0.4 0.5 0.6 0.6 0.7 0.6
2024-04-04 0.6
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-03-27 17:30 EDT 0.906
2024-03-27 17:45 EDT 0.88
2024-03-27 18:00 EDT 0.849
2024-03-27 18:15 EDT 0.815
2024-03-27 18:30 EDT 0.777
2024-03-27 18:45 EDT 0.736
2024-03-27 19:00 EDT 0.693
2024-03-27 19:15 EDT 0.647
2024-03-27 19:30 EDT 0.602
2024-03-27 19:45 EDT 0.556
2024-03-27 20:00 EDT 0.513
2024-03-27 20:15 EDT 0.472
2024-03-27 20:30 EDT 0.435
2024-03-27 20:45 EDT 0.403
2024-03-27 21:00 EDT 0.376
2024-03-27 21:15 EDT 0.356
2024-03-27 21:30 EDT 0.341
2024-03-27 21:45 EDT 0.333
2024-03-27 22:00 EDT 0.331
2024-03-27 22:15 EDT 0.335
2024-03-27 22:30 EDT 0.346
2024-03-27 22:45 EDT 0.363
2024-03-27 23:00 EDT 0.386
2024-03-27 23:15 EDT 0.415
2024-03-27 23:30 EDT 0.45
2024-03-27 23:45 EDT 0.49
2024-03-28 00:00 EDT 0.535
2024-03-28 00:15 EDT 0.585
2024-03-28 00:30 EDT 0.639
2024-03-28 00:45 EDT 0.696
2024-03-28 01:00 EDT 0.755
2024-03-28 01:15 EDT 0.815
2024-03-28 01:30 EDT 0.876
2024-03-28 01:45 EDT 0.935
2024-03-28 02:00 EDT 0.992
2024-03-28 02:15 EDT 1.046
2024-03-28 02:30 EDT 1.096
2024-03-28 02:45 EDT 1.14
2024-03-28 03:00 EDT 1.179
2024-03-28 03:15 EDT 1.211
2024-03-28 03:30 EDT 1.237
2024-03-28 03:45 EDT 1.255
2024-03-28 04:00 EDT 1.267
2024-03-28 04:15 EDT 1.271
2024-03-28 04:30 EDT 1.269
2024-03-28 04:45 EDT 1.261
2024-03-28 05:00 EDT 1.247
2024-03-28 05:15 EDT 1.227
2024-03-28 05:30 EDT 1.202
2024-03-28 05:45 EDT 1.171
2024-03-28 06:00 EDT 1.135
2024-03-28 06:15 EDT 1.093
2024-03-28 06:30 EDT 1.046
2024-03-28 06:45 EDT 0.995
2024-03-28 07:00 EDT 0.939
2024-03-28 07:15 EDT 0.88
2024-03-28 07:30 EDT 0.818
2024-03-28 07:45 EDT 0.754
2024-03-28 08:00 EDT 0.691
2024-03-28 08:15 EDT 0.628
2024-03-28 08:30 EDT 0.568
2024-03-28 08:45 EDT 0.511
2024-03-28 09:00 EDT 0.458
2024-03-28 09:15 EDT 0.411
2024-03-28 09:30 EDT 0.369
2024-03-28 09:45 EDT 0.333
2024-03-28 10:00 EDT 0.303
2024-03-28 10:15 EDT 0.279
2024-03-28 10:30 EDT 0.261
2024-03-28 10:45 EDT 0.249
2024-03-28 11:00 EDT 0.244
2024-03-28 11:15 EDT 0.244
2024-03-28 11:30 EDT 0.251
2024-03-28 11:45 EDT 0.264
2024-03-28 12:00 EDT 0.284
2024-03-28 12:15 EDT 0.309
2024-03-28 12:30 EDT 0.341
2024-03-28 12:45 EDT 0.377
2024-03-28 13:00 EDT 0.418
2024-03-28 13:15 EDT 0.463
2024-03-28 13:30 EDT 0.51
2024-03-28 13:45 EDT 0.558
2024-03-28 14:00 EDT 0.606
2024-03-28 14:15 EDT 0.653
2024-03-28 14:30 EDT 0.698
2024-03-28 14:45 EDT 0.739
2024-03-28 15:00 EDT 0.777
2024-03-28 15:15 EDT 0.81
2024-03-28 15:30 EDT 0.838
2024-03-28 15:45 EDT 0.862
2024-03-28 16:00 EDT 0.88
2024-03-28 16:15 EDT 0.893
2024-03-28 16:30 EDT 0.901
2024-03-28 16:45 EDT 0.904
2024-03-28 17:00 EDT 0.903
2024-03-28 17:15 EDT 0.897
2024-03-28 17:30 EDT 0.887
2024-03-28 17:45 EDT 0.872
2024-03-28 18:00 EDT 0.854
2024-03-28 18:15 EDT 0.832
2024-03-28 18:30 EDT 0.806
2024-03-28 18:45 EDT 0.776
2024-03-28 19:00 EDT 0.744
2024-03-28 19:15 EDT 0.708
2024-03-28 19:30 EDT 0.671
2024-03-28 19:45 EDT 0.632
2024-03-28 20:00 EDT 0.593
2024-03-28 20:15 EDT 0.554
2024-03-28 20:30 EDT 0.517
2024-03-28 20:45 EDT 0.482
2024-03-28 21:00 EDT 0.451
2024-03-28 21:15 EDT 0.424
2024-03-28 21:30 EDT 0.402
2024-03-28 21:45 EDT 0.386
2024-03-28 22:00 EDT 0.376
2024-03-28 22:15 EDT 0.372
2024-03-28 22:30 EDT 0.373
2024-03-28 22:45 EDT 0.381
2024-03-28 23:00 EDT 0.394
2024-03-28 23:15 EDT 0.413
2024-03-28 23:30 EDT 0.437
2024-03-28 23:45 EDT 0.467
2024-03-29 00:00 EDT 0.502
2024-03-29 00:15 EDT 0.542
2024-03-29 00:30 EDT 0.587
2024-03-29 00:45 EDT 0.636
2024-03-29 01:00 EDT 0.69
2024-03-29 01:15 EDT 0.746
2024-03-29 01:30 EDT 0.804
2024-03-29 01:45 EDT 0.863
2024-03-29 02:00 EDT 0.923
2024-03-29 02:15 EDT 0.982
2024-03-29 02:30 EDT 1.039
2024-03-29 02:45 EDT 1.092
2024-03-29 03:00 EDT 1.142
2024-03-29 03:15 EDT 1.186
2024-03-29 03:30 EDT 1.225
2024-03-29 03:45 EDT 1.257
2024-03-29 04:00 EDT 1.282
2024-03-29 04:15 EDT 1.301
2024-03-29 04:30 EDT 1.313
2024-03-29 04:45 EDT 1.318
2024-03-29 05:00 EDT 1.316
2024-03-29 05:15 EDT 1.309
2024-03-29 05:30 EDT 1.295
2024-03-29 05:45 EDT 1.275
2024-03-29 06:00 EDT 1.25
2024-03-29 06:15 EDT 1.22
2024-03-29 06:30 EDT 1.184
2024-03-29 06:45 EDT 1.144
2024-03-29 07:00 EDT 1.098
2024-03-29 07:15 EDT 1.048
2024-03-29 07:30 EDT 0.994
2024-03-29 07:45 EDT 0.937
2024-03-29 08:00 EDT 0.876
2024-03-29 08:15 EDT 0.814
2024-03-29 08:30 EDT 0.751
2024-03-29 08:45 EDT 0.688
2024-03-29 09:00 EDT 0.627
2024-03-29 09:15 EDT 0.568
2024-03-29 09:30 EDT 0.513
2024-03-29 09:45 EDT 0.463
2024-03-29 10:00 EDT 0.418
2024-03-29 10:15 EDT 0.378
2024-03-29 10:30 EDT 0.345
2024-03-29 10:45 EDT 0.316
2024-03-29 11:00 EDT 0.294
2024-03-29 11:15 EDT 0.277
2024-03-29 11:30 EDT 0.265
2024-03-29 11:45 EDT 0.26
2024-03-29 12:00 EDT 0.26
2024-03-29 12:15 EDT 0.266
2024-03-29 12:30 EDT 0.278
2024-03-29 12:45 EDT 0.296
2024-03-29 13:00 EDT 0.32
2024-03-29 13:15 EDT 0.349
2024-03-29 13:30 EDT 0.383
2024-03-29 13:45 EDT 0.42
2024-03-29 14:00 EDT 0.461
2024-03-29 14:15 EDT 0.503
2024-03-29 14:30 EDT 0.546
2024-03-29 14:45 EDT 0.588
2024-03-29 15:00 EDT 0.629
2024-03-29 15:15 EDT 0.667
2024-03-29 15:30 EDT 0.702
2024-03-29 15:45 EDT 0.733
2024-03-29 16:00 EDT 0.76
2024-03-29 16:15 EDT 0.782
2024-03-29 16:30 EDT 0.8
2024-03-29 16:45 EDT 0.813
2024-03-29 17:00 EDT 0.822
2024-03-29 17:15 EDT 0.827
2024-03-29 17:30 EDT 0.827
2024-03-29 17:45 EDT 0.824
2024-03-29 18:00 EDT 0.816
2024-03-29 18:15 EDT 0.806
2024-03-29 18:30 EDT 0.792
2024-03-29 18:45 EDT 0.774
2024-03-29 19:00 EDT 0.754
2024-03-29 19:15 EDT 0.73
2024-03-29 19:30 EDT 0.705
2024-03-29 19:45 EDT 0.676
2024-03-29 20:00 EDT 0.646
2024-03-29 20:15 EDT 0.615
2024-03-29 20:30 EDT 0.584
2024-03-29 20:45 EDT 0.552
2024-03-29 21:00 EDT 0.522
2024-03-29 21:15 EDT 0.494
2024-03-29 21:30 EDT 0.469
2024-03-29 21:45 EDT 0.448
2024-03-29 22:00 EDT 0.431
2024-03-29 22:15 EDT 0.419
2024-03-29 22:30 EDT 0.412
2024-03-29 22:45 EDT 0.41
2024-03-29 23:00 EDT 0.414
2024-03-29 23:15 EDT 0.424
2024-03-29 23:30 EDT 0.438
2024-03-29 23:45 EDT 0.458
2024-03-30 00:00 EDT 0.482
2024-03-30 00:15 EDT 0.512
2024-03-30 00:30 EDT 0.546
2024-03-30 00:45 EDT 0.584
2024-03-30 01:00 EDT 0.627
2024-03-30 01:15 EDT 0.674
2024-03-30 01:30 EDT 0.725
2024-03-30 01:45 EDT 0.779
2024-03-30 02:00 EDT 0.835
2024-03-30 02:15 EDT 0.892
2024-03-30 02:30 EDT 0.95
2024-03-30 02:45 EDT 1.008
2024-03-30 03:00 EDT 1.063
2024-03-30 03:15 EDT 1.116
2024-03-30 03:30 EDT 1.165
2024-03-30 03:45 EDT 1.209
2024-03-30 04:00 EDT 1.248
2024-03-30 04:15 EDT 1.281
2024-03-30 04:30 EDT 1.308
2024-03-30 04:45 EDT 1.328
2024-03-30 05:00 EDT 1.341
2024-03-30 05:15 EDT 1.348
2024-03-30 05:30 EDT 1.348
2024-03-30 05:45 EDT 1.343
2024-03-30 06:00 EDT 1.331
2024-03-30 06:15 EDT 1.314
2024-03-30 06:30 EDT 1.292
2024-03-30 06:45 EDT 1.264
2024-03-30 07:00 EDT 1.232
2024-03-30 07:15 EDT 1.195
2024-03-30 07:30 EDT 1.154
2024-03-30 07:45 EDT 1.108
2024-03-30 08:00 EDT 1.059
2024-03-30 08:15 EDT 1.005
2024-03-30 08:30 EDT 0.949
2024-03-30 08:45 EDT 0.89
2024-03-30 09:00 EDT 0.83
2024-03-30 09:15 EDT 0.769
2024-03-30 09:30 EDT 0.709
2024-03-30 09:45 EDT 0.651
2024-03-30 10:00 EDT 0.595
2024-03-30 10:15 EDT 0.543
2024-03-30 10:30 EDT 0.495
2024-03-30 10:45 EDT 0.452
2024-03-30 11:00 EDT 0.413
2024-03-30 11:15 EDT 0.38
2024-03-30 11:30 EDT 0.352
2024-03-30 11:45 EDT 0.33
2024-03-30 12:00 EDT 0.312
2024-03-30 12:15 EDT 0.299
2024-03-30 12:30 EDT 0.292
2024-03-30 12:45 EDT 0.289
2024-03-30 13:00 EDT 0.293
2024-03-30 13:15 EDT 0.301
2024-03-30 13:30 EDT 0.315
2024-03-30 13:45 EDT 0.335
2024-03-30 14:00 EDT 0.359
2024-03-30 14:15 EDT 0.388
2024-03-30 14:30 EDT 0.42
2024-03-30 14:45 EDT 0.454
2024-03-30 15:00 EDT 0.49
2024-03-30 15:15 EDT 0.526
2024-03-30 15:30 EDT 0.562
2024-03-30 15:45 EDT 0.595
2024-03-30 16:00 EDT 0.626
2024-03-30 16:15 EDT 0.654
2024-03-30 16:30 EDT 0.678
2024-03-30 16:45 EDT 0.699
2024-03-30 17:00 EDT 0.716
2024-03-30 17:15 EDT 0.728
2024-03-30 17:30 EDT 0.737
2024-03-30 17:45 EDT 0.743
2024-03-30 18:00 EDT 0.744
2024-03-30 18:15 EDT 0.743
2024-03-30 18:30 EDT 0.739
2024-03-30 18:45 EDT 0.731
2024-03-30 19:00 EDT 0.721
2024-03-30 19:15 EDT 0.708
2024-03-30 19:30 EDT 0.693
2024-03-30 19:45 EDT 0.676
2024-03-30 20:00 EDT 0.657
2024-03-30 20:15 EDT 0.636
2024-03-30 20:30 EDT 0.613
2024-03-30 20:45 EDT 0.59
2024-03-30 21:00 EDT 0.566
2024-03-30 21:15 EDT 0.542
2024-03-30 21:30 EDT 0.518
2024-03-30 21:45 EDT 0.496
2024-03-30 22:00 EDT 0.476
2024-03-30 22:15 EDT 0.459
2024-03-30 22:30 EDT 0.445
2024-03-30 22:45 EDT 0.435
2024-03-30 23:00 EDT 0.43
2024-03-30 23:15 EDT 0.429
2024-03-30 23:30 EDT 0.433
2024-03-30 23:45 EDT 0.442
2024-03-31 00:00 EDT 0.455
2024-03-31 00:15 EDT 0.473
2024-03-31 00:30 EDT 0.496
2024-03-31 00:45 EDT 0.523
2024-03-31 01:00 EDT 0.554
2024-03-31 01:15 EDT 0.59
2024-03-31 01:30 EDT 0.629
2024-03-31 01:45 EDT 0.673
2024-03-31 02:00 EDT 0.72
2024-03-31 02:15 EDT 0.77
2024-03-31 02:30 EDT 0.822
2024-03-31 02:45 EDT 0.877
2024-03-31 03:00 EDT 0.932
2024-03-31 03:15 EDT 0.987
2024-03-31 03:30 EDT 1.042
2024-03-31 03:45 EDT 1.094
2024-03-31 04:00 EDT 1.143
2024-03-31 04:15 EDT 1.189
2024-03-31 04:30 EDT 1.229
2024-03-31 04:45 EDT 1.265
2024-03-31 05:00 EDT 1.294
2024-03-31 05:15 EDT 1.318
2024-03-31 05:30 EDT 1.335
2024-03-31 05:45 EDT 1.347
2024-03-31 06:00 EDT 1.352
2024-03-31 06:15 EDT 1.352
2024-03-31 06:30 EDT 1.346
2024-03-31 06:45 EDT 1.335
2024-03-31 07:00 EDT 1.319
2024-03-31 07:15 EDT 1.298
2024-03-31 07:30 EDT 1.273
2024-03-31 07:45 EDT 1.244
2024-03-31 08:00 EDT 1.21
2024-03-31 08:15 EDT 1.172
2024-03-31 08:30 EDT 1.13
2024-03-31 08:45 EDT 1.085
2024-03-31 09:00 EDT 1.036
2024-03-31 09:15 EDT 0.985
2024-03-31 09:30 EDT 0.931
2024-03-31 09:45 EDT 0.876
2024-03-31 10:00 EDT 0.82
2024-03-31 10:15 EDT 0.764
2024-03-31 10:30 EDT 0.71
2024-03-31 10:45 EDT 0.657
2024-03-31 11:00 EDT 0.608
2024-03-31 11:15 EDT 0.562
2024-03-31 11:30 EDT 0.52
2024-03-31 11:45 EDT 0.482
2024-03-31 12:00 EDT 0.448
2024-03-31 12:15 EDT 0.419
2024-03-31 12:30 EDT 0.394
2024-03-31 12:45 EDT 0.374
2024-03-31 13:00 EDT 0.358
2024-03-31 13:15 EDT 0.347
2024-03-31 13:30 EDT 0.341
2024-03-31 13:45 EDT 0.339
2024-03-31 14:00 EDT 0.342
2024-03-31 14:15 EDT 0.351
2024-03-31 14:30 EDT 0.364
2024-03-31 14:45 EDT 0.382
2024-03-31 15:00 EDT 0.403
2024-03-31 15:15 EDT 0.428
2024-03-31 15:30 EDT 0.455
2024-03-31 15:45 EDT 0.483
2024-03-31 16:00 EDT 0.511
2024-03-31 16:15 EDT 0.539
2024-03-31 16:30 EDT 0.565
2024-03-31 16:45 EDT 0.589
2024-03-31 17:00 EDT 0.61
2024-03-31 17:15 EDT 0.628
2024-03-31 17:30 EDT 0.643
2024-03-31 17:45 EDT 0.654
2024-03-31 18:00 EDT 0.663
2024-03-31 18:15 EDT 0.668
2024-03-31 18:30 EDT 0.671
2024-03-31 18:45 EDT 0.671
2024-03-31 19:00 EDT 0.669
2024-03-31 19:15 EDT 0.664
2024-03-31 19:30 EDT 0.657
2024-03-31 19:45 EDT 0.649
2024-03-31 20:00 EDT 0.638
2024-03-31 20:15 EDT 0.626
2024-03-31 20:30 EDT 0.612
2024-03-31 20:45 EDT 0.596
2024-03-31 21:00 EDT 0.58
2024-03-31 21:15 EDT 0.562
2024-03-31 21:30 EDT 0.544
2024-03-31 21:45 EDT 0.526
2024-03-31 22:00 EDT 0.508
2024-03-31 22:15 EDT 0.49
2024-03-31 22:30 EDT 0.473
2024-03-31 22:45 EDT 0.458
2024-03-31 23:00 EDT 0.445
2024-03-31 23:15 EDT 0.434
2024-03-31 23:30 EDT 0.427
2024-03-31 23:45 EDT 0.424
2024-04-01 00:00 EDT 0.425
2024-04-01 00:15 EDT 0.43
2024-04-01 00:30 EDT 0.439
2024-04-01 00:45 EDT 0.452
2024-04-01 01:00 EDT 0.47
2024-04-01 01:15 EDT 0.491
2024-04-01 01:30 EDT 0.517
2024-04-01 01:45 EDT 0.547
2024-04-01 02:00 EDT 0.581
2024-04-01 02:15 EDT 0.619
2024-04-01 02:30 EDT 0.66
2024-04-01 02:45 EDT 0.705
2024-04-01 03:00 EDT 0.752
2024-04-01 03:15 EDT 0.802
2024-04-01 03:30 EDT 0.854
2024-04-01 03:45 EDT 0.906
2024-04-01 04:00 EDT 0.959
2024-04-01 04:15 EDT 1.01
2024-04-01 04:30 EDT 1.06
2024-04-01 04:45 EDT 1.107
2024-04-01 05:00 EDT 1.151
2024-04-01 05:15 EDT 1.19
2024-04-01 05:30 EDT 1.225
2024-04-01 05:45 EDT 1.255
2024-04-01 06:00 EDT 1.28
2024-04-01 06:15 EDT 1.299
2024-04-01 06:30 EDT 1.313
2024-04-01 06:45 EDT 1.322
2024-04-01 07:00 EDT 1.326
2024-04-01 07:15 EDT 1.325
2024-04-01 07:30 EDT 1.32
2024-04-01 07:45 EDT 1.31
2024-04-01 08:00 EDT 1.295
2024-04-01 08:15 EDT 1.277
2024-04-01 08:30 EDT 1.255
2024-04-01 08:45 EDT 1.228
2024-04-01 09:00 EDT 1.198
2024-04-01 09:15 EDT 1.164
2024-04-01 09:30 EDT 1.126
2024-04-01 09:45 EDT 1.085
2024-04-01 10:00 EDT 1.042
2024-04-01 10:15 EDT 0.995
2024-04-01 10:30 EDT 0.947
2024-04-01 10:45 EDT 0.897
2024-04-01 11:00 EDT 0.846
2024-04-01 11:15 EDT 0.796
2024-04-01 11:30 EDT 0.747
2024-04-01 11:45 EDT 0.7
2024-04-01 12:00 EDT 0.655
2024-04-01 12:15 EDT 0.613
2024-04-01 12:30 EDT 0.574
2024-04-01 12:45 EDT 0.539
2024-04-01 13:00 EDT 0.507
2024-04-01 13:15 EDT 0.479
2024-04-01 13:30 EDT 0.455
2024-04-01 13:45 EDT 0.434
2024-04-01 14:00 EDT 0.418
2024-04-01 14:15 EDT 0.406
2024-04-01 14:30 EDT 0.398
2024-04-01 14:45 EDT 0.395
2024-04-01 15:00 EDT 0.396
2024-04-01 15:15 EDT 0.402
2024-04-01 15:30 EDT 0.412
2024-04-01 15:45 EDT 0.426
2024-04-01 16:00 EDT 0.442
2024-04-01 16:15 EDT 0.461
2024-04-01 16:30 EDT 0.482
2024-04-01 16:45 EDT 0.503
2024-04-01 17:00 EDT 0.523
2024-04-01 17:15 EDT 0.542
2024-04-01 17:30 EDT 0.56
2024-04-01 17:45 EDT 0.576
2024-04-01 18:00 EDT 0.59
2024-04-01 18:15 EDT 0.601
2024-04-01 18:30 EDT 0.609
2024-04-01 18:45 EDT 0.616
2024-04-01 19:00 EDT 0.62
2024-04-01 19:15 EDT 0.622
2024-04-01 19:30 EDT 0.622
2024-04-01 19:45 EDT 0.621
2024-04-01 20:00 EDT 0.617
2024-04-01 20:15 EDT 0.612
2024-04-01 20:30 EDT 0.606
2024-04-01 20:45 EDT 0.597
2024-04-01 21:00 EDT 0.588
2024-04-01 21:15 EDT 0.577
2024-04-01 21:30 EDT 0.565
2024-04-01 21:45 EDT 0.553
2024-04-01 22:00 EDT 0.539
2024-04-01 22:15 EDT 0.524
2024-04-01 22:30 EDT 0.509
2024-04-01 22:45 EDT 0.493
2024-04-01 23:00 EDT 0.477
2024-04-01 23:15 EDT 0.462
2024-04-01 23:30 EDT 0.447
2024-04-01 23:45 EDT 0.434
2024-04-02 00:00 EDT 0.423
2024-04-02 00:15 EDT 0.414
2024-04-02 00:30 EDT 0.408
2024-04-02 00:45 EDT 0.405
2024-04-02 01:00 EDT 0.406
2024-04-02 01:15 EDT 0.41
2024-04-02 01:30 EDT 0.419
2024-04-02 01:45 EDT 0.432
2024-04-02 02:00 EDT 0.449
2024-04-02 02:15 EDT 0.47
2024-04-02 02:30 EDT 0.495
2024-04-02 02:45 EDT 0.524
2024-04-02 03:00 EDT 0.557
2024-04-02 03:15 EDT 0.594
2024-04-02 03:30 EDT 0.634
2024-04-02 03:45 EDT 0.677
2024-04-02 04:00 EDT 0.722
2024-04-02 04:15 EDT 0.77
2024-04-02 04:30 EDT 0.819
2024-04-02 04:45 EDT 0.869
2024-04-02 05:00 EDT 0.918
2024-04-02 05:15 EDT 0.967
2024-04-02 05:30 EDT 1.013
2024-04-02 05:45 EDT 1.058
2024-04-02 06:00 EDT 1.099
2024-04-02 06:15 EDT 1.137
2024-04-02 06:30 EDT 1.171
2024-04-02 06:45 EDT 1.201
2024-04-02 07:00 EDT 1.226
2024-04-02 07:15 EDT 1.247
2024-04-02 07:30 EDT 1.264
2024-04-02 07:45 EDT 1.276
2024-04-02 08:00 EDT 1.285
2024-04-02 08:15 EDT 1.288
2024-04-02 08:30 EDT 1.288
2024-04-02 08:45 EDT 1.284
2024-04-02 09:00 EDT 1.275
2024-04-02 09:15 EDT 1.263
2024-04-02 09:30 EDT 1.247
2024-04-02 09:45 EDT 1.226
2024-04-02 10:00 EDT 1.202
2024-04-02 10:15 EDT 1.174
2024-04-02 10:30 EDT 1.142
2024-04-02 10:45 EDT 1.107
2024-04-02 11:00 EDT 1.068
2024-04-02 11:15 EDT 1.027
2024-04-02 11:30 EDT 0.983
2024-04-02 11:45 EDT 0.937
2024-04-02 12:00 EDT 0.891
2024-04-02 12:15 EDT 0.844
2024-04-02 12:30 EDT 0.798
2024-04-02 12:45 EDT 0.752
2024-04-02 13:00 EDT 0.709
2024-04-02 13:15 EDT 0.667
2024-04-02 13:30 EDT 0.628
2024-04-02 13:45 EDT 0.592
2024-04-02 14:00 EDT 0.558
2024-04-02 14:15 EDT 0.528
2024-04-02 14:30 EDT 0.502
2024-04-02 14:45 EDT 0.479
2024-04-02 15:00 EDT 0.46
2024-04-02 15:15 EDT 0.445
2024-04-02 15:30 EDT 0.435
2024-04-02 15:45 EDT 0.429
2024-04-02 16:00 EDT 0.427
2024-04-02 16:15 EDT 0.43
2024-04-02 16:30 EDT 0.437
2024-04-02 16:45 EDT 0.447
2024-04-02 17:00 EDT 0.459
2024-04-02 17:15 EDT 0.473
2024-04-02 17:30 EDT 0.489
2024-04-02 17:45 EDT 0.504
2024-04-02 18:00 EDT 0.52
2024-04-02 18:15 EDT 0.535
2024-04-02 18:30 EDT 0.549
2024-04-02 18:45 EDT 0.561
2024-04-02 19:00 EDT 0.573
2024-04-02 19:15 EDT 0.582
2024-04-02 19:30 EDT 0.591
2024-04-02 19:45 EDT 0.597
2024-04-02 20:00 EDT 0.603
2024-04-02 20:15 EDT 0.606
2024-04-02 20:30 EDT 0.608
2024-04-02 20:45 EDT 0.609
2024-04-02 21:00 EDT 0.608
2024-04-02 21:15 EDT 0.605
2024-04-02 21:30 EDT 0.601
2024-04-02 21:45 EDT 0.595
2024-04-02 22:00 EDT 0.588
2024-04-02 22:15 EDT 0.579
2024-04-02 22:30 EDT 0.569
2024-04-02 22:45 EDT 0.557
2024-04-02 23:00 EDT 0.544
2024-04-02 23:15 EDT 0.53
2024-04-02 23:30 EDT 0.514
2024-04-02 23:45 EDT 0.497
2024-04-03 00:00 EDT 0.48
2024-04-03 00:15 EDT 0.462
2024-04-03 00:30 EDT 0.445
2024-04-03 00:45 EDT 0.428
2024-04-03 01:00 EDT 0.413
2024-04-03 01:15 EDT 0.4
2024-04-03 01:30 EDT 0.39
2024-04-03 01:45 EDT 0.383
2024-04-03 02:00 EDT 0.379
2024-04-03 02:15 EDT 0.379
2024-04-03 02:30 EDT 0.383
2024-04-03 02:45 EDT 0.391
2024-04-03 03:00 EDT 0.404
2024-04-03 03:15 EDT 0.42
2024-04-03 03:30 EDT 0.441
2024-04-03 03:45 EDT 0.466
2024-04-03 04:00 EDT 0.495
2024-04-03 04:15 EDT 0.528
2024-04-03 04:30 EDT 0.565
2024-04-03 04:45 EDT 0.605
2024-04-03 05:00 EDT 0.647
2024-04-03 05:15 EDT 0.692
2024-04-03 05:30 EDT 0.739
2024-04-03 05:45 EDT 0.787
2024-04-03 06:00 EDT 0.835
2024-04-03 06:15 EDT 0.883
2024-04-03 06:30 EDT 0.93
2024-04-03 06:45 EDT 0.975
2024-04-03 07:00 EDT 1.019
2024-04-03 07:15 EDT 1.059
2024-04-03 07:30 EDT 1.097
2024-04-03 07:45 EDT 1.131
2024-04-03 08:00 EDT 1.162
2024-04-03 08:15 EDT 1.19
2024-04-03 08:30 EDT 1.213
2024-04-03 08:45 EDT 1.233
2024-04-03 09:00 EDT 1.248
2024-04-03 09:15 EDT 1.259
2024-04-03 09:30 EDT 1.266
2024-04-03 09:45 EDT 1.269
2024-04-03 10:00 EDT 1.268
2024-04-03 10:15 EDT 1.262
2024-04-03 10:30 EDT 1.251
2024-04-03 10:45 EDT 1.237
