Brownell Point - 01485

Station Information

Code: 01485

Province: Newfoundland and Labrador

Location: 59.392, -63.8775

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-10-11 (Fri)
Time ADT Height (m) Height (ft)
03:36 1 3.2
08:00 0.7 2.3
15:10 1.4 4.7
22:31 0.4 1.4
2024-10-12 (Sat)
Time ADT Height (m) Height (ft)
04:42 1 3.4
09:41 0.7 2.2
16:18 1.5 4.8
23:21 0.4 1.1
2024-10-13 (Sun)
Time ADT Height (m) Height (ft)
05:32 1.1 3.7
10:58 0.6 1.9
17:16 1.5 5
2024-10-14 (Mon)
Time ADT Height (m) Height (ft)
00:03 0.3 0.9
06:13 1.3 4.1
11:58 0.5 1.5
18:09 1.6 5.2
2024-10-15 (Tue)
Time ADT Height (m) Height (ft)
00:42 0.2 0.6
06:52 1.4 4.6
12:51 0.3 1
18:58 1.6 5.3
2024-10-16 (Wed)
Time ADT Height (m) Height (ft)
01:21 0.1 0.3
07:32 1.6 5.2
13:41 0.2 0.6
19:47 1.7 5.4
2024-10-17 (Thu)
Time ADT Height (m) Height (ft)
02:00 0.1 0.2
08:14 1.7 5.7
14:29 0.1 0.2
20:36 1.7 5.4
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-10-11 0.8 0.9 1 1 0.9 0.8 0.7 0.7 0.7 0.8 0.9 1.1 1.3 1.4 1.4 1.4 1.3 1.1 0.9 0.7 0.5 0.4 0.4
2024-10-12 0.5 0.7 0.8 0.9 1 1 1 0.9 0.8 0.7 0.7 0.7 0.9 1 1.2 1.4 1.5 1.5 1.3 1.1 0.9 0.6 0.4 0.4
2024-10-13 0.4 0.5 0.7 0.9 1 1.1 1.1 1 0.9 0.7 0.6 0.6 0.6 0.8 1 1.2 1.4 1.5 1.5 1.3 1.1 0.8 0.5 0.3
2024-10-14 0.3 0.3 0.5 0.7 1 1.2 1.3 1.2 1.1 0.9 0.7 0.5 0.5 0.5 0.7 1 1.3 1.5 1.6 1.5 1.3 1.1 0.7 0.4
2024-10-15 0.2 0.2 0.3 0.6 0.9 1.2 1.4 1.4 1.3 1.1 0.9 0.6 0.4 0.3 0.4 0.7 1 1.3 1.5 1.6 1.5 1.3 1 0.6
2024-10-16 0.3 0.1 0.1 0.4 0.7 1.1 1.4 1.6 1.6 1.4 1.1 0.8 0.4 0.2 0.2 0.3 0.6 1 1.4 1.6 1.7 1.5 1.2 0.9
2024-10-17 0.5 0.2 0.1 0.2 0.5 0.8 1.2 1.6 1.7 1.7 1.5 1.1 0.7 0.3 0.1 0.1 0.3 0.6 1 1.4 1.6 1.6 1.5 1.2
2024-10-18 0.8
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-10-10 12:45 ADT 1.386
2024-10-10 13:00 ADT 1.409
2024-10-10 13:15 ADT 1.426
2024-10-10 13:30 ADT 1.437
2024-10-10 13:45 ADT 1.443
2024-10-10 14:00 ADT 1.443
2024-10-10 14:15 ADT 1.44
2024-10-10 14:30 ADT 1.431
2024-10-10 14:45 ADT 1.419
2024-10-10 15:00 ADT 1.402
2024-10-10 15:15 ADT 1.382
2024-10-10 15:30 ADT 1.356
2024-10-10 15:45 ADT 1.326
2024-10-10 16:00 ADT 1.292
2024-10-10 16:15 ADT 1.252
2024-10-10 16:30 ADT 1.208
2024-10-10 16:45 ADT 1.159
2024-10-10 17:00 ADT 1.106
2024-10-10 17:15 ADT 1.049
2024-10-10 17:30 ADT 0.99
2024-10-10 17:45 ADT 0.93
2024-10-10 18:00 ADT 0.871
2024-10-10 18:15 ADT 0.814
2024-10-10 18:30 ADT 0.76
2024-10-10 18:45 ADT 0.712
2024-10-10 19:00 ADT 0.668
2024-10-10 19:15 ADT 0.63
2024-10-10 19:30 ADT 0.598
2024-10-10 19:45 ADT 0.569
2024-10-10 20:00 ADT 0.545
2024-10-10 20:15 ADT 0.525
2024-10-10 20:30 ADT 0.509
2024-10-10 20:45 ADT 0.496
2024-10-10 21:00 ADT 0.487
2024-10-10 21:15 ADT 0.482
2024-10-10 21:30 ADT 0.481
2024-10-10 21:45 ADT 0.484
2024-10-10 22:00 ADT 0.491
2024-10-10 22:15 ADT 0.502
2024-10-10 22:30 ADT 0.518
2024-10-10 22:45 ADT 0.537
2024-10-10 23:00 ADT 0.561
2024-10-10 23:15 ADT 0.589
2024-10-10 23:30 ADT 0.62
2024-10-10 23:45 ADT 0.654
2024-10-11 00:00 ADT 0.689
2024-10-11 00:15 ADT 0.725
2024-10-11 00:30 ADT 0.761
2024-10-11 00:45 ADT 0.795
2024-10-11 01:00 ADT 0.826
2024-10-11 01:15 ADT 0.854
2024-10-11 01:30 ADT 0.879
2024-10-11 01:45 ADT 0.9
2024-10-11 02:00 ADT 0.918
2024-10-11 02:15 ADT 0.933
2024-10-11 02:30 ADT 0.946
2024-10-11 02:45 ADT 0.956
2024-10-11 03:00 ADT 0.964
2024-10-11 03:15 ADT 0.969
2024-10-11 03:30 ADT 0.971
2024-10-11 03:45 ADT 0.971
2024-10-11 04:00 ADT 0.967
2024-10-11 04:15 ADT 0.961
2024-10-11 04:30 ADT 0.951
2024-10-11 04:45 ADT 0.937
2024-10-11 05:00 ADT 0.92
2024-10-11 05:15 ADT 0.9
2024-10-11 05:30 ADT 0.877
2024-10-11 05:45 ADT 0.852
2024-10-11 06:00 ADT 0.825
2024-10-11 06:15 ADT 0.799
2024-10-11 06:30 ADT 0.774
2024-10-11 06:45 ADT 0.751
2024-10-11 07:00 ADT 0.732
2024-10-11 07:15 ADT 0.718
2024-10-11 07:30 ADT 0.708
2024-10-11 07:45 ADT 0.702
2024-10-11 08:00 ADT 0.7
2024-10-11 08:15 ADT 0.702
2024-10-11 08:30 ADT 0.707
2024-10-11 08:45 ADT 0.714
2024-10-11 09:00 ADT 0.725
2024-10-11 09:15 ADT 0.738
2024-10-11 09:30 ADT 0.754
2024-10-11 09:45 ADT 0.774
2024-10-11 10:00 ADT 0.796
2024-10-11 10:15 ADT 0.822
2024-10-11 10:30 ADT 0.852
2024-10-11 10:45 ADT 0.884
2024-10-11 11:00 ADT 0.92
2024-10-11 11:15 ADT 0.958
2024-10-11 11:30 ADT 0.999
2024-10-11 11:45 ADT 1.042
2024-10-11 12:00 ADT 1.087
2024-10-11 12:15 ADT 1.132
2024-10-11 12:30 ADT 1.178
2024-10-11 12:45 ADT 1.222
2024-10-11 13:00 ADT 1.265
2024-10-11 13:15 ADT 1.303
2024-10-11 13:30 ADT 1.338
2024-10-11 13:45 ADT 1.368
2024-10-11 14:00 ADT 1.393
2024-10-11 14:15 ADT 1.413
2024-10-11 14:30 ADT 1.428
2024-10-11 14:45 ADT 1.438
2024-10-11 15:00 ADT 1.444
2024-10-11 15:15 ADT 1.445
2024-10-11 15:30 ADT 1.441
2024-10-11 15:45 ADT 1.432
2024-10-11 16:00 ADT 1.418
2024-10-11 16:15 ADT 1.398
2024-10-11 16:30 ADT 1.374
2024-10-11 16:45 ADT 1.343
2024-10-11 17:00 ADT 1.308
2024-10-11 17:15 ADT 1.267
2024-10-11 17:30 ADT 1.221
2024-10-11 17:45 ADT 1.17
2024-10-11 18:00 ADT 1.116
2024-10-11 18:15 ADT 1.058
2024-10-11 18:30 ADT 0.998
2024-10-11 18:45 ADT 0.937
2024-10-11 19:00 ADT 0.878
2024-10-11 19:15 ADT 0.82
2024-10-11 19:30 ADT 0.765
2024-10-11 19:45 ADT 0.715
2024-10-11 20:00 ADT 0.668
2024-10-11 20:15 ADT 0.625
2024-10-11 20:30 ADT 0.586
2024-10-11 20:45 ADT 0.551
2024-10-11 21:00 ADT 0.519
2024-10-11 21:15 ADT 0.492
2024-10-11 21:30 ADT 0.469
2024-10-11 21:45 ADT 0.45
2024-10-11 22:00 ADT 0.436
2024-10-11 22:15 ADT 0.428
2024-10-11 22:30 ADT 0.425
2024-10-11 22:45 ADT 0.427
2024-10-11 23:00 ADT 0.435
2024-10-11 23:15 ADT 0.448
2024-10-11 23:30 ADT 0.466
2024-10-11 23:45 ADT 0.488
2024-10-12 00:00 ADT 0.516
2024-10-12 00:15 ADT 0.547
2024-10-12 00:30 ADT 0.582
2024-10-12 00:45 ADT 0.619
2024-10-12 01:00 ADT 0.659
2024-10-12 01:15 ADT 0.699
2024-10-12 01:30 ADT 0.739
2024-10-12 01:45 ADT 0.778
2024-10-12 02:00 ADT 0.814
2024-10-12 02:15 ADT 0.849
2024-10-12 02:30 ADT 0.88
2024-10-12 02:45 ADT 0.909
2024-10-12 03:00 ADT 0.935
2024-10-12 03:15 ADT 0.958
2024-10-12 03:30 ADT 0.978
2024-10-12 03:45 ADT 0.994
2024-10-12 04:00 ADT 1.007
2024-10-12 04:15 ADT 1.017
2024-10-12 04:30 ADT 1.022
2024-10-12 04:45 ADT 1.023
2024-10-12 05:00 ADT 1.021
2024-10-12 05:15 ADT 1.014
2024-10-12 05:30 ADT 1.003
2024-10-12 05:45 ADT 0.988
2024-10-12 06:00 ADT 0.969
2024-10-12 06:15 ADT 0.946
2024-10-12 06:30 ADT 0.921
2024-10-12 06:45 ADT 0.893
2024-10-12 07:00 ADT 0.864
2024-10-12 07:15 ADT 0.835
2024-10-12 07:30 ADT 0.807
2024-10-12 07:45 ADT 0.78
2024-10-12 08:00 ADT 0.757
2024-10-12 08:15 ADT 0.736
2024-10-12 08:30 ADT 0.719
2024-10-12 08:45 ADT 0.705
2024-10-12 09:00 ADT 0.695
2024-10-12 09:15 ADT 0.687
2024-10-12 09:30 ADT 0.683
2024-10-12 09:45 ADT 0.682
2024-10-12 10:00 ADT 0.685
2024-10-12 10:15 ADT 0.692
2024-10-12 10:30 ADT 0.704
2024-10-12 10:45 ADT 0.72
2024-10-12 11:00 ADT 0.741
2024-10-12 11:15 ADT 0.767
2024-10-12 11:30 ADT 0.796
2024-10-12 11:45 ADT 0.83
2024-10-12 12:00 ADT 0.868
2024-10-12 12:15 ADT 0.909
2024-10-12 12:30 ADT 0.953
2024-10-12 12:45 ADT 0.999
2024-10-12 13:00 ADT 1.048
2024-10-12 13:15 ADT 1.098
2024-10-12 13:30 ADT 1.148
2024-10-12 13:45 ADT 1.197
2024-10-12 14:00 ADT 1.244
2024-10-12 14:15 ADT 1.289
2024-10-12 14:30 ADT 1.329
2024-10-12 14:45 ADT 1.365
2024-10-12 15:00 ADT 1.397
2024-10-12 15:15 ADT 1.424
2024-10-12 15:30 ADT 1.445
2024-10-12 15:45 ADT 1.461
2024-10-12 16:00 ADT 1.472
2024-10-12 16:15 ADT 1.476
2024-10-12 16:30 ADT 1.474
2024-10-12 16:45 ADT 1.466
2024-10-12 17:00 ADT 1.452
2024-10-12 17:15 ADT 1.431
2024-10-12 17:30 ADT 1.404
2024-10-12 17:45 ADT 1.37
2024-10-12 18:00 ADT 1.331
2024-10-12 18:15 ADT 1.286
2024-10-12 18:30 ADT 1.235
2024-10-12 18:45 ADT 1.18
2024-10-12 19:00 ADT 1.12
2024-10-12 19:15 ADT 1.058
2024-10-12 19:30 ADT 0.993
2024-10-12 19:45 ADT 0.927
2024-10-12 20:00 ADT 0.862
2024-10-12 20:15 ADT 0.799
2024-10-12 20:30 ADT 0.738
2024-10-12 20:45 ADT 0.68
2024-10-12 21:00 ADT 0.625
2024-10-12 21:15 ADT 0.575
2024-10-12 21:30 ADT 0.528
2024-10-12 21:45 ADT 0.486
2024-10-12 22:00 ADT 0.448
2024-10-12 22:15 ADT 0.416
2024-10-12 22:30 ADT 0.389
2024-10-12 22:45 ADT 0.37
2024-10-12 23:00 ADT 0.356
2024-10-12 23:15 ADT 0.35
2024-10-12 23:30 ADT 0.351
2024-10-12 23:45 ADT 0.358
2024-10-13 00:00 ADT 0.372
2024-10-13 00:15 ADT 0.392
2024-10-13 00:30 ADT 0.417
2024-10-13 00:45 ADT 0.448
2024-10-13 01:00 ADT 0.484
2024-10-13 01:15 ADT 0.525
2024-10-13 01:30 ADT 0.569
2024-10-13 01:45 ADT 0.616
2024-10-13 02:00 ADT 0.666
2024-10-13 02:15 ADT 0.716
2024-10-13 02:30 ADT 0.766
2024-10-13 02:45 ADT 0.815
2024-10-13 03:00 ADT 0.862
2024-10-13 03:15 ADT 0.907
2024-10-13 03:30 ADT 0.948
2024-10-13 03:45 ADT 0.986
2024-10-13 04:00 ADT 1.019
2024-10-13 04:15 ADT 1.049
2024-10-13 04:30 ADT 1.073
2024-10-13 04:45 ADT 1.093
2024-10-13 05:00 ADT 1.107
2024-10-13 05:15 ADT 1.116
2024-10-13 05:30 ADT 1.12
2024-10-13 05:45 ADT 1.118
2024-10-13 06:00 ADT 1.111
2024-10-13 06:15 ADT 1.098
2024-10-13 06:30 ADT 1.081
2024-10-13 06:45 ADT 1.059
2024-10-13 07:00 ADT 1.033
2024-10-13 07:15 ADT 1.002
2024-10-13 07:30 ADT 0.968
2024-10-13 07:45 ADT 0.931
2024-10-13 08:00 ADT 0.892
2024-10-13 08:15 ADT 0.853
2024-10-13 08:30 ADT 0.815
2024-10-13 08:45 ADT 0.778
2024-10-13 09:00 ADT 0.743
2024-10-13 09:15 ADT 0.711
2024-10-13 09:30 ADT 0.682
2024-10-13 09:45 ADT 0.656
2024-10-13 10:00 ADT 0.634
2024-10-13 10:15 ADT 0.616
2024-10-13 10:30 ADT 0.603
2024-10-13 10:45 ADT 0.595
2024-10-13 11:00 ADT 0.593
2024-10-13 11:15 ADT 0.598
2024-10-13 11:30 ADT 0.608
2024-10-13 11:45 ADT 0.625
2024-10-13 12:00 ADT 0.649
2024-10-13 12:15 ADT 0.678
2024-10-13 12:30 ADT 0.712
2024-10-13 12:45 ADT 0.751
2024-10-13 13:00 ADT 0.795
2024-10-13 13:15 ADT 0.844
2024-10-13 13:30 ADT 0.896
2024-10-13 13:45 ADT 0.951
2024-10-13 14:00 ADT 1.008
2024-10-13 14:15 ADT 1.068
2024-10-13 14:30 ADT 1.127
2024-10-13 14:45 ADT 1.186
2024-10-13 15:00 ADT 1.242
2024-10-13 15:15 ADT 1.296
2024-10-13 15:30 ADT 1.345
2024-10-13 15:45 ADT 1.39
2024-10-13 16:00 ADT 1.429
2024-10-13 16:15 ADT 1.462
2024-10-13 16:30 ADT 1.489
2024-10-13 16:45 ADT 1.509
2024-10-13 17:00 ADT 1.521
2024-10-13 17:15 ADT 1.526
2024-10-13 17:30 ADT 1.523
2024-10-13 17:45 ADT 1.512
2024-10-13 18:00 ADT 1.493
2024-10-13 18:15 ADT 1.466
2024-10-13 18:30 ADT 1.433
2024-10-13 18:45 ADT 1.393
2024-10-13 19:00 ADT 1.346
2024-10-13 19:15 ADT 1.293
2024-10-13 19:30 ADT 1.234
2024-10-13 19:45 ADT 1.17
2024-10-13 20:00 ADT 1.102
2024-10-13 20:15 ADT 1.031
2024-10-13 20:30 ADT 0.957
2024-10-13 20:45 ADT 0.883
2024-10-13 21:00 ADT 0.809
2024-10-13 21:15 ADT 0.736
2024-10-13 21:30 ADT 0.667
2024-10-13 21:45 ADT 0.6
2024-10-13 22:00 ADT 0.538
2024-10-13 22:15 ADT 0.48
2024-10-13 22:30 ADT 0.428
2024-10-13 22:45 ADT 0.382
2024-10-13 23:00 ADT 0.342
2024-10-13 23:15 ADT 0.31
2024-10-13 23:30 ADT 0.287
2024-10-13 23:45 ADT 0.272
2024-10-14 00:00 ADT 0.266
2024-10-14 00:15 ADT 0.268
2024-10-14 00:30 ADT 0.279
2024-10-14 00:45 ADT 0.297
2024-10-14 01:00 ADT 0.323
2024-10-14 01:15 ADT 0.356
2024-10-14 01:30 ADT 0.396
2024-10-14 01:45 ADT 0.441
2024-10-14 02:00 ADT 0.492
2024-10-14 02:15 ADT 0.548
2024-10-14 02:30 ADT 0.608
2024-10-14 02:45 ADT 0.67
2024-10-14 03:00 ADT 0.734
2024-10-14 03:15 ADT 0.799
2024-10-14 03:30 ADT 0.862
2024-10-14 03:45 ADT 0.924
2024-10-14 04:00 ADT 0.982
2024-10-14 04:15 ADT 1.036
2024-10-14 04:30 ADT 1.086
2024-10-14 04:45 ADT 1.13
2024-10-14 05:00 ADT 1.168
2024-10-14 05:15 ADT 1.2
2024-10-14 05:30 ADT 1.224
2024-10-14 05:45 ADT 1.242
2024-10-14 06:00 ADT 1.252
2024-10-14 06:15 ADT 1.254
2024-10-14 06:30 ADT 1.25
2024-10-14 06:45 ADT 1.239
2024-10-14 07:00 ADT 1.221
2024-10-14 07:15 ADT 1.197
2024-10-14 07:30 ADT 1.168
2024-10-14 07:45 ADT 1.132
2024-10-14 08:00 ADT 1.092
2024-10-14 08:15 ADT 1.047
2024-10-14 08:30 ADT 0.998
2024-10-14 08:45 ADT 0.946
2024-10-14 09:00 ADT 0.892
2024-10-14 09:15 ADT 0.838
2024-10-14 09:30 ADT 0.784
2024-10-14 09:45 ADT 0.731
2024-10-14 10:00 ADT 0.681
2024-10-14 10:15 ADT 0.635
2024-10-14 10:30 ADT 0.592
2024-10-14 10:45 ADT 0.555
2024-10-14 11:00 ADT 0.522
2024-10-14 11:15 ADT 0.496
2024-10-14 11:30 ADT 0.477
2024-10-14 11:45 ADT 0.465
2024-10-14 12:00 ADT 0.462
2024-10-14 12:15 ADT 0.468
2024-10-14 12:30 ADT 0.482
2024-10-14 12:45 ADT 0.505
2024-10-14 13:00 ADT 0.535
2024-10-14 13:15 ADT 0.572
2024-10-14 13:30 ADT 0.616
2024-10-14 13:45 ADT 0.666
2024-10-14 14:00 ADT 0.721
2024-10-14 14:15 ADT 0.782
2024-10-14 14:30 ADT 0.846
2024-10-14 14:45 ADT 0.914
2024-10-14 15:00 ADT 0.985
2024-10-14 15:15 ADT 1.056
2024-10-14 15:30 ADT 1.128
2024-10-14 15:45 ADT 1.198
2024-10-14 16:00 ADT 1.266
2024-10-14 16:15 ADT 1.329
2024-10-14 16:30 ADT 1.387
2024-10-14 16:45 ADT 1.439
2024-10-14 17:00 ADT 1.483
2024-10-14 17:15 ADT 1.52
2024-10-14 17:30 ADT 1.549
2024-10-14 17:45 ADT 1.569
2024-10-14 18:00 ADT 1.579
2024-10-14 18:15 ADT 1.58
2024-10-14 18:30 ADT 1.571
2024-10-14 18:45 ADT 1.553
2024-10-14 19:00 ADT 1.526
2024-10-14 19:15 ADT 1.49
2024-10-14 19:30 ADT 1.447
2024-10-14 19:45 ADT 1.397
2024-10-14 20:00 ADT 1.339
2024-10-14 20:15 ADT 1.275
2024-10-14 20:30 ADT 1.205
2024-10-14 20:45 ADT 1.13
2024-10-14 21:00 ADT 1.051
2024-10-14 21:15 ADT 0.969
2024-10-14 21:30 ADT 0.885
2024-10-14 21:45 ADT 0.8
2024-10-14 22:00 ADT 0.717
2024-10-14 22:15 ADT 0.636
2024-10-14 22:30 ADT 0.559
2024-10-14 22:45 ADT 0.486
2024-10-14 23:00 ADT 0.418
2024-10-14 23:15 ADT 0.357
2024-10-14 23:30 ADT 0.304
2024-10-14 23:45 ADT 0.259
2024-10-15 00:00 ADT 0.223
2024-10-15 00:15 ADT 0.198
2024-10-15 00:30 ADT 0.183
2024-10-15 00:45 ADT 0.18
2024-10-15 01:00 ADT 0.187
2024-10-15 01:15 ADT 0.205
2024-10-15 01:30 ADT 0.233
2024-10-15 01:45 ADT 0.269
2024-10-15 02:00 ADT 0.313
2024-10-15 02:15 ADT 0.365
2024-10-15 02:30 ADT 0.424
2024-10-15 02:45 ADT 0.488
2024-10-15 03:00 ADT 0.558
2024-10-15 03:15 ADT 0.632
2024-10-15 03:30 ADT 0.71
2024-10-15 03:45 ADT 0.789
2024-10-15 04:00 ADT 0.869
2024-10-15 04:15 ADT 0.948
2024-10-15 04:30 ADT 1.024
2024-10-15 04:45 ADT 1.096
2024-10-15 05:00 ADT 1.163
2024-10-15 05:15 ADT 1.223
2024-10-15 05:30 ADT 1.277
2024-10-15 05:45 ADT 1.323
2024-10-15 06:00 ADT 1.36
2024-10-15 06:15 ADT 1.388
2024-10-15 06:30 ADT 1.407
2024-10-15 06:45 ADT 1.416
2024-10-15 07:00 ADT 1.416
2024-10-15 07:15 ADT 1.406
2024-10-15 07:30 ADT 1.388
2024-10-15 07:45 ADT 1.362
2024-10-15 08:00 ADT 1.329
2024-10-15 08:15 ADT 1.288
2024-10-15 08:30 ADT 1.241
2024-10-15 08:45 ADT 1.188
2024-10-15 09:00 ADT 1.129
2024-10-15 09:15 ADT 1.065
2024-10-15 09:30 ADT 0.998
2024-10-15 09:45 ADT 0.927
2024-10-15 10:00 ADT 0.855
2024-10-15 10:15 ADT 0.783
2024-10-15 10:30 ADT 0.712
2024-10-15 10:45 ADT 0.643
2024-10-15 11:00 ADT 0.578
2024-10-15 11:15 ADT 0.517
2024-10-15 11:30 ADT 0.462
2024-10-15 11:45 ADT 0.414
2024-10-15 12:00 ADT 0.374
2024-10-15 12:15 ADT 0.344
2024-10-15 12:30 ADT 0.323
2024-10-15 12:45 ADT 0.313
2024-10-15 13:00 ADT 0.314
2024-10-15 13:15 ADT 0.326
2024-10-15 13:30 ADT 0.349
2024-10-15 13:45 ADT 0.382
2024-10-15 14:00 ADT 0.424
2024-10-15 14:15 ADT 0.474
2024-10-15 14:30 ADT 0.531
2024-10-15 14:45 ADT 0.595
2024-10-15 15:00 ADT 0.665
2024-10-15 15:15 ADT 0.74
2024-10-15 15:30 ADT 0.819
2024-10-15 15:45 ADT 0.901
2024-10-15 16:00 ADT 0.985
2024-10-15 16:15 ADT 1.069
2024-10-15 16:30 ADT 1.152
2024-10-15 16:45 ADT 1.232
2024-10-15 17:00 ADT 1.309
2024-10-15 17:15 ADT 1.379
2024-10-15 17:30 ADT 1.443
2024-10-15 17:45 ADT 1.499
2024-10-15 18:00 ADT 1.545
2024-10-15 18:15 ADT 1.582
2024-10-15 18:30 ADT 1.609
2024-10-15 18:45 ADT 1.624
2024-10-15 19:00 ADT 1.628
2024-10-15 19:15 ADT 1.621
2024-10-15 19:30 ADT 1.603
2024-10-15 19:45 ADT 1.575
2024-10-15 20:00 ADT 1.537
2024-10-15 20:15 ADT 1.491
2024-10-15 20:30 ADT 1.436
2024-10-15 20:45 ADT 1.374
2024-10-15 21:00 ADT 1.305
2024-10-15 21:15 ADT 1.229
2024-10-15 21:30 ADT 1.148
2024-10-15 21:45 ADT 1.062
2024-10-15 22:00 ADT 0.972
2024-10-15 22:15 ADT 0.879
2024-10-15 22:30 ADT 0.786
2024-10-15 22:45 ADT 0.693
2024-10-15 23:00 ADT 0.602
2024-10-15 23:15 ADT 0.515
2024-10-15 23:30 ADT 0.432
2024-10-15 23:45 ADT 0.356
2024-10-16 00:00 ADT 0.288
2024-10-16 00:15 ADT 0.228
2024-10-16 00:30 ADT 0.179
2024-10-16 00:45 ADT 0.142
2024-10-16 01:00 ADT 0.117
2024-10-16 01:15 ADT 0.105
2024-10-16 01:30 ADT 0.107
2024-10-16 01:45 ADT 0.121
2024-10-16 02:00 ADT 0.148
2024-10-16 02:15 ADT 0.186
2024-10-16 02:30 ADT 0.235
2024-10-16 02:45 ADT 0.292
2024-10-16 03:00 ADT 0.358
2024-10-16 03:15 ADT 0.43
2024-10-16 03:30 ADT 0.509
2024-10-16 03:45 ADT 0.593
2024-10-16 04:00 ADT 0.681
2024-10-16 04:15 ADT 0.773
2024-10-16 04:30 ADT 0.866
2024-10-16 04:45 ADT 0.96
2024-10-16 05:00 ADT 1.052
2024-10-16 05:15 ADT 1.141
2024-10-16 05:30 ADT 1.225
2024-10-16 05:45 ADT 1.304
2024-10-16 06:00 ADT 1.374
2024-10-16 06:15 ADT 1.437
2024-10-16 06:30 ADT 1.489
2024-10-16 06:45 ADT 1.531
2024-10-16 07:00 ADT 1.562
2024-10-16 07:15 ADT 1.58
2024-10-16 07:30 ADT 1.587
2024-10-16 07:45 ADT 1.583
2024-10-16 08:00 ADT 1.568
2024-10-16 08:15 ADT 1.542
2024-10-16 08:30 ADT 1.507
2024-10-16 08:45 ADT 1.463
2024-10-16 09:00 ADT 1.411
2024-10-16 09:15 ADT 1.352
2024-10-16 09:30 ADT 1.286
2024-10-16 09:45 ADT 1.214
2024-10-16 10:00 ADT 1.136
2024-10-16 10:15 ADT 1.053
2024-10-16 10:30 ADT 0.966
2024-10-16 10:45 ADT 0.877
2024-10-16 11:00 ADT 0.787
2024-10-16 11:15 ADT 0.698
2024-10-16 11:30 ADT 0.61
2024-10-16 11:45 ADT 0.527
2024-10-16 12:00 ADT 0.448
2024-10-16 12:15 ADT 0.377
2024-10-16 12:30 ADT 0.313
2024-10-16 12:45 ADT 0.26
2024-10-16 13:00 ADT 0.217
2024-10-16 13:15 ADT 0.188
2024-10-16 13:30 ADT 0.171
2024-10-16 13:45 ADT 0.168
2024-10-16 14:00 ADT 0.179
2024-10-16 14:15 ADT 0.203
2024-10-16 14:30 ADT 0.238
2024-10-16 14:45 ADT 0.285
2024-10-16 15:00 ADT 0.341
2024-10-16 15:15 ADT 0.405
2024-10-16 15:30 ADT 0.477
2024-10-16 15:45 ADT 0.554
2024-10-16 16:00 ADT 0.637
2024-10-16 16:15 ADT 0.725
2024-10-16 16:30 ADT 0.816
2024-10-16 16:45 ADT 0.909
2024-10-16 17:00 ADT 1.003
2024-10-16 17:15 ADT 1.096
2024-10-16 17:30 ADT 1.188
2024-10-16 17:45 ADT 1.275
2024-10-16 18:00 ADT 1.356
2024-10-16 18:15 ADT 1.43
2024-10-16 18:30 ADT 1.496
2024-10-16 18:45 ADT 1.552
2024-10-16 19:00 ADT 1.597
2024-10-16 19:15 ADT 1.629
2024-10-16 19:30 ADT 1.65
2024-10-16 19:45 ADT 1.657
2024-10-16 20:00 ADT 1.652
2024-10-16 20:15 ADT 1.635
2024-10-16 20:30 ADT 1.607
2024-10-16 20:45 ADT 1.568
2024-10-16 21:00 ADT 1.519
2024-10-16 21:15 ADT 1.462
2024-10-16 21:30 ADT 1.397
2024-10-16 21:45 ADT 1.325
2024-10-16 22:00 ADT 1.247
2024-10-16 22:15 ADT 1.162
2024-10-16 22:30 ADT 1.072
2024-10-16 22:45 ADT 0.977
2024-10-16 23:00 ADT 0.879
2024-10-16 23:15 ADT 0.779
2024-10-16 23:30 ADT 0.679
2024-10-16 23:45 ADT 0.581
2024-10-17 00:00 ADT 0.486
2024-10-17 00:15 ADT 0.396
2024-10-17 00:30 ADT 0.313
2024-10-17 00:45 ADT 0.239
2024-10-17 01:00 ADT 0.175
2024-10-17 01:15 ADT 0.123
2024-10-17 01:30 ADT 0.085
2024-10-17 01:45 ADT 0.062
2024-10-17 02:00 ADT 0.054
2024-10-17 02:15 ADT 0.061
2024-10-17 02:30 ADT 0.083
2024-10-17 02:45 ADT 0.119
2024-10-17 03:00 ADT 0.167
2024-10-17 03:15 ADT 0.227
2024-10-17 03:30 ADT 0.296
2024-10-17 03:45 ADT 0.373
2024-10-17 04:00 ADT 0.456
2024-10-17 04:15 ADT 0.546
2024-10-17 04:30 ADT 0.641
2024-10-17 04:45 ADT 0.739
2024-10-17 05:00 ADT 0.841
2024-10-17 05:15 ADT 0.944
2024-10-17 05:30 ADT 1.048
2024-10-17 05:45 ADT 1.15
2024-10-17 06:00 ADT 1.249
