Williams Harbour, South Labrador - 01199
Station Information
Code: 01199
Province: Newfoundland and Labrador
Location: 52.559672, -55.769836
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time NDT | Height (m) | Height (ft) |
---|---|---|
06:14 | 0.5 | 1.6 |
13:05 | 1.5 | 4.9 |
19:09 | 0.6 | 1.8 |
Time NDT | Height (m) | Height (ft) |
---|---|---|
01:20 | 1.3 | 4.4 |
07:08 | 0.5 | 1.8 |
13:57 | 1.5 | 4.8 |
19:53 | 0.6 | 1.8 |
Time NDT | Height (m) | Height (ft) |
---|---|---|
02:06 | 1.3 | 4.3 |
08:02 | 0.6 | 1.9 |
14:52 | 1.5 | 4.8 |
20:41 | 0.6 | 1.9 |
Time NDT | Height (m) | Height (ft) |
---|---|---|
02:49 | 1.3 | 4.2 |
08:47 | 0.6 | 2 |
15:40 | 1.5 | 4.8 |
21:35 | 0.6 | 1.9 |
Time NDT | Height (m) | Height (ft) |
---|---|---|
03:35 | 1.3 | 4.1 |
09:26 | 0.6 | 2.1 |
16:20 | 1.4 | 4.7 |
22:26 | 0.6 | 1.8 |
Time NDT | Height (m) | Height (ft) |
---|---|---|
04:29 | 1.3 | 4.1 |
10:04 | 0.7 | 2.2 |
16:57 | 1.4 | 4.6 |
23:08 | 0.5 | 1.7 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-05 | 1.3 | 1.1 | 0.9 | 0.7 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.4 | 1.5 | 1.5 | 1.4 | 1.2 | 0.9 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | |
2023-10-06 | 1.3 | 1.3 | 1.2 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.6 | 0.7 | 1 | 1.2 | 1.4 | 1.5 | 1.5 | 1.3 | 1.1 | 0.9 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 1 |
2023-10-07 | 1.2 | 1.3 | 1.3 | 1.2 | 1 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.4 | 1.5 | 1.4 | 1.3 | 1.1 | 0.8 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 |
2023-10-08 | 1 | 1.2 | 1.3 | 1.3 | 1.1 | 1 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 0.9 | 1.1 | 1.3 | 1.4 | 1.4 | 1.4 | 1.2 | 1 | 0.8 | 0.6 | 0.6 | 0.6 | 0.7 |
2023-10-09 | 0.9 | 1 | 1.2 | 1.3 | 1.2 | 1.1 | 1 | 0.8 | 0.7 | 0.6 | 0.7 | 0.8 | 1 | 1.1 | 1.3 | 1.4 | 1.4 | 1.3 | 1.1 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 |
2023-10-10 | 0.7 | 0.9 | 1.1 | 1.2 | 1.3 | 1.2 | 1.1 | 1 | 0.8 | 0.7 | 0.7 | 0.7 | 0.9 | 1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.3 | 1 | 0.8 | 0.7 | 0.6 | 0.5 |
2023-10-11 | 0.6 | 0.8 | 1 | 1.1 | 1.2 | 1.3 | 1.2 | 1.1 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.3 | 1.4 | 1.3 | 1.2 | 1 | 0.8 | 0.6 | 0.5 |
2023-10-12 | 0.5 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2023-10-04 01:15 NDT | 1.196 |
2023-10-04 01:30 NDT | 1.147 |
2023-10-04 01:45 NDT | 1.096 |
2023-10-04 02:00 NDT | 1.042 |
2023-10-04 02:15 NDT | 0.987 |
2023-10-04 02:30 NDT | 0.931 |
2023-10-04 02:45 NDT | 0.874 |
2023-10-04 03:00 NDT | 0.817 |
2023-10-04 03:15 NDT | 0.76 |
2023-10-04 03:30 NDT | 0.703 |
2023-10-04 03:45 NDT | 0.649 |
2023-10-04 04:00 NDT | 0.598 |
2023-10-04 04:15 NDT | 0.553 |
2023-10-04 04:30 NDT | 0.514 |
2023-10-04 04:45 NDT | 0.483 |
2023-10-04 05:00 NDT | 0.461 |
2023-10-04 05:15 NDT | 0.449 |
2023-10-04 05:30 NDT | 0.446 |
2023-10-04 05:45 NDT | 0.452 |
2023-10-04 06:00 NDT | 0.466 |
2023-10-04 06:15 NDT | 0.486 |
2023-10-04 06:30 NDT | 0.512 |
2023-10-04 06:45 NDT | 0.541 |
2023-10-04 07:00 NDT | 0.573 |
2023-10-04 07:15 NDT | 0.608 |
2023-10-04 07:30 NDT | 0.646 |
2023-10-04 07:45 NDT | 0.687 |
2023-10-04 08:00 NDT | 0.731 |
2023-10-04 08:15 NDT | 0.78 |
2023-10-04 08:30 NDT | 0.832 |
2023-10-04 08:45 NDT | 0.889 |
2023-10-04 09:00 NDT | 0.949 |
2023-10-04 09:15 NDT | 1.011 |
2023-10-04 09:30 NDT | 1.074 |
2023-10-04 09:45 NDT | 1.138 |
2023-10-04 10:00 NDT | 1.199 |
2023-10-04 10:15 NDT | 1.258 |
2023-10-04 10:30 NDT | 1.313 |
2023-10-04 10:45 NDT | 1.362 |
2023-10-04 11:00 NDT | 1.406 |
2023-10-04 11:15 NDT | 1.444 |
2023-10-04 11:30 NDT | 1.474 |
2023-10-04 11:45 NDT | 1.497 |
2023-10-04 12:00 NDT | 1.513 |
2023-10-04 12:15 NDT | 1.519 |
2023-10-04 12:30 NDT | 1.516 |
2023-10-04 12:45 NDT | 1.505 |
2023-10-04 13:00 NDT | 1.483 |
2023-10-04 13:15 NDT | 1.453 |
2023-10-04 13:30 NDT | 1.414 |
2023-10-04 13:45 NDT | 1.368 |
2023-10-04 14:00 NDT | 1.317 |
2023-10-04 14:15 NDT | 1.26 |
2023-10-04 14:30 NDT | 1.201 |
2023-10-04 14:45 NDT | 1.14 |
2023-10-04 15:00 NDT | 1.08 |
2023-10-04 15:15 NDT | 1.02 |
2023-10-04 15:30 NDT | 0.961 |
2023-10-04 15:45 NDT | 0.904 |
2023-10-04 16:00 NDT | 0.85 |
2023-10-04 16:15 NDT | 0.799 |
2023-10-04 16:30 NDT | 0.75 |
2023-10-04 16:45 NDT | 0.706 |
2023-10-04 17:00 NDT | 0.666 |
2023-10-04 17:15 NDT | 0.631 |
2023-10-04 17:30 NDT | 0.601 |
2023-10-04 17:45 NDT | 0.579 |
2023-10-04 18:00 NDT | 0.563 |
2023-10-04 18:15 NDT | 0.555 |
2023-10-04 18:30 NDT | 0.554 |
2023-10-04 18:45 NDT | 0.562 |
2023-10-04 19:00 NDT | 0.577 |
2023-10-04 19:15 NDT | 0.598 |
2023-10-04 19:30 NDT | 0.627 |
2023-10-04 19:45 NDT | 0.661 |
2023-10-04 20:00 NDT | 0.7 |
2023-10-04 20:15 NDT | 0.744 |
2023-10-04 20:30 NDT | 0.791 |
2023-10-04 20:45 NDT | 0.84 |
2023-10-04 21:00 NDT | 0.891 |
2023-10-04 21:15 NDT | 0.942 |
2023-10-04 21:30 NDT | 0.992 |
2023-10-04 21:45 NDT | 1.041 |
2023-10-04 22:00 NDT | 1.088 |
2023-10-04 22:15 NDT | 1.133 |
2023-10-04 22:30 NDT | 1.174 |
2023-10-04 22:45 NDT | 1.213 |
2023-10-04 23:00 NDT | 1.247 |
2023-10-04 23:15 NDT | 1.278 |
2023-10-04 23:30 NDT | 1.304 |
2023-10-04 23:45 NDT | 1.325 |
2023-10-05 00:00 NDT | 1.34 |
2023-10-05 00:15 NDT | 1.349 |
2023-10-05 00:30 NDT | 1.351 |
2023-10-05 00:45 NDT | 1.345 |
2023-10-05 01:00 NDT | 1.331 |
2023-10-05 01:15 NDT | 1.309 |
2023-10-05 01:30 NDT | 1.281 |
2023-10-05 01:45 NDT | 1.245 |
2023-10-05 02:00 NDT | 1.204 |
2023-10-05 02:15 NDT | 1.158 |
2023-10-05 02:30 NDT | 1.108 |
2023-10-05 02:45 NDT | 1.056 |
2023-10-05 03:00 NDT | 1.002 |
2023-10-05 03:15 NDT | 0.947 |
2023-10-05 03:30 NDT | 0.891 |
2023-10-05 03:45 NDT | 0.836 |
2023-10-05 04:00 NDT | 0.782 |
2023-10-05 04:15 NDT | 0.729 |
2023-10-05 04:30 NDT | 0.679 |
2023-10-05 04:45 NDT | 0.633 |
2023-10-05 05:00 NDT | 0.591 |
2023-10-05 05:15 NDT | 0.556 |
2023-10-05 05:30 NDT | 0.529 |
2023-10-05 05:45 NDT | 0.509 |
2023-10-05 06:00 NDT | 0.498 |
2023-10-05 06:15 NDT | 0.495 |
2023-10-05 06:30 NDT | 0.499 |
2023-10-05 06:45 NDT | 0.509 |
2023-10-05 07:00 NDT | 0.525 |
2023-10-05 07:15 NDT | 0.545 |
2023-10-05 07:30 NDT | 0.568 |
2023-10-05 07:45 NDT | 0.594 |
2023-10-05 08:00 NDT | 0.623 |
2023-10-05 08:15 NDT | 0.655 |
2023-10-05 08:30 NDT | 0.691 |
2023-10-05 08:45 NDT | 0.731 |
2023-10-05 09:00 NDT | 0.777 |
2023-10-05 09:15 NDT | 0.827 |
2023-10-05 09:30 NDT | 0.883 |
2023-10-05 09:45 NDT | 0.942 |
2023-10-05 10:00 NDT | 1.005 |
2023-10-05 10:15 NDT | 1.069 |
2023-10-05 10:30 NDT | 1.133 |
2023-10-05 10:45 NDT | 1.195 |
2023-10-05 11:00 NDT | 1.253 |
2023-10-05 11:15 NDT | 1.306 |
2023-10-05 11:30 NDT | 1.354 |
2023-10-05 11:45 NDT | 1.396 |
2023-10-05 12:00 NDT | 1.431 |
2023-10-05 12:15 NDT | 1.459 |
2023-10-05 12:30 NDT | 1.48 |
2023-10-05 12:45 NDT | 1.494 |
2023-10-05 13:00 NDT | 1.501 |
2023-10-05 13:15 NDT | 1.499 |
2023-10-05 13:30 NDT | 1.49 |
2023-10-05 13:45 NDT | 1.472 |
2023-10-05 14:00 NDT | 1.447 |
2023-10-05 14:15 NDT | 1.414 |
2023-10-05 14:30 NDT | 1.374 |
2023-10-05 14:45 NDT | 1.328 |
2023-10-05 15:00 NDT | 1.278 |
2023-10-05 15:15 NDT | 1.224 |
2023-10-05 15:30 NDT | 1.167 |
2023-10-05 15:45 NDT | 1.109 |
2023-10-05 16:00 NDT | 1.051 |
2023-10-05 16:15 NDT | 0.992 |
2023-10-05 16:30 NDT | 0.935 |
2023-10-05 16:45 NDT | 0.878 |
2023-10-05 17:00 NDT | 0.823 |
2023-10-05 17:15 NDT | 0.771 |
2023-10-05 17:30 NDT | 0.722 |
2023-10-05 17:45 NDT | 0.677 |
2023-10-05 18:00 NDT | 0.638 |
2023-10-05 18:15 NDT | 0.605 |
2023-10-05 18:30 NDT | 0.579 |
2023-10-05 18:45 NDT | 0.561 |
2023-10-05 19:00 NDT | 0.552 |
2023-10-05 19:15 NDT | 0.551 |
2023-10-05 19:30 NDT | 0.558 |
2023-10-05 19:45 NDT | 0.573 |
2023-10-05 20:00 NDT | 0.595 |
2023-10-05 20:15 NDT | 0.622 |
2023-10-05 20:30 NDT | 0.654 |
2023-10-05 20:45 NDT | 0.69 |
2023-10-05 21:00 NDT | 0.729 |
2023-10-05 21:15 NDT | 0.77 |
2023-10-05 21:30 NDT | 0.813 |
2023-10-05 21:45 NDT | 0.857 |
2023-10-05 22:00 NDT | 0.901 |
2023-10-05 22:15 NDT | 0.946 |
2023-10-05 22:30 NDT | 0.99 |
2023-10-05 22:45 NDT | 1.033 |
2023-10-05 23:00 NDT | 1.076 |
2023-10-05 23:15 NDT | 1.118 |
2023-10-05 23:30 NDT | 1.157 |
2023-10-05 23:45 NDT | 1.195 |
2023-10-06 00:00 NDT | 1.23 |
2023-10-06 00:15 NDT | 1.261 |
2023-10-06 00:30 NDT | 1.287 |
2023-10-06 00:45 NDT | 1.308 |
2023-10-06 01:00 NDT | 1.322 |
2023-10-06 01:15 NDT | 1.329 |
2023-10-06 01:30 NDT | 1.328 |
2023-10-06 01:45 NDT | 1.318 |
2023-10-06 02:00 NDT | 1.299 |
2023-10-06 02:15 NDT | 1.273 |
2023-10-06 02:30 NDT | 1.24 |
2023-10-06 02:45 NDT | 1.2 |
2023-10-06 03:00 NDT | 1.156 |
2023-10-06 03:15 NDT | 1.108 |
2023-10-06 03:30 NDT | 1.058 |
2023-10-06 03:45 NDT | 1.007 |
2023-10-06 04:00 NDT | 0.956 |
2023-10-06 04:15 NDT | 0.905 |
2023-10-06 04:30 NDT | 0.856 |
2023-10-06 04:45 NDT | 0.807 |
2023-10-06 05:00 NDT | 0.761 |
2023-10-06 05:15 NDT | 0.717 |
2023-10-06 05:30 NDT | 0.676 |
2023-10-06 05:45 NDT | 0.639 |
2023-10-06 06:00 NDT | 0.608 |
2023-10-06 06:15 NDT | 0.582 |
2023-10-06 06:30 NDT | 0.562 |
2023-10-06 06:45 NDT | 0.549 |
2023-10-06 07:00 NDT | 0.542 |
2023-10-06 07:15 NDT | 0.542 |
2023-10-06 07:30 NDT | 0.548 |
2023-10-06 07:45 NDT | 0.558 |
2023-10-06 08:00 NDT | 0.573 |
2023-10-06 08:15 NDT | 0.591 |
2023-10-06 08:30 NDT | 0.613 |
2023-10-06 08:45 NDT | 0.639 |
2023-10-06 09:00 NDT | 0.669 |
2023-10-06 09:15 NDT | 0.704 |
2023-10-06 09:30 NDT | 0.743 |
2023-10-06 09:45 NDT | 0.788 |
2023-10-06 10:00 NDT | 0.839 |
2023-10-06 10:15 NDT | 0.894 |
2023-10-06 10:30 NDT | 0.952 |
2023-10-06 10:45 NDT | 1.013 |
2023-10-06 11:00 NDT | 1.075 |
2023-10-06 11:15 NDT | 1.136 |
2023-10-06 11:30 NDT | 1.193 |
2023-10-06 11:45 NDT | 1.247 |
2023-10-06 12:00 NDT | 1.296 |
2023-10-06 12:15 NDT | 1.338 |
2023-10-06 12:30 NDT | 1.376 |
2023-10-06 12:45 NDT | 1.407 |
2023-10-06 13:00 NDT | 1.432 |
2023-10-06 13:15 NDT | 1.452 |
2023-10-06 13:30 NDT | 1.467 |
2023-10-06 13:45 NDT | 1.475 |
2023-10-06 14:00 NDT | 1.477 |
2023-10-06 14:15 NDT | 1.473 |
2023-10-06 14:30 NDT | 1.461 |
2023-10-06 14:45 NDT | 1.441 |
2023-10-06 15:00 NDT | 1.414 |
2023-10-06 15:15 NDT | 1.379 |
2023-10-06 15:30 NDT | 1.338 |
2023-10-06 15:45 NDT | 1.291 |
2023-10-06 16:00 NDT | 1.238 |
2023-10-06 16:15 NDT | 1.183 |
2023-10-06 16:30 NDT | 1.124 |
2023-10-06 16:45 NDT | 1.065 |
2023-10-06 17:00 NDT | 1.004 |
2023-10-06 17:15 NDT | 0.944 |
2023-10-06 17:30 NDT | 0.886 |
2023-10-06 17:45 NDT | 0.829 |
2023-10-06 18:00 NDT | 0.775 |
2023-10-06 18:15 NDT | 0.725 |
2023-10-06 18:30 NDT | 0.679 |
2023-10-06 18:45 NDT | 0.64 |
2023-10-06 19:00 NDT | 0.607 |
2023-10-06 19:15 NDT | 0.582 |
2023-10-06 19:30 NDT | 0.566 |
2023-10-06 19:45 NDT | 0.557 |
2023-10-06 20:00 NDT | 0.557 |
2023-10-06 20:15 NDT | 0.564 |
2023-10-06 20:30 NDT | 0.578 |
2023-10-06 20:45 NDT | 0.597 |
2023-10-06 21:00 NDT | 0.621 |
2023-10-06 21:15 NDT | 0.649 |
2023-10-06 21:30 NDT | 0.68 |
2023-10-06 21:45 NDT | 0.712 |
2023-10-06 22:00 NDT | 0.747 |
2023-10-06 22:15 NDT | 0.783 |
2023-10-06 22:30 NDT | 0.821 |
2023-10-06 22:45 NDT | 0.861 |
2023-10-06 23:00 NDT | 0.902 |
2023-10-06 23:15 NDT | 0.944 |
2023-10-06 23:30 NDT | 0.988 |
2023-10-06 23:45 NDT | 1.032 |
2023-10-07 00:00 NDT | 1.076 |
2023-10-07 00:15 NDT | 1.119 |
2023-10-07 00:30 NDT | 1.16 |
2023-10-07 00:45 NDT | 1.199 |
2023-10-07 01:00 NDT | 1.233 |
2023-10-07 01:15 NDT | 1.263 |
2023-10-07 01:30 NDT | 1.286 |
2023-10-07 01:45 NDT | 1.302 |
2023-10-07 02:00 NDT | 1.309 |
2023-10-07 02:15 NDT | 1.309 |
2023-10-07 02:30 NDT | 1.299 |
2023-10-07 02:45 NDT | 1.281 |
2023-10-07 03:00 NDT | 1.256 |
2023-10-07 03:15 NDT | 1.224 |
2023-10-07 03:30 NDT | 1.187 |
2023-10-07 03:45 NDT | 1.146 |
2023-10-07 04:00 NDT | 1.103 |
2023-10-07 04:15 NDT | 1.058 |
2023-10-07 04:30 NDT | 1.014 |
2023-10-07 04:45 NDT | 0.969 |
2023-10-07 05:00 NDT | 0.925 |
2023-10-07 05:15 NDT | 0.882 |
2023-10-07 05:30 NDT | 0.84 |
2023-10-07 05:45 NDT | 0.8 |
2023-10-07 06:00 NDT | 0.76 |
2023-10-07 06:15 NDT | 0.723 |
2023-10-07 06:30 NDT | 0.688 |
2023-10-07 06:45 NDT | 0.656 |
2023-10-07 07:00 NDT | 0.628 |
2023-10-07 07:15 NDT | 0.606 |
2023-10-07 07:30 NDT | 0.59 |
2023-10-07 07:45 NDT | 0.58 |
2023-10-07 08:00 NDT | 0.576 |
2023-10-07 08:15 NDT | 0.578 |
2023-10-07 08:30 NDT | 0.586 |
2023-10-07 08:45 NDT | 0.599 |
2023-10-07 09:00 NDT | 0.616 |
2023-10-07 09:15 NDT | 0.639 |
2023-10-07 09:30 NDT | 0.665 |
2023-10-07 09:45 NDT | 0.696 |
2023-10-07 10:00 NDT | 0.731 |
2023-10-07 10:15 NDT | 0.771 |
2023-10-07 10:30 NDT | 0.815 |
2023-10-07 10:45 NDT | 0.864 |
2023-10-07 11:00 NDT | 0.916 |
2023-10-07 11:15 NDT | 0.971 |
2023-10-07 11:30 NDT | 1.026 |
2023-10-07 11:45 NDT | 1.082 |
2023-10-07 12:00 NDT | 1.136 |
2023-10-07 12:15 NDT | 1.187 |
2023-10-07 12:30 NDT | 1.234 |
2023-10-07 12:45 NDT | 1.277 |
2023-10-07 13:00 NDT | 1.315 |
2023-10-07 13:15 NDT | 1.349 |
2023-10-07 13:30 NDT | 1.378 |
2023-10-07 13:45 NDT | 1.403 |
2023-10-07 14:00 NDT | 1.425 |
2023-10-07 14:15 NDT | 1.442 |
2023-10-07 14:30 NDT | 1.454 |
2023-10-07 14:45 NDT | 1.46 |
2023-10-07 15:00 NDT | 1.46 |
2023-10-07 15:15 NDT | 1.453 |
2023-10-07 15:30 NDT | 1.437 |
2023-10-07 15:45 NDT | 1.412 |
2023-10-07 16:00 NDT | 1.379 |
2023-10-07 16:15 NDT | 1.338 |
2023-10-07 16:30 NDT | 1.291 |
2023-10-07 16:45 NDT | 1.237 |
2023-10-07 17:00 NDT | 1.179 |
2023-10-07 17:15 NDT | 1.119 |
2023-10-07 17:30 NDT | 1.058 |
2023-10-07 17:45 NDT | 0.996 |
2023-10-07 18:00 NDT | 0.936 |
2023-10-07 18:15 NDT | 0.878 |
2023-10-07 18:30 NDT | 0.822 |
2023-10-07 18:45 NDT | 0.771 |
2023-10-07 19:00 NDT | 0.723 |
2023-10-07 19:15 NDT | 0.681 |
2023-10-07 19:30 NDT | 0.644 |
2023-10-07 19:45 NDT | 0.614 |
2023-10-07 20:00 NDT | 0.591 |
2023-10-07 20:15 NDT | 0.575 |
2023-10-07 20:30 NDT | 0.567 |
2023-10-07 20:45 NDT | 0.565 |
2023-10-07 21:00 NDT | 0.57 |
2023-10-07 21:15 NDT | 0.58 |
2023-10-07 21:30 NDT | 0.596 |
2023-10-07 21:45 NDT | 0.615 |
2023-10-07 22:00 NDT | 0.638 |
2023-10-07 22:15 NDT | 0.663 |
2023-10-07 22:30 NDT | 0.691 |
2023-10-07 22:45 NDT | 0.722 |
2023-10-07 23:00 NDT | 0.755 |
2023-10-07 23:15 NDT | 0.791 |
2023-10-07 23:30 NDT | 0.83 |
2023-10-07 23:45 NDT | 0.871 |
2023-10-08 00:00 NDT | 0.915 |
2023-10-08 00:15 NDT | 0.961 |
2023-10-08 00:30 NDT | 1.007 |
2023-10-08 00:45 NDT | 1.054 |
2023-10-08 01:00 NDT | 1.099 |
2023-10-08 01:15 NDT | 1.142 |
2023-10-08 01:30 NDT | 1.182 |
2023-10-08 01:45 NDT | 1.216 |
2023-10-08 02:00 NDT | 1.244 |
2023-10-08 02:15 NDT | 1.266 |
2023-10-08 02:30 NDT | 1.28 |
2023-10-08 02:45 NDT | 1.286 |
2023-10-08 03:00 NDT | 1.285 |
2023-10-08 03:15 NDT | 1.275 |
2023-10-08 03:30 NDT | 1.259 |
2023-10-08 03:45 NDT | 1.236 |
2023-10-08 04:00 NDT | 1.208 |
2023-10-08 04:15 NDT | 1.176 |
2023-10-08 04:30 NDT | 1.141 |
2023-10-08 04:45 NDT | 1.104 |
2023-10-08 05:00 NDT | 1.067 |
2023-10-08 05:15 NDT | 1.029 |
2023-10-08 05:30 NDT | 0.99 |
2023-10-08 05:45 NDT | 0.952 |
2023-10-08 06:00 NDT | 0.914 |
2023-10-08 06:15 NDT | 0.876 |
2023-10-08 06:30 NDT | 0.837 |
2023-10-08 06:45 NDT | 0.798 |
2023-10-08 07:00 NDT | 0.761 |
2023-10-08 07:15 NDT | 0.725 |
2023-10-08 07:30 NDT | 0.691 |
2023-10-08 07:45 NDT | 0.662 |
2023-10-08 08:00 NDT | 0.637 |
2023-10-08 08:15 NDT | 0.619 |
2023-10-08 08:30 NDT | 0.608 |
2023-10-08 08:45 NDT | 0.603 |
2023-10-08 09:00 NDT | 0.606 |
2023-10-08 09:15 NDT | 0.615 |
2023-10-08 09:30 NDT | 0.629 |
2023-10-08 09:45 NDT | 0.649 |
2023-10-08 10:00 NDT | 0.674 |
2023-10-08 10:15 NDT | 0.702 |
2023-10-08 10:30 NDT | 0.734 |
2023-10-08 10:45 NDT | 0.769 |
2023-10-08 11:00 NDT | 0.807 |
2023-10-08 11:15 NDT | 0.848 |
2023-10-08 11:30 NDT | 0.892 |
2023-10-08 11:45 NDT | 0.938 |
2023-10-08 12:00 NDT | 0.986 |
2023-10-08 12:15 NDT | 1.034 |
2023-10-08 12:30 NDT | 1.082 |
2023-10-08 12:45 NDT | 1.13 |
2023-10-08 13:00 NDT | 1.175 |
2023-10-08 13:15 NDT | 1.217 |
2023-10-08 13:30 NDT | 1.256 |
2023-10-08 13:45 NDT | 1.292 |
2023-10-08 14:00 NDT | 1.325 |
2023-10-08 14:15 NDT | 1.355 |
2023-10-08 14:30 NDT | 1.382 |
2023-10-08 14:45 NDT | 1.406 |
2023-10-08 15:00 NDT | 1.425 |
2023-10-08 15:15 NDT | 1.44 |
2023-10-08 15:30 NDT | 1.449 |
2023-10-08 15:45 NDT | 1.45 |
2023-10-08 16:00 NDT | 1.443 |
2023-10-08 16:15 NDT | 1.427 |
2023-10-08 16:30 NDT | 1.401 |
2023-10-08 16:45 NDT | 1.366 |
2023-10-08 17:00 NDT | 1.323 |
2023-10-08 17:15 NDT | 1.273 |
2023-10-08 17:30 NDT | 1.217 |
2023-10-08 17:45 NDT | 1.158 |
2023-10-08 18:00 NDT | 1.097 |
2023-10-08 18:15 NDT | 1.036 |
2023-10-08 18:30 NDT | 0.977 |
2023-10-08 18:45 NDT | 0.919 |
2023-10-08 19:00 NDT | 0.865 |
2023-10-08 19:15 NDT | 0.814 |
2023-10-08 19:30 NDT | 0.767 |
2023-10-08 19:45 NDT | 0.724 |
2023-10-08 20:00 NDT | 0.685 |
2023-10-08 20:15 NDT | 0.651 |
2023-10-08 20:30 NDT | 0.622 |
2023-10-08 20:45 NDT | 0.599 |
2023-10-08 21:00 NDT | 0.581 |
2023-10-08 21:15 NDT | 0.57 |
2023-10-08 21:30 NDT | 0.565 |
2023-10-08 21:45 NDT | 0.566 |
2023-10-08 22:00 NDT | 0.573 |
2023-10-08 22:15 NDT | 0.584 |
2023-10-08 22:30 NDT | 0.6 |
2023-10-08 22:45 NDT | 0.621 |
2023-10-08 23:00 NDT | 0.645 |
2023-10-08 23:15 NDT | 0.672 |
2023-10-08 23:30 NDT | 0.703 |
2023-10-08 23:45 NDT | 0.737 |
2023-10-09 00:00 NDT | 0.775 |
2023-10-09 00:15 NDT | 0.816 |
2023-10-09 00:30 NDT | 0.86 |
2023-10-09 00:45 NDT | 0.906 |
2023-10-09 01:00 NDT | 0.953 |
2023-10-09 01:15 NDT | 1 |
2023-10-09 01:30 NDT | 1.047 |
2023-10-09 01:45 NDT | 1.092 |
2023-10-09 02:00 NDT | 1.133 |
2023-10-09 02:15 NDT | 1.17 |
2023-10-09 02:30 NDT | 1.201 |
2023-10-09 02:45 NDT | 1.226 |
2023-10-09 03:00 NDT | 1.245 |
2023-10-09 03:15 NDT | 1.257 |
2023-10-09 03:30 NDT | 1.263 |
2023-10-09 03:45 NDT | 1.262 |
2023-10-09 04:00 NDT | 1.254 |
2023-10-09 04:15 NDT | 1.241 |
2023-10-09 04:30 NDT | 1.224 |
2023-10-09 04:45 NDT | 1.202 |
2023-10-09 05:00 NDT | 1.176 |
2023-10-09 05:15 NDT | 1.148 |
2023-10-09 05:30 NDT | 1.117 |
2023-10-09 05:45 NDT | 1.085 |
2023-10-09 06:00 NDT | 1.051 |
2023-10-09 06:15 NDT | 1.016 |
2023-10-09 06:30 NDT | 0.979 |
2023-10-09 06:45 NDT | 0.942 |
2023-10-09 07:00 NDT | 0.903 |
2023-10-09 07:15 NDT | 0.863 |
2023-10-09 07:30 NDT | 0.823 |
2023-10-09 07:45 NDT | 0.784 |
2023-10-09 08:00 NDT | 0.746 |
2023-10-09 08:15 NDT | 0.712 |
2023-10-09 08:30 NDT | 0.683 |
2023-10-09 08:45 NDT | 0.659 |
2023-10-09 09:00 NDT | 0.643 |
2023-10-09 09:15 NDT | 0.634 |
2023-10-09 09:30 NDT | 0.632 |
2023-10-09 09:45 NDT | 0.638 |
2023-10-09 10:00 NDT | 0.65 |
2023-10-09 10:15 NDT | 0.667 |
2023-10-09 10:30 NDT | 0.689 |
2023-10-09 10:45 NDT | 0.714 |
2023-10-09 11:00 NDT | 0.742 |
2023-10-09 11:15 NDT | 0.772 |
2023-10-09 11:30 NDT | 0.804 |
2023-10-09 11:45 NDT | 0.838 |
2023-10-09 12:00 NDT | 0.873 |
2023-10-09 12:15 NDT | 0.911 |
2023-10-09 12:30 NDT | 0.951 |
2023-10-09 12:45 NDT | 0.992 |
2023-10-09 13:00 NDT | 1.034 |
2023-10-09 13:15 NDT | 1.078 |
2023-10-09 13:30 NDT | 1.121 |
2023-10-09 13:45 NDT | 1.163 |
2023-10-09 14:00 NDT | 1.204 |
2023-10-09 14:15 NDT | 1.243 |
2023-10-09 14:30 NDT | 1.28 |
2023-10-09 14:45 NDT | 1.314 |
2023-10-09 15:00 NDT | 1.345 |
2023-10-09 15:15 NDT | 1.373 |
2023-10-09 15:30 NDT | 1.396 |
2023-10-09 15:45 NDT | 1.416 |
2023-10-09 16:00 NDT | 1.429 |
2023-10-09 16:15 NDT | 1.436 |
2023-10-09 16:30 NDT | 1.435 |
2023-10-09 16:45 NDT | 1.425 |
2023-10-09 17:00 NDT | 1.405 |
2023-10-09 17:15 NDT | 1.376 |
2023-10-09 17:30 NDT | 1.338 |
2023-10-09 17:45 NDT | 1.293 |
