Middle Cove - 00907

Station Information

Code: 00907

Province: Newfoundland and Labrador

Location: 47.65, -52.7

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-03-28 (Thu)
Time NDT Height (m) Height (ft)
04:03 0.2 0.7
10:04 1.1 3.5
16:05 0.2 0.8
22:22 1.2 3.9
2024-03-29 (Fri)
Time NDT Height (m) Height (ft)
04:33 0.2 0.8
10:32 1 3.3
16:34 0.3 0.9
22:56 1.2 3.9
2024-03-30 (Sat)
Time NDT Height (m) Height (ft)
05:07 0.3 1
11:02 0.9 3.1
17:05 0.3 1
23:31 1.2 3.8
2024-03-31 (Sun)
Time NDT Height (m) Height (ft)
05:47 0.4 1.2
11:35 0.9 2.8
17:38 0.4 1.2
2024-04-01 (Mon)
Time NDT Height (m) Height (ft)
00:10 1.1 3.7
06:41 0.4 1.4
12:16 0.8 2.6
18:21 0.4 1.5
2024-04-02 (Tue)
Time NDT Height (m) Height (ft)
00:58 1.1 3.5
08:11 0.5 1.6
13:35 0.7 2.3
19:51 0.5 1.7
2024-04-03 (Wed)
Time NDT Height (m) Height (ft)
02:15 1 3.3
10:01 0.5 1.6
16:00 0.7 2.3
21:33 0.5 1.7
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-03-28 0.5 0.3 0.2 0.2 0.3 0.5 0.7 0.9 1 1.1 0.9 0.8 0.6 0.4 0.3 0.3 0.4 0.6 0.8 1 1.2 1.2 1.1
2024-03-29 0.9 0.7 0.4 0.3 0.2 0.3 0.4 0.6 0.8 1 1 1 0.8 0.6 0.5 0.3 0.3 0.3 0.5 0.7 0.9 1.1 1.2 1.2
2024-03-30 1 0.8 0.6 0.4 0.3 0.3 0.4 0.5 0.7 0.8 0.9 0.9 0.9 0.7 0.6 0.4 0.3 0.3 0.4 0.6 0.8 1 1.1 1.2
2024-03-31 1.1 0.9 0.7 0.5 0.4 0.4 0.4 0.4 0.6 0.7 0.8 0.9 0.8 0.8 0.6 0.5 0.4 0.4 0.4 0.5 0.6 0.8 1 1.1
2024-04-01 1.1 1 0.9 0.7 0.5 0.5 0.4 0.4 0.5 0.6 0.7 0.8 0.8 0.8 0.7 0.6 0.5 0.5 0.4 0.5 0.5 0.7 0.9 1
2024-04-02 1 1 1 0.8 0.7 0.6 0.5 0.5 0.5 0.5 0.6 0.7 0.7 0.7 0.7 0.7 0.6 0.6 0.5 0.5 0.5 0.6 0.7 0.8
2024-04-03 0.9 1 1 1 0.9 0.8 0.7 0.6 0.5 0.5 0.5 0.5 0.6 0.6 0.7 0.7 0.7 0.7 0.6 0.6 0.5 0.5 0.6 0.6
2024-04-04 0.8
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-03-27 11:30 NDT 0.902
2024-03-27 11:45 NDT 0.851
2024-03-27 12:00 NDT 0.797
2024-03-27 12:15 NDT 0.741
2024-03-27 12:30 NDT 0.685
2024-03-27 12:45 NDT 0.629
2024-03-27 13:00 NDT 0.574
2024-03-27 13:15 NDT 0.521
2024-03-27 13:30 NDT 0.47
2024-03-27 13:45 NDT 0.423
2024-03-27 14:00 NDT 0.381
2024-03-27 14:15 NDT 0.343
2024-03-27 14:30 NDT 0.31
2024-03-27 14:45 NDT 0.284
2024-03-27 15:00 NDT 0.263
2024-03-27 15:15 NDT 0.249
2024-03-27 15:30 NDT 0.242
2024-03-27 15:45 NDT 0.241
2024-03-27 16:00 NDT 0.248
2024-03-27 16:15 NDT 0.262
2024-03-27 16:30 NDT 0.283
2024-03-27 16:45 NDT 0.313
2024-03-27 17:00 NDT 0.349
2024-03-27 17:15 NDT 0.393
2024-03-27 17:30 NDT 0.443
2024-03-27 17:45 NDT 0.497
2024-03-27 18:00 NDT 0.556
2024-03-27 18:15 NDT 0.616
2024-03-27 18:30 NDT 0.678
2024-03-27 18:45 NDT 0.739
2024-03-27 19:00 NDT 0.8
2024-03-27 19:15 NDT 0.858
2024-03-27 19:30 NDT 0.914
2024-03-27 19:45 NDT 0.966
2024-03-27 20:00 NDT 1.014
2024-03-27 20:15 NDT 1.057
2024-03-27 20:30 NDT 1.094
2024-03-27 20:45 NDT 1.125
2024-03-27 21:00 NDT 1.15
2024-03-27 21:15 NDT 1.169
2024-03-27 21:30 NDT 1.182
2024-03-27 21:45 NDT 1.187
2024-03-27 22:00 NDT 1.186
2024-03-27 22:15 NDT 1.178
2024-03-27 22:30 NDT 1.163
2024-03-27 22:45 NDT 1.14
2024-03-27 23:00 NDT 1.109
2024-03-27 23:15 NDT 1.071
2024-03-27 23:30 NDT 1.025
2024-03-27 23:45 NDT 0.973
2024-03-28 00:00 NDT 0.915
2024-03-28 00:15 NDT 0.854
2024-03-28 00:30 NDT 0.79
2024-03-28 00:45 NDT 0.726
2024-03-28 01:00 NDT 0.661
2024-03-28 01:15 NDT 0.598
2024-03-28 01:30 NDT 0.537
2024-03-28 01:45 NDT 0.479
2024-03-28 02:00 NDT 0.426
2024-03-28 02:15 NDT 0.378
2024-03-28 02:30 NDT 0.335
2024-03-28 02:45 NDT 0.299
2024-03-28 03:00 NDT 0.27
2024-03-28 03:15 NDT 0.247
2024-03-28 03:30 NDT 0.231
2024-03-28 03:45 NDT 0.22
2024-03-28 04:00 NDT 0.216
2024-03-28 04:15 NDT 0.218
2024-03-28 04:30 NDT 0.226
2024-03-28 04:45 NDT 0.24
2024-03-28 05:00 NDT 0.261
2024-03-28 05:15 NDT 0.287
2024-03-28 05:30 NDT 0.32
2024-03-28 05:45 NDT 0.359
2024-03-28 06:00 NDT 0.404
2024-03-28 06:15 NDT 0.452
2024-03-28 06:30 NDT 0.504
2024-03-28 06:45 NDT 0.559
2024-03-28 07:00 NDT 0.614
2024-03-28 07:15 NDT 0.671
2024-03-28 07:30 NDT 0.726
2024-03-28 07:45 NDT 0.781
2024-03-28 08:00 NDT 0.833
2024-03-28 08:15 NDT 0.882
2024-03-28 08:30 NDT 0.926
2024-03-28 08:45 NDT 0.965
2024-03-28 09:00 NDT 0.998
2024-03-28 09:15 NDT 1.024
2024-03-28 09:30 NDT 1.043
2024-03-28 09:45 NDT 1.055
2024-03-28 10:00 NDT 1.061
2024-03-28 10:15 NDT 1.059
2024-03-28 10:30 NDT 1.05
2024-03-28 10:45 NDT 1.035
2024-03-28 11:00 NDT 1.013
2024-03-28 11:15 NDT 0.984
2024-03-28 11:30 NDT 0.949
2024-03-28 11:45 NDT 0.909
2024-03-28 12:00 NDT 0.864
2024-03-28 12:15 NDT 0.815
2024-03-28 12:30 NDT 0.764
2024-03-28 12:45 NDT 0.712
2024-03-28 13:00 NDT 0.659
2024-03-28 13:15 NDT 0.607
2024-03-28 13:30 NDT 0.556
2024-03-28 13:45 NDT 0.507
2024-03-28 14:00 NDT 0.46
2024-03-28 14:15 NDT 0.417
2024-03-28 14:30 NDT 0.377
2024-03-28 14:45 NDT 0.342
2024-03-28 15:00 NDT 0.311
2024-03-28 15:15 NDT 0.286
2024-03-28 15:30 NDT 0.268
2024-03-28 15:45 NDT 0.255
2024-03-28 16:00 NDT 0.249
2024-03-28 16:15 NDT 0.25
2024-03-28 16:30 NDT 0.258
2024-03-28 16:45 NDT 0.273
2024-03-28 17:00 NDT 0.295
2024-03-28 17:15 NDT 0.324
2024-03-28 17:30 NDT 0.361
2024-03-28 17:45 NDT 0.404
2024-03-28 18:00 NDT 0.453
2024-03-28 18:15 NDT 0.507
2024-03-28 18:30 NDT 0.565
2024-03-28 18:45 NDT 0.625
2024-03-28 19:00 NDT 0.686
2024-03-28 19:15 NDT 0.747
2024-03-28 19:30 NDT 0.807
2024-03-28 19:45 NDT 0.864
2024-03-28 20:00 NDT 0.919
2024-03-28 20:15 NDT 0.97
2024-03-28 20:30 NDT 1.017
2024-03-28 20:45 NDT 1.059
2024-03-28 21:00 NDT 1.097
2024-03-28 21:15 NDT 1.129
2024-03-28 21:30 NDT 1.155
2024-03-28 21:45 NDT 1.175
2024-03-28 22:00 NDT 1.189
2024-03-28 22:15 NDT 1.196
2024-03-28 22:30 NDT 1.196
2024-03-28 22:45 NDT 1.188
2024-03-28 23:00 NDT 1.174
2024-03-28 23:15 NDT 1.152
2024-03-28 23:30 NDT 1.121
2024-03-28 23:45 NDT 1.083
2024-03-29 00:00 NDT 1.038
2024-03-29 00:15 NDT 0.986
2024-03-29 00:30 NDT 0.928
2024-03-29 00:45 NDT 0.866
2024-03-29 01:00 NDT 0.801
2024-03-29 01:15 NDT 0.736
2024-03-29 01:30 NDT 0.671
2024-03-29 01:45 NDT 0.609
2024-03-29 02:00 NDT 0.549
2024-03-29 02:15 NDT 0.493
2024-03-29 02:30 NDT 0.442
2024-03-29 02:45 NDT 0.397
2024-03-29 03:00 NDT 0.357
2024-03-29 03:15 NDT 0.323
2024-03-29 03:30 NDT 0.295
2024-03-29 03:45 NDT 0.274
2024-03-29 04:00 NDT 0.259
2024-03-29 04:15 NDT 0.249
2024-03-29 04:30 NDT 0.246
2024-03-29 04:45 NDT 0.247
2024-03-29 05:00 NDT 0.254
2024-03-29 05:15 NDT 0.266
2024-03-29 05:30 NDT 0.283
2024-03-29 05:45 NDT 0.307
2024-03-29 06:00 NDT 0.335
2024-03-29 06:15 NDT 0.37
2024-03-29 06:30 NDT 0.41
2024-03-29 06:45 NDT 0.454
2024-03-29 07:00 NDT 0.502
2024-03-29 07:15 NDT 0.552
2024-03-29 07:30 NDT 0.603
2024-03-29 07:45 NDT 0.655
2024-03-29 08:00 NDT 0.706
2024-03-29 08:15 NDT 0.756
2024-03-29 08:30 NDT 0.803
2024-03-29 08:45 NDT 0.846
2024-03-29 09:00 NDT 0.886
2024-03-29 09:15 NDT 0.921
2024-03-29 09:30 NDT 0.95
2024-03-29 09:45 NDT 0.973
2024-03-29 10:00 NDT 0.99
2024-03-29 10:15 NDT 1.001
2024-03-29 10:30 NDT 1.005
2024-03-29 10:45 NDT 1.002
2024-03-29 11:00 NDT 0.994
2024-03-29 11:15 NDT 0.98
2024-03-29 11:30 NDT 0.96
2024-03-29 11:45 NDT 0.935
2024-03-29 12:00 NDT 0.904
2024-03-29 12:15 NDT 0.869
2024-03-29 12:30 NDT 0.829
2024-03-29 12:45 NDT 0.785
2024-03-29 13:00 NDT 0.739
2024-03-29 13:15 NDT 0.692
2024-03-29 13:30 NDT 0.643
2024-03-29 13:45 NDT 0.596
2024-03-29 14:00 NDT 0.549
2024-03-29 14:15 NDT 0.505
2024-03-29 14:30 NDT 0.463
2024-03-29 14:45 NDT 0.424
2024-03-29 15:00 NDT 0.389
2024-03-29 15:15 NDT 0.357
2024-03-29 15:30 NDT 0.33
2024-03-29 15:45 NDT 0.307
2024-03-29 16:00 NDT 0.29
2024-03-29 16:15 NDT 0.279
2024-03-29 16:30 NDT 0.274
2024-03-29 16:45 NDT 0.276
2024-03-29 17:00 NDT 0.283
2024-03-29 17:15 NDT 0.297
2024-03-29 17:30 NDT 0.318
2024-03-29 17:45 NDT 0.345
2024-03-29 18:00 NDT 0.378
2024-03-29 18:15 NDT 0.417
2024-03-29 18:30 NDT 0.463
2024-03-29 18:45 NDT 0.513
2024-03-29 19:00 NDT 0.567
2024-03-29 19:15 NDT 0.624
2024-03-29 19:30 NDT 0.683
2024-03-29 19:45 NDT 0.741
2024-03-29 20:00 NDT 0.799
2024-03-29 20:15 NDT 0.854
2024-03-29 20:30 NDT 0.907
2024-03-29 20:45 NDT 0.956
2024-03-29 21:00 NDT 1.002
2024-03-29 21:15 NDT 1.043
2024-03-29 21:30 NDT 1.081
2024-03-29 21:45 NDT 1.113
2024-03-29 22:00 NDT 1.14
2024-03-29 22:15 NDT 1.162
2024-03-29 22:30 NDT 1.177
2024-03-29 22:45 NDT 1.185
2024-03-29 23:00 NDT 1.187
2024-03-29 23:15 NDT 1.181
2024-03-29 23:30 NDT 1.168
2024-03-29 23:45 NDT 1.148
2024-03-30 00:00 NDT 1.12
2024-03-30 00:15 NDT 1.085
2024-03-30 00:30 NDT 1.042
2024-03-30 00:45 NDT 0.993
2024-03-30 01:00 NDT 0.938
2024-03-30 01:15 NDT 0.879
2024-03-30 01:30 NDT 0.816
2024-03-30 01:45 NDT 0.753
2024-03-30 02:00 NDT 0.691
2024-03-30 02:15 NDT 0.631
2024-03-30 02:30 NDT 0.575
2024-03-30 02:45 NDT 0.523
2024-03-30 03:00 NDT 0.476
2024-03-30 03:15 NDT 0.434
2024-03-30 03:30 NDT 0.398
2024-03-30 03:45 NDT 0.368
2024-03-30 04:00 NDT 0.343
2024-03-30 04:15 NDT 0.323
2024-03-30 04:30 NDT 0.309
2024-03-30 04:45 NDT 0.299
2024-03-30 05:00 NDT 0.295
2024-03-30 05:15 NDT 0.295
2024-03-30 05:30 NDT 0.299
2024-03-30 05:45 NDT 0.308
2024-03-30 06:00 NDT 0.322
2024-03-30 06:15 NDT 0.34
2024-03-30 06:30 NDT 0.363
2024-03-30 06:45 NDT 0.391
2024-03-30 07:00 NDT 0.425
2024-03-30 07:15 NDT 0.462
2024-03-30 07:30 NDT 0.504
2024-03-30 07:45 NDT 0.548
2024-03-30 08:00 NDT 0.594
2024-03-30 08:15 NDT 0.64
2024-03-30 08:30 NDT 0.685
2024-03-30 08:45 NDT 0.729
2024-03-30 09:00 NDT 0.769
2024-03-30 09:15 NDT 0.806
2024-03-30 09:30 NDT 0.84
2024-03-30 09:45 NDT 0.869
2024-03-30 10:00 NDT 0.893
2024-03-30 10:15 NDT 0.912
2024-03-30 10:30 NDT 0.926
2024-03-30 10:45 NDT 0.935
2024-03-30 11:00 NDT 0.938
2024-03-30 11:15 NDT 0.936
2024-03-30 11:30 NDT 0.93
2024-03-30 11:45 NDT 0.918
2024-03-30 12:00 NDT 0.902
2024-03-30 12:15 NDT 0.881
2024-03-30 12:30 NDT 0.857
2024-03-30 12:45 NDT 0.828
2024-03-30 13:00 NDT 0.795
2024-03-30 13:15 NDT 0.759
2024-03-30 13:30 NDT 0.72
2024-03-30 13:45 NDT 0.678
2024-03-30 14:00 NDT 0.636
2024-03-30 14:15 NDT 0.594
2024-03-30 14:30 NDT 0.553
2024-03-30 14:45 NDT 0.514
2024-03-30 15:00 NDT 0.477
2024-03-30 15:15 NDT 0.444
2024-03-30 15:30 NDT 0.414
2024-03-30 15:45 NDT 0.387
2024-03-30 16:00 NDT 0.364
2024-03-30 16:15 NDT 0.345
2024-03-30 16:30 NDT 0.331
2024-03-30 16:45 NDT 0.322
2024-03-30 17:00 NDT 0.317
2024-03-30 17:15 NDT 0.318
2024-03-30 17:30 NDT 0.324
2024-03-30 17:45 NDT 0.336
2024-03-30 18:00 NDT 0.353
2024-03-30 18:15 NDT 0.375
2024-03-30 18:30 NDT 0.402
2024-03-30 18:45 NDT 0.435
2024-03-30 19:00 NDT 0.473
2024-03-30 19:15 NDT 0.516
2024-03-30 19:30 NDT 0.563
2024-03-30 19:45 NDT 0.614
2024-03-30 20:00 NDT 0.667
2024-03-30 20:15 NDT 0.721
2024-03-30 20:30 NDT 0.775
2024-03-30 20:45 NDT 0.828
2024-03-30 21:00 NDT 0.878
2024-03-30 21:15 NDT 0.926
2024-03-30 21:30 NDT 0.97
2024-03-30 21:45 NDT 1.011
2024-03-30 22:00 NDT 1.047
2024-03-30 22:15 NDT 1.079
2024-03-30 22:30 NDT 1.106
2024-03-30 22:45 NDT 1.128
2024-03-30 23:00 NDT 1.145
2024-03-30 23:15 NDT 1.155
2024-03-30 23:30 NDT 1.159
2024-03-30 23:45 NDT 1.156
2024-03-31 00:00 NDT 1.146
2024-03-31 00:15 NDT 1.13
2024-03-31 00:30 NDT 1.106
2024-03-31 00:45 NDT 1.076
2024-03-31 01:00 NDT 1.039
2024-03-31 01:15 NDT 0.996
2024-03-31 01:30 NDT 0.948
2024-03-31 01:45 NDT 0.895
2024-03-31 02:00 NDT 0.839
2024-03-31 02:15 NDT 0.782
2024-03-31 02:30 NDT 0.725
2024-03-31 02:45 NDT 0.67
2024-03-31 03:00 NDT 0.619
2024-03-31 03:15 NDT 0.571
2024-03-31 03:30 NDT 0.529
2024-03-31 03:45 NDT 0.492
2024-03-31 04:00 NDT 0.459
2024-03-31 04:15 NDT 0.432
2024-03-31 04:30 NDT 0.41
2024-03-31 04:45 NDT 0.392
2024-03-31 05:00 NDT 0.378
2024-03-31 05:15 NDT 0.368
2024-03-31 05:30 NDT 0.362
2024-03-31 05:45 NDT 0.36
2024-03-31 06:00 NDT 0.361
2024-03-31 06:15 NDT 0.366
2024-03-31 06:30 NDT 0.374
2024-03-31 06:45 NDT 0.386
2024-03-31 07:00 NDT 0.402
2024-03-31 07:15 NDT 0.423
2024-03-31 07:30 NDT 0.447
2024-03-31 07:45 NDT 0.476
2024-03-31 08:00 NDT 0.509
2024-03-31 08:15 NDT 0.545
2024-03-31 08:30 NDT 0.582
2024-03-31 08:45 NDT 0.621
2024-03-31 09:00 NDT 0.659
2024-03-31 09:15 NDT 0.695
2024-03-31 09:30 NDT 0.728
2024-03-31 09:45 NDT 0.758
2024-03-31 10:00 NDT 0.785
2024-03-31 10:15 NDT 0.808
2024-03-31 10:30 NDT 0.827
2024-03-31 10:45 NDT 0.842
2024-03-31 11:00 NDT 0.853
2024-03-31 11:15 NDT 0.86
2024-03-31 11:30 NDT 0.863
2024-03-31 11:45 NDT 0.862
2024-03-31 12:00 NDT 0.858
2024-03-31 12:15 NDT 0.85
2024-03-31 12:30 NDT 0.839
2024-03-31 12:45 NDT 0.824
2024-03-31 13:00 NDT 0.806
2024-03-31 13:15 NDT 0.785
2024-03-31 13:30 NDT 0.761
2024-03-31 13:45 NDT 0.734
2024-03-31 14:00 NDT 0.703
2024-03-31 14:15 NDT 0.671
2024-03-31 14:30 NDT 0.636
2024-03-31 14:45 NDT 0.601
2024-03-31 15:00 NDT 0.567
2024-03-31 15:15 NDT 0.534
2024-03-31 15:30 NDT 0.503
2024-03-31 15:45 NDT 0.475
2024-03-31 16:00 NDT 0.451
2024-03-31 16:15 NDT 0.43
2024-03-31 16:30 NDT 0.412
2024-03-31 16:45 NDT 0.398
2024-03-31 17:00 NDT 0.387
2024-03-31 17:15 NDT 0.379
2024-03-31 17:30 NDT 0.375
2024-03-31 17:45 NDT 0.375
2024-03-31 18:00 NDT 0.379
2024-03-31 18:15 NDT 0.387
2024-03-31 18:30 NDT 0.398
2024-03-31 18:45 NDT 0.414
2024-03-31 19:00 NDT 0.434
2024-03-31 19:15 NDT 0.458
2024-03-31 19:30 NDT 0.486
2024-03-31 19:45 NDT 0.519
2024-03-31 20:00 NDT 0.556
2024-03-31 20:15 NDT 0.598
2024-03-31 20:30 NDT 0.643
2024-03-31 20:45 NDT 0.69
2024-03-31 21:00 NDT 0.738
2024-03-31 21:15 NDT 0.787
2024-03-31 21:30 NDT 0.834
2024-03-31 21:45 NDT 0.88
2024-03-31 22:00 NDT 0.922
2024-03-31 22:15 NDT 0.961
2024-03-31 22:30 NDT 0.996
2024-03-31 22:45 NDT 1.027
2024-03-31 23:00 NDT 1.054
2024-03-31 23:15 NDT 1.076
2024-03-31 23:30 NDT 1.094
2024-03-31 23:45 NDT 1.106
2024-04-01 00:00 NDT 1.113
2024-04-01 00:15 NDT 1.113
2024-04-01 00:30 NDT 1.108
2024-04-01 00:45 NDT 1.098
2024-04-01 01:00 NDT 1.081
2024-04-01 01:15 NDT 1.058
2024-04-01 01:30 NDT 1.03
2024-04-01 01:45 NDT 0.997
2024-04-01 02:00 NDT 0.959
2024-04-01 02:15 NDT 0.917
2024-04-01 02:30 NDT 0.872
2024-04-01 02:45 NDT 0.824
2024-04-01 03:00 NDT 0.776
2024-04-01 03:15 NDT 0.728
2024-04-01 03:30 NDT 0.683
2024-04-01 03:45 NDT 0.64
2024-04-01 04:00 NDT 0.602
2024-04-01 04:15 NDT 0.569
2024-04-01 04:30 NDT 0.54
2024-04-01 04:45 NDT 0.515
2024-04-01 05:00 NDT 0.494
2024-04-01 05:15 NDT 0.477
2024-04-01 05:30 NDT 0.463
2024-04-01 05:45 NDT 0.452
2024-04-01 06:00 NDT 0.444
2024-04-01 06:15 NDT 0.439
2024-04-01 06:30 NDT 0.436
2024-04-01 06:45 NDT 0.435
2024-04-01 07:00 NDT 0.437
2024-04-01 07:15 NDT 0.442
2024-04-01 07:30 NDT 0.449
2024-04-01 07:45 NDT 0.46
2024-04-01 08:00 NDT 0.474
2024-04-01 08:15 NDT 0.492
2024-04-01 08:30 NDT 0.513
2024-04-01 08:45 NDT 0.537
2024-04-01 09:00 NDT 0.564
2024-04-01 09:15 NDT 0.592
2024-04-01 09:30 NDT 0.621
2024-04-01 09:45 NDT 0.649
2024-04-01 10:00 NDT 0.675
2024-04-01 10:15 NDT 0.699
2024-04-01 10:30 NDT 0.719
2024-04-01 10:45 NDT 0.737
2024-04-01 11:00 NDT 0.751
2024-04-01 11:15 NDT 0.763
2024-04-01 11:30 NDT 0.772
2024-04-01 11:45 NDT 0.778
2024-04-01 12:00 NDT 0.782
2024-04-01 12:15 NDT 0.784
2024-04-01 12:30 NDT 0.783
2024-04-01 12:45 NDT 0.78
2024-04-01 13:00 NDT 0.774
2024-04-01 13:15 NDT 0.766
2024-04-01 13:30 NDT 0.756
2024-04-01 13:45 NDT 0.744
2024-04-01 14:00 NDT 0.729
2024-04-01 14:15 NDT 0.711
2024-04-01 14:30 NDT 0.691
2024-04-01 14:45 NDT 0.669
2024-04-01 15:00 NDT 0.645
2024-04-01 15:15 NDT 0.619
2024-04-01 15:30 NDT 0.593
2024-04-01 15:45 NDT 0.567
2024-04-01 16:00 NDT 0.543
2024-04-01 16:15 NDT 0.522
2024-04-01 16:30 NDT 0.503
2024-04-01 16:45 NDT 0.487
2024-04-01 17:00 NDT 0.474
2024-04-01 17:15 NDT 0.463
2024-04-01 17:30 NDT 0.455
2024-04-01 17:45 NDT 0.449
2024-04-01 18:00 NDT 0.445
2024-04-01 18:15 NDT 0.443
2024-04-01 18:30 NDT 0.444
2024-04-01 18:45 NDT 0.446
2024-04-01 19:00 NDT 0.451
2024-04-01 19:15 NDT 0.459
2024-04-01 19:30 NDT 0.469
2024-04-01 19:45 NDT 0.483
2024-04-01 20:00 NDT 0.5
2024-04-01 20:15 NDT 0.522
2024-04-01 20:30 NDT 0.547
2024-04-01 20:45 NDT 0.577
2024-04-01 21:00 NDT 0.61
2024-04-01 21:15 NDT 0.648
2024-04-01 21:30 NDT 0.688
2024-04-01 21:45 NDT 0.73
2024-04-01 22:00 NDT 0.773
2024-04-01 22:15 NDT 0.814
2024-04-01 22:30 NDT 0.854
2024-04-01 22:45 NDT 0.891
2024-04-01 23:00 NDT 0.925
2024-04-01 23:15 NDT 0.955
2024-04-01 23:30 NDT 0.982
2024-04-01 23:45 NDT 1.004
2024-04-02 00:00 NDT 1.023
2024-04-02 00:15 NDT 1.038
2024-04-02 00:30 NDT 1.048
2024-04-02 00:45 NDT 1.054
2024-04-02 01:00 NDT 1.056
2024-04-02 01:15 NDT 1.053
2024-04-02 01:30 NDT 1.045
2024-04-02 01:45 NDT 1.034
2024-04-02 02:00 NDT 1.018
2024-04-02 02:15 NDT 0.997
2024-04-02 02:30 NDT 0.973
2024-04-02 02:45 NDT 0.945
2024-04-02 03:00 NDT 0.913
2024-04-02 03:15 NDT 0.878
2024-04-02 03:30 NDT 0.842
2024-04-02 03:45 NDT 0.804
2024-04-02 04:00 NDT 0.766
2024-04-02 04:15 NDT 0.73
2024-04-02 04:30 NDT 0.696
2024-04-02 04:45 NDT 0.665
2024-04-02 05:00 NDT 0.637
2024-04-02 05:15 NDT 0.613
2024-04-02 05:30 NDT 0.593
2024-04-02 05:45 NDT 0.575
2024-04-02 06:00 NDT 0.56
2024-04-02 06:15 NDT 0.547
2024-04-02 06:30 NDT 0.536
2024-04-02 06:45 NDT 0.526
2024-04-02 07:00 NDT 0.517
2024-04-02 07:15 NDT 0.51
2024-04-02 07:30 NDT 0.505
2024-04-02 07:45 NDT 0.501
2024-04-02 08:00 NDT 0.499
2024-04-02 08:15 NDT 0.498
2024-04-02 08:30 NDT 0.5
2024-04-02 08:45 NDT 0.504
2024-04-02 09:00 NDT 0.512
2024-04-02 09:15 NDT 0.522
2024-04-02 09:30 NDT 0.535
2024-04-02 09:45 NDT 0.551
2024-04-02 10:00 NDT 0.569
2024-04-02 10:15 NDT 0.587
2024-04-02 10:30 NDT 0.606
2024-04-02 10:45 NDT 0.623
2024-04-02 11:00 NDT 0.64
2024-04-02 11:15 NDT 0.654
2024-04-02 11:30 NDT 0.667
2024-04-02 11:45 NDT 0.677
2024-04-02 12:00 NDT 0.686
2024-04-02 12:15 NDT 0.694
2024-04-02 12:30 NDT 0.7
2024-04-02 12:45 NDT 0.705
2024-04-02 13:00 NDT 0.709
2024-04-02 13:15 NDT 0.711
2024-04-02 13:30 NDT 0.712
2024-04-02 13:45 NDT 0.712
2024-04-02 14:00 NDT 0.711
2024-04-02 14:15 NDT 0.707
2024-04-02 14:30 NDT 0.703
2024-04-02 14:45 NDT 0.696
2024-04-02 15:00 NDT 0.688
2024-04-02 15:15 NDT 0.678
2024-04-02 15:30 NDT 0.665
2024-04-02 15:45 NDT 0.651
2024-04-02 16:00 NDT 0.636
2024-04-02 16:15 NDT 0.619
2024-04-02 16:30 NDT 0.603
2024-04-02 16:45 NDT 0.588
2024-04-02 17:00 NDT 0.574
2024-04-02 17:15 NDT 0.562
2024-04-02 17:30 NDT 0.552
2024-04-02 17:45 NDT 0.544
2024-04-02 18:00 NDT 0.537
2024-04-02 18:15 NDT 0.53
2024-04-02 18:30 NDT 0.525
2024-04-02 18:45 NDT 0.52
2024-04-02 19:00 NDT 0.515
2024-04-02 19:15 NDT 0.511
2024-04-02 19:30 NDT 0.508
2024-04-02 19:45 NDT 0.507
2024-04-02 20:00 NDT 0.507
2024-04-02 20:15 NDT 0.509
2024-04-02 20:30 NDT 0.515
2024-04-02 20:45 NDT 0.523
2024-04-02 21:00 NDT 0.535
2024-04-02 21:15 NDT 0.551
2024-04-02 21:30 NDT 0.571
2024-04-02 21:45 NDT 0.596
2024-04-02 22:00 NDT 0.625
2024-04-02 22:15 NDT 0.657
2024-04-02 22:30 NDT 0.691
2024-04-02 22:45 NDT 0.727
2024-04-02 23:00 NDT 0.762
2024-04-02 23:15 NDT 0.796
2024-04-02 23:30 NDT 0.828
2024-04-02 23:45 NDT 0.858
2024-04-03 00:00 NDT 0.884
2024-04-03 00:15 NDT 0.908
2024-04-03 00:30 NDT 0.93
2024-04-03 00:45 NDT 0.948
2024-04-03 01:00 NDT 0.964
2024-04-03 01:15 NDT 0.977
2024-04-03 01:30 NDT 0.988
2024-04-03 01:45 NDT 0.996
2024-04-03 02:00 NDT 1
2024-04-03 02:15 NDT 1.002
2024-04-03 02:30 NDT 1
2024-04-03 02:45 NDT 0.995
2024-04-03 03:00 NDT 0.987
2024-04-03 03:15 NDT 0.975
2024-04-03 03:30 NDT 0.96
2024-04-03 03:45 NDT 0.94
2024-04-03 04:00 NDT 0.918
2024-04-03 04:15 NDT 0.892
2024-04-03 04:30 NDT 0.864
2024-04-03 04:45 NDT 0.835
2024-04-03 05:00 NDT 0.806
2024-04-03 05:15 NDT 0.778
2024-04-03 05:30 NDT 0.751
2024-04-03 05:45 NDT 0.727
2024-04-03 06:00 NDT 0.705
2024-04-03 06:15 NDT 0.684
2024-04-03 06:30 NDT 0.666
2024-04-03 06:45 NDT 0.649
2024-04-03 07:00 NDT 0.633
2024-04-03 07:15 NDT 0.617
2024-04-03 07:30 NDT 0.602
2024-04-03 07:45 NDT 0.587
2024-04-03 08:00 NDT 0.572
2024-04-03 08:15 NDT 0.558
