Rose Blanche - 00668

Station Information

Code: 00668

Province: Newfoundland and Labrador

Location: 47.615609, -58.700195

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2023-03-21 (Tue)
Time NDT Height (m) Height (ft)
03:31 0.4 1.2
09:55 1.8 6
15:57 0.5 1.5
22:11 1.8 5.9
2023-03-22 (Wed)
Time NDT Height (m) Height (ft)
04:23 0.3 1.1
10:43 1.8 5.9
16:39 0.4 1.4
23:02 1.8 6
2023-03-23 (Thu)
Time NDT Height (m) Height (ft)
05:14 0.4 1.2
11:28 1.7 5.6
17:23 0.4 1.3
23:54 1.8 6
2023-03-24 (Fri)
Time NDT Height (m) Height (ft)
06:04 0.5 1.5
12:12 1.6 5.3
18:08 0.4 1.4
2023-03-25 (Sat)
Time NDT Height (m) Height (ft)
00:48 1.8 5.9
06:55 0.6 1.9
12:55 1.5 5
18:55 0.5 1.5
2023-03-26 (Sun)
Time NDT Height (m) Height (ft)
01:44 1.8 5.8
07:47 0.7 2.3
13:40 1.4 4.7
19:45 0.5 1.8
2023-03-27 (Mon)
Time NDT Height (m) Height (ft)
02:40 1.7 5.6
08:42 0.8 2.7
14:29 1.4 4.5
20:36 0.6 2.1
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2023-03-21 0.7 0.5 0.4 0.4 0.7 1 1.3 1.7 1.8 1.8 1.6 1.3 0.9 0.6 0.5 0.5 0.7 0.9 1.2 1.6 1.8 1.8 1.6
2023-03-22 1.3 1 0.6 0.4 0.3 0.4 0.7 1 1.4 1.6 1.8 1.7 1.5 1.2 0.8 0.5 0.4 0.5 0.7 1 1.3 1.6 1.8 1.8
2023-03-23 1.6 1.3 1 0.6 0.4 0.4 0.5 0.7 1.1 1.4 1.6 1.7 1.6 1.3 1 0.7 0.5 0.4 0.5 0.7 1 1.4 1.7 1.8
2023-03-24 1.8 1.6 1.3 0.9 0.7 0.5 0.5 0.6 0.8 1.1 1.4 1.6 1.6 1.5 1.2 0.9 0.6 0.4 0.4 0.5 0.8 1.1 1.4 1.7
2023-03-25 1.8 1.8 1.6 1.3 1 0.7 0.6 0.6 0.7 0.9 1.2 1.4 1.5 1.5 1.3 1.1 0.8 0.6 0.5 0.5 0.6 0.9 1.1 1.4
2023-03-26 1.6 1.7 1.7 1.5 1.3 1 0.8 0.7 0.7 0.9 1 1.2 1.4 1.4 1.4 1.2 1 0.8 0.6 0.5 0.6 0.7 0.9 1.2
2023-03-27 1.4 1.6 1.7 1.6 1.5 1.3 1.1 0.9 0.8 0.9 1 1.1 1.2 1.3 1.4 1.3 1.2 1 0.8 0.7 0.6 0.7 0.8 1
2023-03-28 1.2
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2023-03-20 13:00 NDT 0.901
2023-03-20 13:15 NDT 0.83
2023-03-20 13:30 NDT 0.765
2023-03-20 13:45 NDT 0.708
2023-03-20 14:00 NDT 0.658
2023-03-20 14:15 NDT 0.616
2023-03-20 14:30 NDT 0.583
2023-03-20 14:45 NDT 0.56
2023-03-20 15:00 NDT 0.546
2023-03-20 15:15 NDT 0.542
2023-03-20 15:30 NDT 0.547
2023-03-20 15:45 NDT 0.562
2023-03-20 16:00 NDT 0.586
2023-03-20 16:15 NDT 0.618
2023-03-20 16:30 NDT 0.658
2023-03-20 16:45 NDT 0.706
2023-03-20 17:00 NDT 0.761
2023-03-20 17:15 NDT 0.822
2023-03-20 17:30 NDT 0.888
2023-03-20 17:45 NDT 0.959
2023-03-20 18:00 NDT 1.033
2023-03-20 18:15 NDT 1.109
2023-03-20 18:30 NDT 1.186
2023-03-20 18:45 NDT 1.262
2023-03-20 19:00 NDT 1.337
2023-03-20 19:15 NDT 1.409
2023-03-20 19:30 NDT 1.477
2023-03-20 19:45 NDT 1.539
2023-03-20 20:00 NDT 1.595
2023-03-20 20:15 NDT 1.643
2023-03-20 20:30 NDT 1.682
2023-03-20 20:45 NDT 1.711
2023-03-20 21:00 NDT 1.73
2023-03-20 21:15 NDT 1.739
2023-03-20 21:30 NDT 1.736
2023-03-20 21:45 NDT 1.722
2023-03-20 22:00 NDT 1.697
2023-03-20 22:15 NDT 1.661
2023-03-20 22:30 NDT 1.615
2023-03-20 22:45 NDT 1.56
2023-03-20 23:00 NDT 1.495
2023-03-20 23:15 NDT 1.423
2023-03-20 23:30 NDT 1.346
2023-03-20 23:45 NDT 1.263
2023-03-21 00:00 NDT 1.178
2023-03-21 00:15 NDT 1.09
2023-03-21 00:30 NDT 1.003
2023-03-21 00:45 NDT 0.917
2023-03-21 01:00 NDT 0.834
2023-03-21 01:15 NDT 0.755
2023-03-21 01:30 NDT 0.68
2023-03-21 01:45 NDT 0.612
2023-03-21 02:00 NDT 0.55
2023-03-21 02:15 NDT 0.496
2023-03-21 02:30 NDT 0.451
2023-03-21 02:45 NDT 0.414
2023-03-21 03:00 NDT 0.388
2023-03-21 03:15 NDT 0.371
2023-03-21 03:30 NDT 0.365
2023-03-21 03:45 NDT 0.369
2023-03-21 04:00 NDT 0.384
2023-03-21 04:15 NDT 0.409
2023-03-21 04:30 NDT 0.444
2023-03-21 04:45 NDT 0.488
2023-03-21 05:00 NDT 0.541
2023-03-21 05:15 NDT 0.601
2023-03-21 05:30 NDT 0.669
2023-03-21 05:45 NDT 0.742
2023-03-21 06:00 NDT 0.821
2023-03-21 06:15 NDT 0.904
2023-03-21 06:30 NDT 0.99
2023-03-21 06:45 NDT 1.079
2023-03-21 07:00 NDT 1.168
2023-03-21 07:15 NDT 1.257
2023-03-21 07:30 NDT 1.344
2023-03-21 07:45 NDT 1.429
2023-03-21 08:00 NDT 1.509
2023-03-21 08:15 NDT 1.583
2023-03-21 08:30 NDT 1.65
2023-03-21 08:45 NDT 1.709
2023-03-21 09:00 NDT 1.758
2023-03-21 09:15 NDT 1.796
2023-03-21 09:30 NDT 1.823
2023-03-21 09:45 NDT 1.837
2023-03-21 10:00 NDT 1.84
2023-03-21 10:15 NDT 1.83
2023-03-21 10:30 NDT 1.808
2023-03-21 10:45 NDT 1.774
2023-03-21 11:00 NDT 1.729
2023-03-21 11:15 NDT 1.674
2023-03-21 11:30 NDT 1.609
2023-03-21 11:45 NDT 1.537
2023-03-21 12:00 NDT 1.459
2023-03-21 12:15 NDT 1.375
2023-03-21 12:30 NDT 1.288
2023-03-21 12:45 NDT 1.198
2023-03-21 13:00 NDT 1.108
2023-03-21 13:15 NDT 1.02
2023-03-21 13:30 NDT 0.933
2023-03-21 13:45 NDT 0.851
2023-03-21 14:00 NDT 0.774
2023-03-21 14:15 NDT 0.704
2023-03-21 14:30 NDT 0.641
2023-03-21 14:45 NDT 0.587
2023-03-21 15:00 NDT 0.543
2023-03-21 15:15 NDT 0.508
2023-03-21 15:30 NDT 0.484
2023-03-21 15:45 NDT 0.47
2023-03-21 16:00 NDT 0.467
2023-03-21 16:15 NDT 0.474
2023-03-21 16:30 NDT 0.491
2023-03-21 16:45 NDT 0.518
2023-03-21 17:00 NDT 0.554
2023-03-21 17:15 NDT 0.599
2023-03-21 17:30 NDT 0.651
2023-03-21 17:45 NDT 0.71
2023-03-21 18:00 NDT 0.776
2023-03-21 18:15 NDT 0.847
2023-03-21 18:30 NDT 0.922
2023-03-21 18:45 NDT 1.001
2023-03-21 19:00 NDT 1.083
2023-03-21 19:15 NDT 1.166
2023-03-21 19:30 NDT 1.249
2023-03-21 19:45 NDT 1.331
2023-03-21 20:00 NDT 1.411
2023-03-21 20:15 NDT 1.486
2023-03-21 20:30 NDT 1.557
2023-03-21 20:45 NDT 1.62
2023-03-21 21:00 NDT 1.676
2023-03-21 21:15 NDT 1.722
2023-03-21 21:30 NDT 1.759
2023-03-21 21:45 NDT 1.785
2023-03-21 22:00 NDT 1.799
2023-03-21 22:15 NDT 1.802
2023-03-21 22:30 NDT 1.792
2023-03-21 22:45 NDT 1.771
2023-03-21 23:00 NDT 1.737
2023-03-21 23:15 NDT 1.693
2023-03-21 23:30 NDT 1.638
2023-03-21 23:45 NDT 1.574
2023-03-22 00:00 NDT 1.502
2023-03-22 00:15 NDT 1.423
2023-03-22 00:30 NDT 1.338
2023-03-22 00:45 NDT 1.249
2023-03-22 01:00 NDT 1.158
2023-03-22 01:15 NDT 1.066
2023-03-22 01:30 NDT 0.974
2023-03-22 01:45 NDT 0.884
2023-03-22 02:00 NDT 0.798
2023-03-22 02:15 NDT 0.716
2023-03-22 02:30 NDT 0.64
2023-03-22 02:45 NDT 0.571
2023-03-22 03:00 NDT 0.509
2023-03-22 03:15 NDT 0.456
2023-03-22 03:30 NDT 0.413
2023-03-22 03:45 NDT 0.38
2023-03-22 04:00 NDT 0.357
2023-03-22 04:15 NDT 0.346
2023-03-22 04:30 NDT 0.345
2023-03-22 04:45 NDT 0.356
2023-03-22 05:00 NDT 0.377
2023-03-22 05:15 NDT 0.408
2023-03-22 05:30 NDT 0.449
2023-03-22 05:45 NDT 0.498
2023-03-22 06:00 NDT 0.555
2023-03-22 06:15 NDT 0.62
2023-03-22 06:30 NDT 0.69
2023-03-22 06:45 NDT 0.766
2023-03-22 07:00 NDT 0.847
2023-03-22 07:15 NDT 0.93
2023-03-22 07:30 NDT 1.016
2023-03-22 07:45 NDT 1.104
2023-03-22 08:00 NDT 1.191
2023-03-22 08:15 NDT 1.278
2023-03-22 08:30 NDT 1.362
2023-03-22 08:45 NDT 1.442
2023-03-22 09:00 NDT 1.517
2023-03-22 09:15 NDT 1.586
2023-03-22 09:30 NDT 1.646
2023-03-22 09:45 NDT 1.696
2023-03-22 10:00 NDT 1.736
2023-03-22 10:15 NDT 1.765
2023-03-22 10:30 NDT 1.781
2023-03-22 10:45 NDT 1.786
2023-03-22 11:00 NDT 1.778
2023-03-22 11:15 NDT 1.757
2023-03-22 11:30 NDT 1.725
2023-03-22 11:45 NDT 1.681
2023-03-22 12:00 NDT 1.627
2023-03-22 12:15 NDT 1.564
2023-03-22 12:30 NDT 1.492
2023-03-22 12:45 NDT 1.413
2023-03-22 13:00 NDT 1.329
2023-03-22 13:15 NDT 1.241
2023-03-22 13:30 NDT 1.151
2023-03-22 13:45 NDT 1.06
2023-03-22 14:00 NDT 0.97
2023-03-22 14:15 NDT 0.882
2023-03-22 14:30 NDT 0.799
2023-03-22 14:45 NDT 0.722
2023-03-22 15:00 NDT 0.651
2023-03-22 15:15 NDT 0.588
2023-03-22 15:30 NDT 0.534
2023-03-22 15:45 NDT 0.491
2023-03-22 16:00 NDT 0.457
2023-03-22 16:15 NDT 0.434
2023-03-22 16:30 NDT 0.422
2023-03-22 16:45 NDT 0.421
2023-03-22 17:00 NDT 0.43
2023-03-22 17:15 NDT 0.449
2023-03-22 17:30 NDT 0.478
2023-03-22 17:45 NDT 0.516
2023-03-22 18:00 NDT 0.562
2023-03-22 18:15 NDT 0.616
2023-03-22 18:30 NDT 0.678
2023-03-22 18:45 NDT 0.745
2023-03-22 19:00 NDT 0.818
2023-03-22 19:15 NDT 0.896
2023-03-22 19:30 NDT 0.978
2023-03-22 19:45 NDT 1.062
2023-03-22 20:00 NDT 1.148
2023-03-22 20:15 NDT 1.235
2023-03-22 20:30 NDT 1.32
2023-03-22 20:45 NDT 1.404
2023-03-22 21:00 NDT 1.484
2023-03-22 21:15 NDT 1.558
2023-03-22 21:30 NDT 1.627
2023-03-22 21:45 NDT 1.687
2023-03-22 22:00 NDT 1.739
2023-03-22 22:15 NDT 1.781
2023-03-22 22:30 NDT 1.812
2023-03-22 22:45 NDT 1.831
2023-03-22 23:00 NDT 1.839
2023-03-22 23:15 NDT 1.834
2023-03-22 23:30 NDT 1.817
2023-03-22 23:45 NDT 1.789
2023-03-23 00:00 NDT 1.749
2023-03-23 00:15 NDT 1.698
2023-03-23 00:30 NDT 1.637
2023-03-23 00:45 NDT 1.568
2023-03-23 01:00 NDT 1.491
2023-03-23 01:15 NDT 1.408
2023-03-23 01:30 NDT 1.32
2023-03-23 01:45 NDT 1.23
2023-03-23 02:00 NDT 1.137
2023-03-23 02:15 NDT 1.044
2023-03-23 02:30 NDT 0.953
2023-03-23 02:45 NDT 0.864
2023-03-23 03:00 NDT 0.78
2023-03-23 03:15 NDT 0.7
2023-03-23 03:30 NDT 0.628
2023-03-23 03:45 NDT 0.562
2023-03-23 04:00 NDT 0.506
2023-03-23 04:15 NDT 0.459
2023-03-23 04:30 NDT 0.422
2023-03-23 04:45 NDT 0.395
2023-03-23 05:00 NDT 0.38
2023-03-23 05:15 NDT 0.375
2023-03-23 05:30 NDT 0.381
2023-03-23 05:45 NDT 0.398
2023-03-23 06:00 NDT 0.424
2023-03-23 06:15 NDT 0.46
2023-03-23 06:30 NDT 0.504
2023-03-23 06:45 NDT 0.555
2023-03-23 07:00 NDT 0.614
2023-03-23 07:15 NDT 0.678
2023-03-23 07:30 NDT 0.747
2023-03-23 07:45 NDT 0.821
2023-03-23 08:00 NDT 0.898
2023-03-23 08:15 NDT 0.978
2023-03-23 08:30 NDT 1.059
2023-03-23 08:45 NDT 1.14
2023-03-23 09:00 NDT 1.221
2023-03-23 09:15 NDT 1.3
2023-03-23 09:30 NDT 1.376
2023-03-23 09:45 NDT 1.446
2023-03-23 10:00 NDT 1.511
2023-03-23 10:15 NDT 1.568
2023-03-23 10:30 NDT 1.617
2023-03-23 10:45 NDT 1.655
2023-03-23 11:00 NDT 1.683
2023-03-23 11:15 NDT 1.699
2023-03-23 11:30 NDT 1.704
2023-03-23 11:45 NDT 1.696
2023-03-23 12:00 NDT 1.677
2023-03-23 12:15 NDT 1.646
2023-03-23 12:30 NDT 1.605
2023-03-23 12:45 NDT 1.553
2023-03-23 13:00 NDT 1.492
2023-03-23 13:15 NDT 1.423
2023-03-23 13:30 NDT 1.347
2023-03-23 13:45 NDT 1.266
2023-03-23 14:00 NDT 1.181
2023-03-23 14:15 NDT 1.094
2023-03-23 14:30 NDT 1.006
2023-03-23 14:45 NDT 0.92
2023-03-23 15:00 NDT 0.836
2023-03-23 15:15 NDT 0.756
2023-03-23 15:30 NDT 0.682
2023-03-23 15:45 NDT 0.615
2023-03-23 16:00 NDT 0.556
2023-03-23 16:15 NDT 0.506
2023-03-23 16:30 NDT 0.465
2023-03-23 16:45 NDT 0.434
2023-03-23 17:00 NDT 0.414
2023-03-23 17:15 NDT 0.403
2023-03-23 17:30 NDT 0.403
2023-03-23 17:45 NDT 0.413
2023-03-23 18:00 NDT 0.433
2023-03-23 18:15 NDT 0.462
2023-03-23 18:30 NDT 0.5
2023-03-23 18:45 NDT 0.546
2023-03-23 19:00 NDT 0.599
2023-03-23 19:15 NDT 0.66
2023-03-23 19:30 NDT 0.727
2023-03-23 19:45 NDT 0.799
2023-03-23 20:00 NDT 0.876
2023-03-23 20:15 NDT 0.957
2023-03-23 20:30 NDT 1.04
2023-03-23 20:45 NDT 1.125
2023-03-23 21:00 NDT 1.211
2023-03-23 21:15 NDT 1.297
2023-03-23 21:30 NDT 1.38
2023-03-23 21:45 NDT 1.46
2023-03-23 22:00 NDT 1.535
2023-03-23 22:15 NDT 1.605
2023-03-23 22:30 NDT 1.667
2023-03-23 22:45 NDT 1.722
2023-03-23 23:00 NDT 1.767
2023-03-23 23:15 NDT 1.802
2023-03-23 23:30 NDT 1.826
2023-03-23 23:45 NDT 1.839
2023-03-24 00:00 NDT 1.84
2023-03-24 00:15 NDT 1.83
2023-03-24 00:30 NDT 1.808
2023-03-24 00:45 NDT 1.775
2023-03-24 01:00 NDT 1.731
2023-03-24 01:15 NDT 1.677
2023-03-24 01:30 NDT 1.615
2023-03-24 01:45 NDT 1.544
2023-03-24 02:00 NDT 1.467
2023-03-24 02:15 NDT 1.385
2023-03-24 02:30 NDT 1.299
2023-03-24 02:45 NDT 1.211
2023-03-24 03:00 NDT 1.122
2023-03-24 03:15 NDT 1.035
2023-03-24 03:30 NDT 0.949
2023-03-24 03:45 NDT 0.867
2023-03-24 04:00 NDT 0.79
2023-03-24 04:15 NDT 0.719
2023-03-24 04:30 NDT 0.655
2023-03-24 04:45 NDT 0.598
2023-03-24 05:00 NDT 0.551
2023-03-24 05:15 NDT 0.513
2023-03-24 05:30 NDT 0.484
2023-03-24 05:45 NDT 0.466
2023-03-24 06:00 NDT 0.458
2023-03-24 06:15 NDT 0.46
2023-03-24 06:30 NDT 0.472
2023-03-24 06:45 NDT 0.493
2023-03-24 07:00 NDT 0.522
2023-03-24 07:15 NDT 0.559
2023-03-24 07:30 NDT 0.603
2023-03-24 07:45 NDT 0.654
2023-03-24 08:00 NDT 0.71
2023-03-24 08:15 NDT 0.77
2023-03-24 08:30 NDT 0.834
2023-03-24 08:45 NDT 0.901
2023-03-24 09:00 NDT 0.971
2023-03-24 09:15 NDT 1.042
2023-03-24 09:30 NDT 1.113
2023-03-24 09:45 NDT 1.184
2023-03-24 10:00 NDT 1.254
2023-03-24 10:15 NDT 1.32
2023-03-24 10:30 NDT 1.383
2023-03-24 10:45 NDT 1.44
2023-03-24 11:00 NDT 1.491
2023-03-24 11:15 NDT 1.534
2023-03-24 11:30 NDT 1.568
2023-03-24 11:45 NDT 1.592
2023-03-24 12:00 NDT 1.606
2023-03-24 12:15 NDT 1.61
2023-03-24 12:30 NDT 1.602
2023-03-24 12:45 NDT 1.584
2023-03-24 13:00 NDT 1.555
2023-03-24 13:15 NDT 1.516
2023-03-24 13:30 NDT 1.467
2023-03-24 13:45 NDT 1.411
2023-03-24 14:00 NDT 1.347
2023-03-24 14:15 NDT 1.276
2023-03-24 14:30 NDT 1.201
2023-03-24 14:45 NDT 1.123
2023-03-24 15:00 NDT 1.043
2023-03-24 15:15 NDT 0.963
2023-03-24 15:30 NDT 0.884
2023-03-24 15:45 NDT 0.808
2023-03-24 16:00 NDT 0.736
2023-03-24 16:15 NDT 0.669
2023-03-24 16:30 NDT 0.608
2023-03-24 16:45 NDT 0.555
2023-03-24 17:00 NDT 0.509
2023-03-24 17:15 NDT 0.472
2023-03-24 17:30 NDT 0.444
2023-03-24 17:45 NDT 0.426
2023-03-24 18:00 NDT 0.416
2023-03-24 18:15 NDT 0.416
2023-03-24 18:30 NDT 0.425
2023-03-24 18:45 NDT 0.444
2023-03-24 19:00 NDT 0.471
2023-03-24 19:15 NDT 0.506
2023-03-24 19:30 NDT 0.549
2023-03-24 19:45 NDT 0.599
2023-03-24 20:00 NDT 0.656
2023-03-24 20:15 NDT 0.719
2023-03-24 20:30 NDT 0.788
2023-03-24 20:45 NDT 0.86
2023-03-24 21:00 NDT 0.936
2023-03-24 21:15 NDT 1.015
2023-03-24 21:30 NDT 1.096
2023-03-24 21:45 NDT 1.177
2023-03-24 22:00 NDT 1.257
2023-03-24 22:15 NDT 1.336
2023-03-24 22:30 NDT 1.413
2023-03-24 22:45 NDT 1.485
2023-03-24 23:00 NDT 1.553
2023-03-24 23:15 NDT 1.615
2023-03-24 23:30 NDT 1.669
2023-03-24 23:45 NDT 1.716
2023-03-25 00:00 NDT 1.754
2023-03-25 00:15 NDT 1.782
2023-03-25 00:30 NDT 1.801
2023-03-25 00:45 NDT 1.809
2023-03-25 01:00 NDT 1.806
2023-03-25 01:15 NDT 1.792
2023-03-25 01:30 NDT 1.767
2023-03-25 01:45 NDT 1.733
2023-03-25 02:00 NDT 1.688
2023-03-25 02:15 NDT 1.635
2023-03-25 02:30 NDT 1.574
2023-03-25 02:45 NDT 1.507
2023-03-25 03:00 NDT 1.434
2023-03-25 03:15 NDT 1.358
2023-03-25 03:30 NDT 1.279
2023-03-25 03:45 NDT 1.2
2023-03-25 04:00 NDT 1.12
2023-03-25 04:15 NDT 1.043
2023-03-25 04:30 NDT 0.968
2023-03-25 04:45 NDT 0.898
2023-03-25 05:00 NDT 0.832
2023-03-25 05:15 NDT 0.773
2023-03-25 05:30 NDT 0.72
2023-03-25 05:45 NDT 0.675
2023-03-25 06:00 NDT 0.638
2023-03-25 06:15 NDT 0.609
2023-03-25 06:30 NDT 0.59
2023-03-25 06:45 NDT 0.579
2023-03-25 07:00 NDT 0.578
2023-03-25 07:15 NDT 0.585
2023-03-25 07:30 NDT 0.6
2023-03-25 07:45 NDT 0.623
2023-03-25 08:00 NDT 0.652
2023-03-25 08:15 NDT 0.688
2023-03-25 08:30 NDT 0.73
2023-03-25 08:45 NDT 0.776
2023-03-25 09:00 NDT 0.825
2023-03-25 09:15 NDT 0.878
2023-03-25 09:30 NDT 0.934
2023-03-25 09:45 NDT 0.991
2023-03-25 10:00 NDT 1.05
2023-03-25 10:15 NDT 1.109
2023-03-25 10:30 NDT 1.168
2023-03-25 10:45 NDT 1.225
2023-03-25 11:00 NDT 1.28
2023-03-25 11:15 NDT 1.332
2023-03-25 11:30 NDT 1.379
2023-03-25 11:45 NDT 1.421
2023-03-25 12:00 NDT 1.457
2023-03-25 12:15 NDT 1.485
2023-03-25 12:30 NDT 1.505
2023-03-25 12:45 NDT 1.516
2023-03-25 13:00 NDT 1.518
2023-03-25 13:15 NDT 1.51
2023-03-25 13:30 NDT 1.493
2023-03-25 13:45 NDT 1.467
2023-03-25 14:00 NDT 1.432
2023-03-25 14:15 NDT 1.389
2023-03-25 14:30 NDT 1.339
2023-03-25 14:45 NDT 1.282
2023-03-25 15:00 NDT 1.22
2023-03-25 15:15 NDT 1.154
2023-03-25 15:30 NDT 1.086
2023-03-25 15:45 NDT 1.016
2023-03-25 16:00 NDT 0.946
2023-03-25 16:15 NDT 0.877
2023-03-25 16:30 NDT 0.811
2023-03-25 16:45 NDT 0.748
2023-03-25 17:00 NDT 0.689
2023-03-25 17:15 NDT 0.636
2023-03-25 17:30 NDT 0.589
2023-03-25 17:45 NDT 0.549
2023-03-25 18:00 NDT 0.515
2023-03-25 18:15 NDT 0.49
2023-03-25 18:30 NDT 0.472
2023-03-25 18:45 NDT 0.462
2023-03-25 19:00 NDT 0.461
2023-03-25 19:15 NDT 0.468
2023-03-25 19:30 NDT 0.483
2023-03-25 19:45 NDT 0.506
2023-03-25 20:00 NDT 0.537
2023-03-25 20:15 NDT 0.575
2023-03-25 20:30 NDT 0.62
2023-03-25 20:45 NDT 0.671
2023-03-25 21:00 NDT 0.727
2023-03-25 21:15 NDT 0.789
2023-03-25 21:30 NDT 0.854
2023-03-25 21:45 NDT 0.922
2023-03-25 22:00 NDT 0.993
2023-03-25 22:15 NDT 1.065
2023-03-25 22:30 NDT 1.138
2023-03-25 22:45 NDT 1.21
2023-03-25 23:00 NDT 1.281
2023-03-25 23:15 NDT 1.351
2023-03-25 23:30 NDT 1.418
2023-03-25 23:45 NDT 1.481
2023-03-26 00:00 NDT 1.54
2023-03-26 00:15 NDT 1.593
2023-03-26 00:30 NDT 1.64
2023-03-26 00:45 NDT 1.68
2023-03-26 01:00 NDT 1.712
2023-03-26 01:15 NDT 1.735
2023-03-26 01:30 NDT 1.749
2023-03-26 01:45 NDT 1.753
2023-03-26 02:00 NDT 1.748
2023-03-26 02:15 NDT 1.733
2023-03-26 02:30 NDT 1.708
2023-03-26 02:45 NDT 1.674
2023-03-26 03:00 NDT 1.632
2023-03-26 03:15 NDT 1.582
2023-03-26 03:30 NDT 1.527
2023-03-26 03:45 NDT 1.467
2023-03-26 04:00 NDT 1.402
2023-03-26 04:15 NDT 1.336
2023-03-26 04:30 NDT 1.268
2023-03-26 04:45 NDT 1.201
2023-03-26 05:00 NDT 1.134
2023-03-26 05:15 NDT 1.069
2023-03-26 05:30 NDT 1.008
2023-03-26 05:45 NDT 0.95
2023-03-26 06:00 NDT 0.897
2023-03-26 06:15 NDT 0.85
2023-03-26 06:30 NDT 0.808
2023-03-26 06:45 NDT 0.773
2023-03-26 07:00 NDT 0.746
2023-03-26 07:15 NDT 0.725
2023-03-26 07:30 NDT 0.713
2023-03-26 07:45 NDT 0.708
2023-03-26 08:00 NDT 0.71
2023-03-26 08:15 NDT 0.72
2023-03-26 08:30 NDT 0.736
2023-03-26 08:45 NDT 0.759
2023-03-26 09:00 NDT 0.787
2023-03-26 09:15 NDT 0.819
2023-03-26 09:30 NDT 0.855
2023-03-26 09:45 NDT 0.894
2023-03-26 10:00 NDT 0.936
2023-03-26 10:15 NDT 0.979
2023-03-26 10:30 NDT 1.024
2023-03-26 10:45 NDT 1.07
2023-03-26 11:00 NDT 1.116
2023-03-26 11:15 NDT 1.161
2023-03-26 11:30 NDT 1.206
2023-03-26 11:45 NDT 1.249
2023-03-26 12:00 NDT 1.289
2023-03-26 12:15 NDT 1.327
2023-03-26 12:30 NDT 1.36
2023-03-26 12:45 NDT 1.388
2023-03-26 13:00 NDT 1.411
2023-03-26 13:15 NDT 1.426
2023-03-26 13:30 NDT 1.435
2023-03-26 13:45 NDT 1.436
2023-03-26 14:00 NDT 1.43
2023-03-26 14:15 NDT 1.416
2023-03-26 14:30 NDT 1.394
2023-03-26 14:45 NDT 1.364
2023-03-26 15:00 NDT 1.329
2023-03-26 15:15 NDT 1.287
2023-03-26 15:30 NDT 1.239
2023-03-26 15:45 NDT 1.188
2023-03-26 16:00 NDT 1.133
2023-03-26 16:15 NDT 1.076
2023-03-26 16:30 NDT 1.018
2023-03-26 16:45 NDT 0.96
2023-03-26 17:00 NDT 0.903
2023-03-26 17:15 NDT 0.847
2023-03-26 17:30 NDT 0.794
2023-03-26 17:45 NDT 0.745
2023-03-26 18:00 NDT 0.699
2023-03-26 18:15 NDT 0.658
2023-03-26 18:30 NDT 0.622
2023-03-26 18:45 NDT 0.592
2023-03-26 19:00 NDT 0.568
2023-03-26 19:15 NDT 0.55
2023-03-26 19:30 NDT 0.539
2023-03-26 19:45 NDT 0.536
2023-03-26 20:00 NDT 0.54
2023-03-26 20:15 NDT 0.551
2023-03-26 20:30 NDT 0.569
2023-03-26 20:45 NDT 0.594
2023-03-26 21:00 NDT 0.626
2023-03-26 21:15 NDT 0.664
2023-03-26 21:30 NDT 0.707
2023-03-26 21:45 NDT 0.756
2023-03-26 22:00 NDT 0.808
2023-03-26 22:15 NDT 0.864
2023-03-26 22:30 NDT 0.922
2023-03-26 22:45 NDT 0.982
2023-03-26 23:00 NDT 1.044
2023-03-26 23:15 NDT 1.106
2023-03-26 23:30 NDT 1.169
2023-03-26 23:45 NDT 1.231
2023-03-27 00:00 NDT 1.292
2023-03-27 00:15 NDT 1.352
2023-03-27 00:30 NDT 1.41
2023-03-27 00:45 NDT 1.464
2023-03-27 01:00 NDT 1.515
2023-03-27 01:15 NDT 1.561
2023-03-27 01:30 NDT 1.602
2023-03-27 01:45 NDT 1.636
2023-03-27 02:00 NDT 1.662
2023-03-27 02:15 NDT 1.681
2023-03-27 02:30 NDT 1.692
2023-03-27 02:45 NDT 1.693
2023-03-27 03:00 NDT 1.686
2023-03-27 03:15 NDT 1.671
2023-03-27 03:30 NDT 1.647
2023-03-27 03:45 NDT 1.616
2023-03-27 04:00 NDT 1.579
2023-03-27 04:15 NDT 1.535
2023-03-27 04:30 NDT 1.488
2023-03-27 04:45 NDT 1.436
2023-03-27 05:00 NDT 1.383
2023-03-27 05:15 NDT 1.328
2023-03-27 05:30 NDT 1.272
2023-03-27 05:45 NDT 1.217
2023-03-27 06:00 NDT 1.162
2023-03-27 06:15 NDT 1.11
