Chester - 00465

Station Information

Code: 00465

Province: Nova Scotia

Location: 44.533333, -64.233333

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2023-10-03 (Tue)
Time ADT Height (m) Height (ft)
05:51 0.6 2
11:34 2.1 7
18:33 0.4 1.3
2023-10-04 (Wed)
Time ADT Height (m) Height (ft)
00:14 1.9 6.3
06:45 0.7 2.4
12:18 2 6.7
19:31 0.5 1.5
2023-10-05 (Thu)
Time ADT Height (m) Height (ft)
01:03 1.8 5.9
07:45 0.8 2.7
13:05 1.9 6.2
20:31 0.5 1.8
2023-10-06 (Fri)
Time ADT Height (m) Height (ft)
01:57 1.7 5.6
08:50 0.9 3
13:58 1.8 5.8
21:29 0.6 1.9
2023-10-07 (Sat)
Time ADT Height (m) Height (ft)
02:59 1.6 5.3
09:54 0.9 3
15:01 1.7 5.5
22:25 0.6 2
2023-10-08 (Sun)
Time ADT Height (m) Height (ft)
04:12 1.6 5.3
10:55 0.9 3
16:16 1.7 5.4
23:19 0.6 2.1
2023-10-09 (Mon)
Time ADT Height (m) Height (ft)
05:23 1.6 5.4
11:49 0.8 2.8
17:28 1.7 5.5
2023-10-10 (Tue)
Time ADT Height (m) Height (ft)
00:08 0.6 2
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2023-10-03 1.8 1.4 1.1 0.8 0.7 0.6 0.7 1 1.4 1.8 2.1 2.1 1.9 1.5 1.2 0.8 0.6 0.4 0.4 0.6 0.9 1.4 1.8
2023-10-04 1.9 1.9 1.6 1.3 1.1 0.9 0.8 0.7 0.8 1.1 1.5 1.8 2 2 1.7 1.4 1.1 0.8 0.6 0.5 0.5 0.7 1 1.4
2023-10-05 1.7 1.8 1.7 1.5 1.3 1.1 1 0.9 0.8 0.9 1.2 1.5 1.8 1.9 1.8 1.6 1.3 1.1 0.9 0.7 0.6 0.6 0.7 1
2023-10-06 1.4 1.6 1.7 1.6 1.5 1.3 1.2 1 0.9 0.9 1 1.2 1.5 1.7 1.8 1.7 1.5 1.3 1.1 0.9 0.7 0.6 0.6 0.8
2023-10-07 1.1 1.4 1.6 1.6 1.6 1.5 1.3 1.2 1.1 1 0.9 1 1.2 1.4 1.6 1.7 1.6 1.5 1.3 1.1 0.9 0.7 0.6 0.6
2023-10-08 0.8 1.1 1.3 1.5 1.6 1.6 1.5 1.4 1.2 1.1 1 0.9 1 1.2 1.4 1.6 1.7 1.6 1.5 1.4 1.2 0.9 0.7 0.6
2023-10-09 0.7 0.8 1.1 1.4 1.5 1.6 1.6 1.5 1.4 1.2 1 0.9 0.8 0.9 1.1 1.4 1.6 1.7 1.7 1.6 1.4 1.2 0.9 0.7
2023-10-10 0.6
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2023-10-02 18:30 ADT 0.378
2023-10-02 18:45 ADT 0.43
2023-10-02 19:00 ADT 0.495
2023-10-02 19:15 ADT 0.573
2023-10-02 19:30 ADT 0.663
2023-10-02 19:45 ADT 0.763
2023-10-02 20:00 ADT 0.871
2023-10-02 20:15 ADT 0.987
2023-10-02 20:30 ADT 1.107
2023-10-02 20:45 ADT 1.23
2023-10-02 21:00 ADT 1.352
2023-10-02 21:15 ADT 1.471
2023-10-02 21:30 ADT 1.585
2023-10-02 21:45 ADT 1.69
2023-10-02 22:00 ADT 1.785
2023-10-02 22:15 ADT 1.867
2023-10-02 22:30 ADT 1.936
2023-10-02 22:45 ADT 1.989
2023-10-02 23:00 ADT 2.025
2023-10-02 23:15 ADT 2.046
2023-10-02 23:30 ADT 2.049
2023-10-02 23:45 ADT 2.037
2023-10-03 00:00 ADT 2.009
2023-10-03 00:15 ADT 1.968
2023-10-03 00:30 ADT 1.915
2023-10-03 00:45 ADT 1.851
2023-10-03 01:00 ADT 1.778
2023-10-03 01:15 ADT 1.699
2023-10-03 01:30 ADT 1.615
2023-10-03 01:45 ADT 1.528
2023-10-03 02:00 ADT 1.44
2023-10-03 02:15 ADT 1.352
2023-10-03 02:30 ADT 1.266
2023-10-03 02:45 ADT 1.182
2023-10-03 03:00 ADT 1.102
2023-10-03 03:15 ADT 1.026
2023-10-03 03:30 ADT 0.955
2023-10-03 03:45 ADT 0.889
2023-10-03 04:00 ADT 0.828
2023-10-03 04:15 ADT 0.774
2023-10-03 04:30 ADT 0.726
2023-10-03 04:45 ADT 0.685
2023-10-03 05:00 ADT 0.651
2023-10-03 05:15 ADT 0.625
2023-10-03 05:30 ADT 0.607
2023-10-03 05:45 ADT 0.599
2023-10-03 06:00 ADT 0.6
2023-10-03 06:15 ADT 0.612
2023-10-03 06:30 ADT 0.634
2023-10-03 06:45 ADT 0.668
2023-10-03 07:00 ADT 0.714
2023-10-03 07:15 ADT 0.771
2023-10-03 07:30 ADT 0.84
2023-10-03 07:45 ADT 0.919
2023-10-03 08:00 ADT 1.007
2023-10-03 08:15 ADT 1.104
2023-10-03 08:30 ADT 1.208
2023-10-03 08:45 ADT 1.316
2023-10-03 09:00 ADT 1.426
2023-10-03 09:15 ADT 1.537
2023-10-03 09:30 ADT 1.645
2023-10-03 09:45 ADT 1.747
2023-10-03 10:00 ADT 1.843
2023-10-03 10:15 ADT 1.928
2023-10-03 10:30 ADT 2.001
2023-10-03 10:45 ADT 2.061
2023-10-03 11:00 ADT 2.106
2023-10-03 11:15 ADT 2.134
2023-10-03 11:30 ADT 2.147
2023-10-03 11:45 ADT 2.142
2023-10-03 12:00 ADT 2.122
2023-10-03 12:15 ADT 2.086
2023-10-03 12:30 ADT 2.037
2023-10-03 12:45 ADT 1.974
2023-10-03 13:00 ADT 1.902
2023-10-03 13:15 ADT 1.82
2023-10-03 13:30 ADT 1.731
2023-10-03 13:45 ADT 1.638
2023-10-03 14:00 ADT 1.541
2023-10-03 14:15 ADT 1.443
2023-10-03 14:30 ADT 1.345
2023-10-03 14:45 ADT 1.249
2023-10-03 15:00 ADT 1.155
2023-10-03 15:15 ADT 1.064
2023-10-03 15:30 ADT 0.977
2023-10-03 15:45 ADT 0.895
2023-10-03 16:00 ADT 0.817
2023-10-03 16:15 ADT 0.745
2023-10-03 16:30 ADT 0.678
2023-10-03 16:45 ADT 0.617
2023-10-03 17:00 ADT 0.561
2023-10-03 17:15 ADT 0.512
2023-10-03 17:30 ADT 0.47
2023-10-03 17:45 ADT 0.435
2023-10-03 18:00 ADT 0.408
2023-10-03 18:15 ADT 0.391
2023-10-03 18:30 ADT 0.384
2023-10-03 18:45 ADT 0.387
2023-10-03 19:00 ADT 0.401
2023-10-03 19:15 ADT 0.428
2023-10-03 19:30 ADT 0.467
2023-10-03 19:45 ADT 0.518
2023-10-03 20:00 ADT 0.582
2023-10-03 20:15 ADT 0.657
2023-10-03 20:30 ADT 0.742
2023-10-03 20:45 ADT 0.837
2023-10-03 21:00 ADT 0.94
2023-10-03 21:15 ADT 1.048
2023-10-03 21:30 ADT 1.159
2023-10-03 21:45 ADT 1.27
2023-10-03 22:00 ADT 1.38
2023-10-03 22:15 ADT 1.486
2023-10-03 22:30 ADT 1.585
2023-10-03 22:45 ADT 1.675
2023-10-03 23:00 ADT 1.753
2023-10-03 23:15 ADT 1.819
2023-10-03 23:30 ADT 1.87
2023-10-03 23:45 ADT 1.907
2023-10-04 00:00 ADT 1.928
2023-10-04 00:15 ADT 1.934
2023-10-04 00:30 ADT 1.925
2023-10-04 00:45 ADT 1.903
2023-10-04 01:00 ADT 1.868
2023-10-04 01:15 ADT 1.823
2023-10-04 01:30 ADT 1.768
2023-10-04 01:45 ADT 1.706
2023-10-04 02:00 ADT 1.638
2023-10-04 02:15 ADT 1.567
2023-10-04 02:30 ADT 1.494
2023-10-04 02:45 ADT 1.421
2023-10-04 03:00 ADT 1.349
2023-10-04 03:15 ADT 1.278
2023-10-04 03:30 ADT 1.211
2023-10-04 03:45 ADT 1.147
2023-10-04 04:00 ADT 1.086
2023-10-04 04:15 ADT 1.03
2023-10-04 04:30 ADT 0.978
2023-10-04 04:45 ADT 0.93
2023-10-04 05:00 ADT 0.887
2023-10-04 05:15 ADT 0.847
2023-10-04 05:30 ADT 0.813
2023-10-04 05:45 ADT 0.784
2023-10-04 06:00 ADT 0.76
2023-10-04 06:15 ADT 0.742
2023-10-04 06:30 ADT 0.731
2023-10-04 06:45 ADT 0.727
2023-10-04 07:00 ADT 0.731
2023-10-04 07:15 ADT 0.745
2023-10-04 07:30 ADT 0.768
2023-10-04 07:45 ADT 0.801
2023-10-04 08:00 ADT 0.844
2023-10-04 08:15 ADT 0.898
2023-10-04 08:30 ADT 0.961
2023-10-04 08:45 ADT 1.034
2023-10-04 09:00 ADT 1.115
2023-10-04 09:15 ADT 1.203
2023-10-04 09:30 ADT 1.296
2023-10-04 09:45 ADT 1.392
2023-10-04 10:00 ADT 1.488
2023-10-04 10:15 ADT 1.583
2023-10-04 10:30 ADT 1.674
2023-10-04 10:45 ADT 1.759
2023-10-04 11:00 ADT 1.835
2023-10-04 11:15 ADT 1.9
2023-10-04 11:30 ADT 1.953
2023-10-04 11:45 ADT 1.993
2023-10-04 12:00 ADT 2.019
2023-10-04 12:15 ADT 2.029
2023-10-04 12:30 ADT 2.025
2023-10-04 12:45 ADT 2.006
2023-10-04 13:00 ADT 1.974
2023-10-04 13:15 ADT 1.93
2023-10-04 13:30 ADT 1.874
2023-10-04 13:45 ADT 1.81
2023-10-04 14:00 ADT 1.738
2023-10-04 14:15 ADT 1.661
2023-10-04 14:30 ADT 1.58
2023-10-04 14:45 ADT 1.497
2023-10-04 15:00 ADT 1.413
2023-10-04 15:15 ADT 1.33
2023-10-04 15:30 ADT 1.249
2023-10-04 15:45 ADT 1.17
2023-10-04 16:00 ADT 1.094
2023-10-04 16:15 ADT 1.022
2023-10-04 16:30 ADT 0.953
2023-10-04 16:45 ADT 0.888
2023-10-04 17:00 ADT 0.826
2023-10-04 17:15 ADT 0.768
2023-10-04 17:30 ADT 0.714
2023-10-04 17:45 ADT 0.663
2023-10-04 18:00 ADT 0.617
2023-10-04 18:15 ADT 0.576
2023-10-04 18:30 ADT 0.54
2023-10-04 18:45 ADT 0.51
2023-10-04 19:00 ADT 0.487
2023-10-04 19:15 ADT 0.472
2023-10-04 19:30 ADT 0.467
2023-10-04 19:45 ADT 0.471
2023-10-04 20:00 ADT 0.486
2023-10-04 20:15 ADT 0.512
2023-10-04 20:30 ADT 0.549
2023-10-04 20:45 ADT 0.599
2023-10-04 21:00 ADT 0.659
2023-10-04 21:15 ADT 0.73
2023-10-04 21:30 ADT 0.811
2023-10-04 21:45 ADT 0.899
2023-10-04 22:00 ADT 0.994
2023-10-04 22:15 ADT 1.092
2023-10-04 22:30 ADT 1.192
2023-10-04 22:45 ADT 1.291
2023-10-04 23:00 ADT 1.387
2023-10-04 23:15 ADT 1.478
2023-10-04 23:30 ADT 1.56
2023-10-04 23:45 ADT 1.633
2023-10-05 00:00 ADT 1.695
2023-10-05 00:15 ADT 1.744
2023-10-05 00:30 ADT 1.78
2023-10-05 00:45 ADT 1.803
2023-10-05 01:00 ADT 1.812
2023-10-05 01:15 ADT 1.808
2023-10-05 01:30 ADT 1.792
2023-10-05 01:45 ADT 1.765
2023-10-05 02:00 ADT 1.73
2023-10-05 02:15 ADT 1.686
2023-10-05 02:30 ADT 1.637
2023-10-05 02:45 ADT 1.584
2023-10-05 03:00 ADT 1.528
2023-10-05 03:15 ADT 1.47
2023-10-05 03:30 ADT 1.413
2023-10-05 03:45 ADT 1.358
2023-10-05 04:00 ADT 1.303
2023-10-05 04:15 ADT 1.252
2023-10-05 04:30 ADT 1.203
2023-10-05 04:45 ADT 1.157
2023-10-05 05:00 ADT 1.114
2023-10-05 05:15 ADT 1.073
2023-10-05 05:30 ADT 1.036
2023-10-05 05:45 ADT 1
2023-10-05 06:00 ADT 0.967
2023-10-05 06:15 ADT 0.937
2023-10-05 06:30 ADT 0.91
2023-10-05 06:45 ADT 0.886
2023-10-05 07:00 ADT 0.866
2023-10-05 07:15 ADT 0.85
2023-10-05 07:30 ADT 0.84
2023-10-05 07:45 ADT 0.836
2023-10-05 08:00 ADT 0.84
2023-10-05 08:15 ADT 0.852
2023-10-05 08:30 ADT 0.873
2023-10-05 08:45 ADT 0.902
2023-10-05 09:00 ADT 0.941
2023-10-05 09:15 ADT 0.99
2023-10-05 09:30 ADT 1.047
2023-10-05 09:45 ADT 1.112
2023-10-05 10:00 ADT 1.184
2023-10-05 10:15 ADT 1.261
2023-10-05 10:30 ADT 1.342
2023-10-05 10:45 ADT 1.424
2023-10-05 11:00 ADT 1.506
2023-10-05 11:15 ADT 1.585
2023-10-05 11:30 ADT 1.658
2023-10-05 11:45 ADT 1.725
2023-10-05 12:00 ADT 1.783
2023-10-05 12:15 ADT 1.83
2023-10-05 12:30 ADT 1.866
2023-10-05 12:45 ADT 1.889
2023-10-05 13:00 ADT 1.9
2023-10-05 13:15 ADT 1.898
2023-10-05 13:30 ADT 1.884
2023-10-05 13:45 ADT 1.858
2023-10-05 14:00 ADT 1.822
2023-10-05 14:15 ADT 1.777
2023-10-05 14:30 ADT 1.724
2023-10-05 14:45 ADT 1.666
2023-10-05 15:00 ADT 1.603
2023-10-05 15:15 ADT 1.537
2023-10-05 15:30 ADT 1.469
2023-10-05 15:45 ADT 1.401
2023-10-05 16:00 ADT 1.334
2023-10-05 16:15 ADT 1.268
2023-10-05 16:30 ADT 1.203
2023-10-05 16:45 ADT 1.141
2023-10-05 17:00 ADT 1.081
2023-10-05 17:15 ADT 1.024
2023-10-05 17:30 ADT 0.968
2023-10-05 17:45 ADT 0.914
2023-10-05 18:00 ADT 0.862
2023-10-05 18:15 ADT 0.813
2023-10-05 18:30 ADT 0.765
2023-10-05 18:45 ADT 0.719
2023-10-05 19:00 ADT 0.677
2023-10-05 19:15 ADT 0.638
2023-10-05 19:30 ADT 0.604
2023-10-05 19:45 ADT 0.576
2023-10-05 20:00 ADT 0.554
2023-10-05 20:15 ADT 0.54
2023-10-05 20:30 ADT 0.534
2023-10-05 20:45 ADT 0.539
2023-10-05 21:00 ADT 0.554
2023-10-05 21:15 ADT 0.579
2023-10-05 21:30 ADT 0.616
2023-10-05 21:45 ADT 0.664
2023-10-05 22:00 ADT 0.721
2023-10-05 22:15 ADT 0.788
2023-10-05 22:30 ADT 0.863
2023-10-05 22:45 ADT 0.945
2023-10-05 23:00 ADT 1.031
2023-10-05 23:15 ADT 1.119
2023-10-05 23:30 ADT 1.207
2023-10-05 23:45 ADT 1.293
2023-10-06 00:00 ADT 1.375
2023-10-06 00:15 ADT 1.451
2023-10-06 00:30 ADT 1.518
2023-10-06 00:45 ADT 1.577
2023-10-06 01:00 ADT 1.624
2023-10-06 01:15 ADT 1.661
2023-10-06 01:30 ADT 1.686
2023-10-06 01:45 ADT 1.699
2023-10-06 02:00 ADT 1.702
2023-10-06 02:15 ADT 1.695
2023-10-06 02:30 ADT 1.679
2023-10-06 02:45 ADT 1.655
2023-10-06 03:00 ADT 1.625
2023-10-06 03:15 ADT 1.59
2023-10-06 03:30 ADT 1.551
2023-10-06 03:45 ADT 1.511
2023-10-06 04:00 ADT 1.469
2023-10-06 04:15 ADT 1.427
2023-10-06 04:30 ADT 1.386
2023-10-06 04:45 ADT 1.346
2023-10-06 05:00 ADT 1.308
2023-10-06 05:15 ADT 1.271
2023-10-06 05:30 ADT 1.235
2023-10-06 05:45 ADT 1.201
2023-10-06 06:00 ADT 1.168
2023-10-06 06:15 ADT 1.136
2023-10-06 06:30 ADT 1.104
2023-10-06 06:45 ADT 1.074
2023-10-06 07:00 ADT 1.044
2023-10-06 07:15 ADT 1.015
2023-10-06 07:30 ADT 0.988
2023-10-06 07:45 ADT 0.964
2023-10-06 08:00 ADT 0.943
2023-10-06 08:15 ADT 0.926
2023-10-06 08:30 ADT 0.914
2023-10-06 08:45 ADT 0.908
2023-10-06 09:00 ADT 0.909
2023-10-06 09:15 ADT 0.918
2023-10-06 09:30 ADT 0.935
2023-10-06 09:45 ADT 0.961
2023-10-06 10:00 ADT 0.996
2023-10-06 10:15 ADT 1.039
2023-10-06 10:30 ADT 1.09
2023-10-06 10:45 ADT 1.147
2023-10-06 11:00 ADT 1.21
2023-10-06 11:15 ADT 1.277
2023-10-06 11:30 ADT 1.347
2023-10-06 11:45 ADT 1.416
2023-10-06 12:00 ADT 1.484
2023-10-06 12:15 ADT 1.548
2023-10-06 12:30 ADT 1.607
2023-10-06 12:45 ADT 1.659
2023-10-06 13:00 ADT 1.703
2023-10-06 13:15 ADT 1.738
2023-10-06 13:30 ADT 1.762
2023-10-06 13:45 ADT 1.776
2023-10-06 14:00 ADT 1.78
2023-10-06 14:15 ADT 1.774
2023-10-06 14:30 ADT 1.758
2023-10-06 14:45 ADT 1.733
2023-10-06 15:00 ADT 1.701
2023-10-06 15:15 ADT 1.662
2023-10-06 15:30 ADT 1.619
2023-10-06 15:45 ADT 1.571
2023-10-06 16:00 ADT 1.521
2023-10-06 16:15 ADT 1.469
2023-10-06 16:30 ADT 1.416
2023-10-06 16:45 ADT 1.362
2023-10-06 17:00 ADT 1.309
2023-10-06 17:15 ADT 1.257
2023-10-06 17:30 ADT 1.205
2023-10-06 17:45 ADT 1.154
2023-10-06 18:00 ADT 1.103
2023-10-06 18:15 ADT 1.053
2023-10-06 18:30 ADT 1.003
2023-10-06 18:45 ADT 0.954
2023-10-06 19:00 ADT 0.905
2023-10-06 19:15 ADT 0.857
2023-10-06 19:30 ADT 0.81
2023-10-06 19:45 ADT 0.765
2023-10-06 20:00 ADT 0.722
2023-10-06 20:15 ADT 0.683
2023-10-06 20:30 ADT 0.649
2023-10-06 20:45 ADT 0.621
2023-10-06 21:00 ADT 0.6
2023-10-06 21:15 ADT 0.587
2023-10-06 21:30 ADT 0.582
2023-10-06 21:45 ADT 0.588
2023-10-06 22:00 ADT 0.604
2023-10-06 22:15 ADT 0.63
2023-10-06 22:30 ADT 0.666
2023-10-06 22:45 ADT 0.713
2023-10-06 23:00 ADT 0.768
2023-10-06 23:15 ADT 0.831
2023-10-06 23:30 ADT 0.901
2023-10-06 23:45 ADT 0.975
2023-10-07 00:00 ADT 1.053
2023-10-07 00:15 ADT 1.131
2023-10-07 00:30 ADT 1.209
2023-10-07 00:45 ADT 1.284
2023-10-07 01:00 ADT 1.354
2023-10-07 01:15 ADT 1.418
2023-10-07 01:30 ADT 1.474
2023-10-07 01:45 ADT 1.522
2023-10-07 02:00 ADT 1.561
2023-10-07 02:15 ADT 1.591
2023-10-07 02:30 ADT 1.611
2023-10-07 02:45 ADT 1.623
2023-10-07 03:00 ADT 1.626
2023-10-07 03:15 ADT 1.622
2023-10-07 03:30 ADT 1.611
2023-10-07 03:45 ADT 1.594
2023-10-07 04:00 ADT 1.573
2023-10-07 04:15 ADT 1.549
2023-10-07 04:30 ADT 1.522
2023-10-07 04:45 ADT 1.494
2023-10-07 05:00 ADT 1.465
2023-10-07 05:15 ADT 1.435
2023-10-07 05:30 ADT 1.405
2023-10-07 05:45 ADT 1.374
2023-10-07 06:00 ADT 1.344
2023-10-07 06:15 ADT 1.313
2023-10-07 06:30 ADT 1.283
2023-10-07 06:45 ADT 1.251
2023-10-07 07:00 ADT 1.219
2023-10-07 07:15 ADT 1.187
2023-10-07 07:30 ADT 1.154
2023-10-07 07:45 ADT 1.121
2023-10-07 08:00 ADT 1.088
2023-10-07 08:15 ADT 1.056
2023-10-07 08:30 ADT 1.025
2023-10-07 08:45 ADT 0.997
2023-10-07 09:00 ADT 0.973
2023-10-07 09:15 ADT 0.952
2023-10-07 09:30 ADT 0.938
2023-10-07 09:45 ADT 0.93
2023-10-07 10:00 ADT 0.929
2023-10-07 10:15 ADT 0.936
2023-10-07 10:30 ADT 0.951
2023-10-07 10:45 ADT 0.974
2023-10-07 11:00 ADT 1.006
2023-10-07 11:15 ADT 1.045
2023-10-07 11:30 ADT 1.091
2023-10-07 11:45 ADT 1.142
2023-10-07 12:00 ADT 1.198
2023-10-07 12:15 ADT 1.258
2023-10-07 12:30 ADT 1.318
2023-10-07 12:45 ADT 1.379
2023-10-07 13:00 ADT 1.437
2023-10-07 13:15 ADT 1.492
2023-10-07 13:30 ADT 1.542
2023-10-07 13:45 ADT 1.586
2023-10-07 14:00 ADT 1.624
2023-10-07 14:15 ADT 1.653
2023-10-07 14:30 ADT 1.674
2023-10-07 14:45 ADT 1.687
2023-10-07 15:00 ADT 1.691
2023-10-07 15:15 ADT 1.688
2023-10-07 15:30 ADT 1.677
2023-10-07 15:45 ADT 1.66
2023-10-07 16:00 ADT 1.637
2023-10-07 16:15 ADT 1.608
2023-10-07 16:30 ADT 1.576
2023-10-07 16:45 ADT 1.54
2023-10-07 17:00 ADT 1.501
2023-10-07 17:15 ADT 1.46
2023-10-07 17:30 ADT 1.418
2023-10-07 17:45 ADT 1.374
2023-10-07 18:00 ADT 1.329
2023-10-07 18:15 ADT 1.282
2023-10-07 18:30 ADT 1.235
2023-10-07 18:45 ADT 1.187
2023-10-07 19:00 ADT 1.138
2023-10-07 19:15 ADT 1.088
2023-10-07 19:30 ADT 1.037
2023-10-07 19:45 ADT 0.986
2023-10-07 20:00 ADT 0.935
2023-10-07 20:15 ADT 0.884
2023-10-07 20:30 ADT 0.835
2023-10-07 20:45 ADT 0.788
2023-10-07 21:00 ADT 0.744
2023-10-07 21:15 ADT 0.705
2023-10-07 21:30 ADT 0.672
2023-10-07 21:45 ADT 0.644
2023-10-07 22:00 ADT 0.625
2023-10-07 22:15 ADT 0.614
2023-10-07 22:30 ADT 0.612
2023-10-07 22:45 ADT 0.62
2023-10-07 23:00 ADT 0.638
2023-10-07 23:15 ADT 0.666
2023-10-07 23:30 ADT 0.703
2023-10-07 23:45 ADT 0.749
2023-10-08 00:00 ADT 0.803
2023-10-08 00:15 ADT 0.863
2023-10-08 00:30 ADT 0.928
2023-10-08 00:45 ADT 0.997
2023-10-08 01:00 ADT 1.068
2023-10-08 01:15 ADT 1.14
2023-10-08 01:30 ADT 1.21
2023-10-08 01:45 ADT 1.277
2023-10-08 02:00 ADT 1.339
2023-10-08 02:15 ADT 1.397
2023-10-08 02:30 ADT 1.448
2023-10-08 02:45 ADT 1.492
2023-10-08 03:00 ADT 1.528
2023-10-08 03:15 ADT 1.557
2023-10-08 03:30 ADT 1.579
2023-10-08 03:45 ADT 1.593
2023-10-08 04:00 ADT 1.601
2023-10-08 04:15 ADT 1.603
2023-10-08 04:30 ADT 1.599
2023-10-08 04:45 ADT 1.59
2023-10-08 05:00 ADT 1.577
2023-10-08 05:15 ADT 1.561
2023-10-08 05:30 ADT 1.542
2023-10-08 05:45 ADT 1.52
2023-10-08 06:00 ADT 1.496
2023-10-08 06:15 ADT 1.47
2023-10-08 06:30 ADT 1.443
2023-10-08 06:45 ADT 1.413
2023-10-08 07:00 ADT 1.382
2023-10-08 07:15 ADT 1.349
2023-10-08 07:30 ADT 1.314
2023-10-08 07:45 ADT 1.278
2023-10-08 08:00 ADT 1.24
2023-10-08 08:15 ADT 1.201
2023-10-08 08:30 ADT 1.161
2023-10-08 08:45 ADT 1.122
2023-10-08 09:00 ADT 1.083
2023-10-08 09:15 ADT 1.045
2023-10-08 09:30 ADT 1.01
2023-10-08 09:45 ADT 0.978
2023-10-08 10:00 ADT 0.951
2023-10-08 10:15 ADT 0.928
2023-10-08 10:30 ADT 0.913
2023-10-08 10:45 ADT 0.904
2023-10-08 11:00 ADT 0.903
2023-10-08 11:15 ADT 0.91
2023-10-08 11:30 ADT 0.925
2023-10-08 11:45 ADT 0.948
2023-10-08 12:00 ADT 0.979
2023-10-08 12:15 ADT 1.017
2023-10-08 12:30 ADT 1.062
2023-10-08 12:45 ADT 1.111
2023-10-08 13:00 ADT 1.165
2023-10-08 13:15 ADT 1.221
2023-10-08 13:30 ADT 1.278
2023-10-08 13:45 ADT 1.335
2023-10-08 14:00 ADT 1.39
2023-10-08 14:15 ADT 1.443
2023-10-08 14:30 ADT 1.492
2023-10-08 14:45 ADT 1.535
2023-10-08 15:00 ADT 1.573
2023-10-08 15:15 ADT 1.604
2023-10-08 15:30 ADT 1.629
2023-10-08 15:45 ADT 1.646
2023-10-08 16:00 ADT 1.657
2023-10-08 16:15 ADT 1.661
2023-10-08 16:30 ADT 1.658
2023-10-08 16:45 ADT 1.649
2023-10-08 17:00 ADT 1.634
2023-10-08 17:15 ADT 1.615
2023-10-08 17:30 ADT 1.59
2023-10-08 17:45 ADT 1.561
2023-10-08 18:00 ADT 1.529
2023-10-08 18:15 ADT 1.492
2023-10-08 18:30 ADT 1.453
2023-10-08 18:45 ADT 1.41
2023-10-08 19:00 ADT 1.365
2023-10-08 19:15 ADT 1.317
2023-10-08 19:30 ADT 1.267
2023-10-08 19:45 ADT 1.215
2023-10-08 20:00 ADT 1.162
2023-10-08 20:15 ADT 1.106
2023-10-08 20:30 ADT 1.051
2023-10-08 20:45 ADT 0.995
2023-10-08 21:00 ADT 0.939
2023-10-08 21:15 ADT 0.885
2023-10-08 21:30 ADT 0.834
2023-10-08 21:45 ADT 0.785
2023-10-08 22:00 ADT 0.742
2023-10-08 22:15 ADT 0.704
2023-10-08 22:30 ADT 0.672
2023-10-08 22:45 ADT 0.648
2023-10-08 23:00 ADT 0.632
2023-10-08 23:15 ADT 0.625
2023-10-08 23:30 ADT 0.628
2023-10-08 23:45 ADT 0.64
2023-10-09 00:00 ADT 0.661
2023-10-09 00:15 ADT 0.692
2023-10-09 00:30 ADT 0.731
2023-10-09 00:45 ADT 0.778
2023-10-09 01:00 ADT 0.832
2023-10-09 01:15 ADT 0.891
2023-10-09 01:30 ADT 0.955
2023-10-09 01:45 ADT 1.022
2023-10-09 02:00 ADT 1.091
2023-10-09 02:15 ADT 1.159
2023-10-09 02:30 ADT 1.226
2023-10-09 02:45 ADT 1.291
2023-10-09 03:00 ADT 1.352
2023-10-09 03:15 ADT 1.408
2023-10-09 03:30 ADT 1.459
2023-10-09 03:45 ADT 1.504
2023-10-09 04:00 ADT 1.543
2023-10-09 04:15 ADT 1.574
2023-10-09 04:30 ADT 1.599
2023-10-09 04:45 ADT 1.618
2023-10-09 05:00 ADT 1.63
2023-10-09 05:15 ADT 1.636
2023-10-09 05:30 ADT 1.636
2023-10-09 05:45 ADT 1.631
2023-10-09 06:00 ADT 1.62
2023-10-09 06:15 ADT 1.605
2023-10-09 06:30 ADT 1.586
2023-10-09 06:45 ADT 1.563
2023-10-09 07:00 ADT 1.536
2023-10-09 07:15 ADT 1.505
2023-10-09 07:30 ADT 1.471
2023-10-09 07:45 ADT 1.434
2023-10-09 08:00 ADT 1.395
2023-10-09 08:15 ADT 1.352
2023-10-09 08:30 ADT 1.308
2023-10-09 08:45 ADT 1.262
2023-10-09 09:00 ADT 1.214
2023-10-09 09:15 ADT 1.166
2023-10-09 09:30 ADT 1.119
2023-10-09 09:45 ADT 1.072
2023-10-09 10:00 ADT 1.027
2023-10-09 10:15 ADT 0.985
2023-10-09 10:30 ADT 0.947
2023-10-09 10:45 ADT 0.913
2023-10-09 11:00 ADT 0.886
2023-10-09 11:15 ADT 0.865
2023-10-09 11:30 ADT 0.851
2023-10-09 11:45 ADT 0.845
2023-10-09 12:00 ADT 0.847
2023-10-09 12:15 ADT 0.857
2023-10-09 12:30 ADT 0.876
2023-10-09 12:45 ADT 0.903
2023-10-09 13:00 ADT 0.937
2023-10-09 13:15 ADT 0.979
2023-10-09 13:30 ADT 1.026
2023-10-09 13:45 ADT 1.079
2023-10-09 14:00 ADT 1.135
2023-10-09 14:15 ADT 1.193
2023-10-09 14:30 ADT 1.253
