Goderich - 11860

Status: OK

Station Information

Code: 11860

Province: Ontario

Location: 43.745354, -81.727796

Type: Permanent

Operational: True

Owner: Canadian Hydrographic Service

Observations

Water levels that are observed, measured and recorded on site at tidal and non-tidal stations across Canada. These measurements are typically referenced to chart datum. More info

Observations
Event Date Observations (m)
2024-04-30 06:36 EDT 0.554
2024-04-30 06:39 EDT 0.574
2024-04-30 06:42 EDT 0.602
2024-04-30 06:45 EDT 0.604
2024-04-30 06:48 EDT 0.582
2024-04-30 06:51 EDT 0.559
2024-04-30 06:54 EDT 0.568
2024-04-30 06:57 EDT 0.573
2024-04-30 07:00 EDT 0.552
2024-04-30 07:03 EDT 0.524
2024-04-30 07:06 EDT 0.518
2024-04-30 07:09 EDT 0.546
2024-04-30 07:12 EDT 0.57
2024-04-30 07:15 EDT 0.549
2024-04-30 07:18 EDT 0.514
2024-04-30 07:21 EDT 0.503
2024-04-30 07:24 EDT 0.527
2024-04-30 07:27 EDT 0.552
2024-04-30 07:30 EDT 0.552
2024-04-30 07:33 EDT 0.547
2024-04-30 07:36 EDT 0.562
2024-04-30 07:39 EDT 0.587
2024-04-30 07:42 EDT 0.596
2024-04-30 07:45 EDT 0.579
2024-04-30 07:48 EDT 0.554
2024-04-30 07:51 EDT 0.553
2024-04-30 07:54 EDT 0.568
2024-04-30 07:57 EDT 0.567
2024-04-30 08:00 EDT 0.553
2024-04-30 08:03 EDT 0.537
2024-04-30 08:06 EDT 0.539
2024-04-30 08:09 EDT 0.538
2024-04-30 08:12 EDT 0.541
2024-04-30 08:15 EDT 0.554
2024-04-30 08:18 EDT 0.577
2024-04-30 08:21 EDT 0.584
2024-04-30 08:24 EDT 0.572
2024-04-30 08:27 EDT 0.555
2024-04-30 08:30 EDT 0.563
2024-04-30 08:33 EDT 0.584
2024-04-30 08:36 EDT 0.59
2024-04-30 08:39 EDT 0.565
2024-04-30 08:42 EDT 0.541
2024-04-30 08:45 EDT 0.543
2024-04-30 08:48 EDT 0.567
2024-04-30 08:51 EDT 0.556
2024-04-30 08:54 EDT 0.526
2024-04-30 08:57 EDT 0.522
2024-04-30 09:00 EDT 0.559
2024-04-30 09:03 EDT 0.593
2024-04-30 09:06 EDT 0.569
2024-04-30 09:09 EDT 0.529
2024-04-30 09:12 EDT 0.533
2024-04-30 09:15 EDT 0.574
2024-04-30 09:18 EDT 0.591
2024-04-30 09:21 EDT 0.563
2024-04-30 09:24 EDT 0.536
2024-04-30 09:27 EDT 0.561
2024-04-30 09:30 EDT 0.602
2024-04-30 09:33 EDT 0.611
2024-04-30 09:36 EDT 0.582
2024-04-30 09:39 EDT 0.566
2024-04-30 09:42 EDT 0.589
2024-04-30 09:45 EDT 0.612
2024-04-30 09:48 EDT 0.594
2024-04-30 09:51 EDT 0.559
2024-04-30 09:54 EDT 0.549
2024-04-30 09:57 EDT 0.575
2024-04-30 10:00 EDT 0.588
2024-04-30 10:03 EDT 0.567
2024-04-30 10:06 EDT 0.542
2024-04-30 10:09 EDT 0.55
2024-04-30 10:12 EDT 0.567
2024-04-30 10:15 EDT 0.556
2024-04-30 10:18 EDT 0.532
2024-04-30 10:21 EDT 0.513
2024-04-30 10:24 EDT 0.52
2024-04-30 10:27 EDT 0.532
2024-04-30 10:30 EDT 0.538
2024-04-30 10:33 EDT 0.538
2024-04-30 10:36 EDT 0.546
2024-04-30 10:39 EDT 0.558
2024-04-30 10:42 EDT 0.567
2024-04-30 10:45 EDT 0.574
2024-04-30 10:48 EDT 0.579
2024-04-30 10:51 EDT 0.59
2024-04-30 10:54 EDT 0.583
2024-04-30 10:57 EDT 0.559
2024-04-30 11:00 EDT 0.526
2024-04-30 11:03 EDT 0.517
2024-04-30 11:06 EDT 0.544
2024-04-30 11:09 EDT 0.567
2024-04-30 11:12 EDT 0.544
2024-04-30 11:15 EDT 0.508
2024-04-30 11:18 EDT 0.503
2024-04-30 11:21 EDT 0.537
2024-04-30 11:24 EDT 0.568
2024-04-30 11:27 EDT 0.557
2024-04-30 11:30 EDT 0.542
2024-04-30 11:33 EDT 0.554
2024-04-30 11:36 EDT 0.573
2024-04-30 11:39 EDT 0.569
2024-04-30 11:42 EDT 0.552
2024-04-30 11:45 EDT 0.559
2024-04-30 11:48 EDT 0.578
2024-04-30 11:51 EDT 0.574
2024-04-30 11:54 EDT 0.547
2024-04-30 11:57 EDT 0.529
2024-04-30 12:00 EDT 0.539
2024-04-30 12:03 EDT 0.557
2024-04-30 12:06 EDT 0.55
2024-04-30 12:09 EDT 0.533
2024-04-30 12:12 EDT 0.525
2024-04-30 12:15 EDT 0.533
2024-04-30 12:18 EDT 0.53
2024-04-30 12:21 EDT 0.516
2024-04-30 12:24 EDT 0.511
2024-04-30 12:27 EDT 0.522
2024-04-30 12:30 EDT 0.541
2024-04-30 12:33 EDT 0.54
2024-04-30 12:36 EDT 0.542
2024-04-30 12:39 EDT 0.556
2024-04-30 12:42 EDT 0.575
2024-04-30 12:45 EDT 0.571
2024-04-30 12:48 EDT 0.553
2024-04-30 12:51 EDT 0.542
2024-04-30 12:54 EDT 0.544
2024-04-30 12:57 EDT 0.545
2024-04-30 13:00 EDT 0.538
2024-04-30 13:03 EDT 0.532
2024-04-30 13:06 EDT 0.528
2024-04-30 13:09 EDT 0.532
2024-04-30 13:12 EDT 0.53
2024-04-30 13:15 EDT 0.534
2024-04-30 13:18 EDT 0.541
2024-04-30 13:21 EDT 0.551
2024-04-30 13:24 EDT 0.553
2024-04-30 13:27 EDT 0.555
2024-04-30 13:30 EDT 0.571
2024-04-30 13:33 EDT 0.59
2024-04-30 13:36 EDT 0.6
2024-04-30 13:39 EDT 0.593
2024-04-30 13:42 EDT 0.586
2024-04-30 13:45 EDT 0.585
2024-04-30 13:48 EDT 0.583
2024-04-30 13:51 EDT 0.57
2024-04-30 13:54 EDT 0.571
2024-04-30 13:57 EDT 0.579
2024-04-30 14:00 EDT 0.578
2024-04-30 14:03 EDT 0.566
2024-04-30 14:06 EDT 0.559
2024-04-30 14:09 EDT 0.561
2024-04-30 14:12 EDT 0.563
2024-04-30 14:15 EDT 0.55
2024-04-30 14:18 EDT 0.544
2024-04-30 14:21 EDT 0.555
2024-04-30 14:24 EDT 0.573
2024-04-30 14:27 EDT 0.572
2024-04-30 14:30 EDT 0.568
2024-04-30 14:33 EDT 0.566
2024-04-30 14:36 EDT 0.582
2024-04-30 14:39 EDT 0.601
2024-04-30 14:42 EDT 0.612
2024-04-30 14:45 EDT 0.607
2024-04-30 14:48 EDT 0.598
2024-04-30 14:51 EDT 0.603
2024-04-30 14:54 EDT 0.614
2024-04-30 14:57 EDT 0.611
2024-04-30 15:00 EDT 0.591
2024-04-30 15:03 EDT 0.571
2024-04-30 15:06 EDT 0.576
2024-04-30 15:09 EDT 0.588
2024-04-30 15:12 EDT 0.58
2024-04-30 15:15 EDT 0.556
2024-04-30 15:18 EDT 0.551
2024-04-30 15:21 EDT 0.575
2024-04-30 15:24 EDT 0.597
2024-04-30 15:27 EDT 0.597
2024-04-30 15:30 EDT 0.589
2024-04-30 15:33 EDT 0.592
2024-04-30 15:36 EDT 0.608
2024-04-30 15:39 EDT 0.617
2024-04-30 15:42 EDT 0.609
2024-04-30 15:45 EDT 0.587
2024-04-30 15:48 EDT 0.567
2024-04-30 15:51 EDT 0.561
2024-04-30 15:54 EDT 0.566
2024-04-30 15:57 EDT 0.567
2024-04-30 16:00 EDT 0.57
2024-04-30 16:03 EDT 0.58
2024-04-30 16:06 EDT 0.588
2024-04-30 16:09 EDT 0.593
2024-04-30 16:12 EDT 0.586
2024-04-30 16:15 EDT 0.589
2024-04-30 16:18 EDT 0.602
2024-04-30 16:21 EDT 0.621
2024-04-30 16:24 EDT 0.627
2024-04-30 16:27 EDT 0.608
2024-04-30 16:30 EDT 0.59
2024-04-30 16:33 EDT 0.587
2024-04-30 16:36 EDT 0.602
2024-04-30 16:39 EDT 0.602
2024-04-30 16:42 EDT 0.597
2024-04-30 16:45 EDT 0.596
2024-04-30 16:48 EDT 0.606
2024-04-30 16:51 EDT 0.603
2024-04-30 16:54 EDT 0.593
2024-04-30 16:57 EDT 0.584
2024-04-30 17:00 EDT 0.582
2024-04-30 17:03 EDT 0.582
2024-04-30 17:06 EDT 0.578
2024-04-30 17:09 EDT 0.582
2024-04-30 17:12 EDT 0.584
2024-04-30 17:15 EDT 0.577
2024-04-30 17:18 EDT 0.568
2024-04-30 17:21 EDT 0.575
2024-04-30 17:24 EDT 0.59
2024-04-30 17:27 EDT 0.596
2024-04-30 17:30 EDT 0.585
2024-04-30 17:33 EDT 0.574
2024-04-30 17:36 EDT 0.583
2024-04-30 17:39 EDT 0.597
2024-04-30 17:42 EDT 0.603
2024-04-30 17:45 EDT 0.588
2024-04-30 17:48 EDT 0.569
2024-04-30 17:51 EDT 0.568
2024-04-30 17:54 EDT 0.581
2024-04-30 17:57 EDT 0.588
2024-04-30 18:00 EDT 0.58
2024-04-30 18:03 EDT 0.569
2024-04-30 18:06 EDT 0.569
2024-04-30 18:09 EDT 0.579
2024-04-30 18:12 EDT 0.584
2024-04-30 18:15 EDT 0.583
2024-04-30 18:18 EDT 0.582
2024-04-30 18:21 EDT 0.585
2024-04-30 18:24 EDT 0.584
2024-04-30 18:27 EDT 0.582
2024-04-30 18:30 EDT 0.575
2024-04-30 18:33 EDT 0.576
2024-04-30 18:36 EDT 0.578
2024-04-30 18:39 EDT 0.586
2024-04-30 18:42 EDT 0.595
2024-04-30 18:45 EDT 0.595
2024-04-30 18:48 EDT 0.589
2024-04-30 18:51 EDT 0.578
2024-04-30 18:54 EDT 0.576
2024-04-30 18:57 EDT 0.579
2024-04-30 19:00 EDT 0.582
2024-04-30 19:03 EDT 0.58
2024-04-30 19:06 EDT 0.58
2024-04-30 19:09 EDT 0.587
2024-04-30 19:12 EDT 0.598
2024-04-30 19:15 EDT 0.605
2024-04-30 19:18 EDT 0.599
2024-04-30 19:21 EDT 0.593
2024-04-30 19:24 EDT 0.591
2024-04-30 19:27 EDT 0.601
2024-04-30 19:30 EDT 0.61
2024-04-30 19:33 EDT 0.612
2024-04-30 19:36 EDT 0.603
2024-04-30 19:39 EDT 0.598
2024-04-30 19:42 EDT 0.605
2024-04-30 19:45 EDT 0.611
2024-04-30 19:48 EDT 0.611
2024-04-30 19:51 EDT 0.599
2024-04-30 19:54 EDT 0.599
2024-04-30 19:57 EDT 0.601
2024-04-30 20:00 EDT 0.603
2024-04-30 20:03 EDT 0.601
2024-04-30 20:06 EDT 0.606
2024-04-30 20:09 EDT 0.611
2024-04-30 20:12 EDT 0.616
2024-04-30 20:15 EDT 0.619
2024-04-30 20:18 EDT 0.619
2024-04-30 20:21 EDT 0.619
2024-04-30 20:24 EDT 0.611
2024-04-30 20:27 EDT 0.604
2024-04-30 20:30 EDT 0.591
2024-04-30 20:33 EDT 0.583
2024-04-30 20:36 EDT 0.583
2024-04-30 20:39 EDT 0.586
2024-04-30 20:42 EDT 0.582
2024-04-30 20:45 EDT 0.58
2024-04-30 20:48 EDT 0.585
2024-04-30 20:51 EDT 0.6
2024-04-30 20:54 EDT 0.605
2024-04-30 20:57 EDT 0.598
2024-04-30 21:00 EDT 0.602
2024-04-30 21:03 EDT 0.613
2024-04-30 21:06 EDT 0.619
2024-04-30 21:09 EDT 0.608
2024-04-30 21:12 EDT 0.601
2024-04-30 21:15 EDT 0.613
2024-04-30 21:18 EDT 0.625
2024-04-30 21:21 EDT 0.621
2024-04-30 21:24 EDT 0.607
2024-04-30 21:27 EDT 0.604
2024-04-30 21:30 EDT 0.617
2024-04-30 21:33 EDT 0.626
2024-04-30 21:36 EDT 0.623
2024-04-30 21:39 EDT 0.608
2024-04-30 21:42 EDT 0.608
2024-04-30 21:45 EDT 0.615
2024-04-30 21:48 EDT 0.615
2024-04-30 21:51 EDT 0.605
2024-04-30 21:54 EDT 0.608
2024-04-30 21:57 EDT 0.619
2024-04-30 22:00 EDT 0.64
2024-04-30 22:03 EDT 0.626
2024-04-30 22:06 EDT 0.613
2024-04-30 22:09 EDT 0.596
2024-04-30 22:12 EDT 0.61
2024-04-30 22:15 EDT 0.615
2024-04-30 22:18 EDT 0.608
2024-04-30 22:21 EDT 0.587
2024-04-30 22:24 EDT 0.59
2024-04-30 22:27 EDT 0.605
2024-04-30 22:30 EDT 0.616
2024-04-30 22:33 EDT 0.609
2024-04-30 22:36 EDT 0.594
2024-04-30 22:39 EDT 0.596
2024-04-30 22:42 EDT 0.612
2024-04-30 22:45 EDT 0.624
2024-04-30 22:48 EDT 0.615
2024-04-30 22:51 EDT 0.612
2024-04-30 22:54 EDT 0.629
2024-04-30 22:57 EDT 0.647
2024-04-30 23:00 EDT 0.64
2024-04-30 23:03 EDT 0.618
2024-04-30 23:06 EDT 0.611
2024-04-30 23:09 EDT 0.616
2024-04-30 23:12 EDT 0.616
2024-04-30 23:15 EDT 0.605
2024-04-30 23:18 EDT 0.598
2024-04-30 23:21 EDT 0.604
2024-04-30 23:24 EDT 0.602
2024-04-30 23:27 EDT 0.585
2024-04-30 23:30 EDT 0.575
2024-04-30 23:33 EDT 0.583
2024-04-30 23:36 EDT 0.597
2024-04-30 23:39 EDT 0.598
2024-04-30 23:42 EDT 0.587
2024-04-30 23:45 EDT 0.591
2024-04-30 23:48 EDT 0.603
2024-04-30 23:51 EDT 0.611
2024-04-30 23:54 EDT 0.606
2024-04-30 23:57 EDT 0.593
2024-05-01 00:00 EDT 0.594
2024-05-01 00:03 EDT 0.594
2024-05-01 00:06 EDT 0.592
2024-05-01 00:09 EDT 0.583
2024-05-01 00:12 EDT 0.586
2024-05-01 00:15 EDT 0.604
2024-05-01 00:18 EDT 0.624
2024-05-01 00:21 EDT 0.635
2024-05-01 00:24 EDT 0.617
2024-05-01 00:27 EDT 0.6
2024-05-01 00:30 EDT 0.599
2024-05-01 00:33 EDT 0.609
2024-05-01 00:36 EDT 0.608
2024-05-01 00:39 EDT 0.594
2024-05-01 00:42 EDT 0.59
2024-05-01 00:45 EDT 0.609
2024-05-01 00:48 EDT 0.627
2024-05-01 00:51 EDT 0.634
2024-05-01 00:54 EDT 0.623
2024-05-01 00:57 EDT 0.618
2024-05-01 01:00 EDT 0.623
2024-05-01 01:03 EDT 0.612
2024-05-01 01:06 EDT 0.601
2024-05-01 01:09 EDT 0.593
2024-05-01 01:12 EDT 0.599
2024-05-01 01:15 EDT 0.607
2024-05-01 01:18 EDT 0.599
2024-05-01 01:21 EDT 0.589
2024-05-01 01:24 EDT 0.593
2024-05-01 01:27 EDT 0.6
2024-05-01 01:30 EDT 0.599
2024-05-01 01:33 EDT 0.593
2024-05-01 01:36 EDT 0.586
2024-05-01 01:39 EDT 0.594
2024-05-01 01:42 EDT 0.609
2024-05-01 01:45 EDT 0.629
2024-05-01 01:48 EDT 0.635
2024-05-01 01:51 EDT 0.627
2024-05-01 01:54 EDT 0.615
2024-05-01 01:57 EDT 0.603
2024-05-01 02:00 EDT 0.607
2024-05-01 02:03 EDT 0.608
2024-05-01 02:06 EDT 0.603
2024-05-01 02:09 EDT 0.598
2024-05-01 02:12 EDT 0.601
2024-05-01 02:15 EDT 0.612
2024-05-01 02:18 EDT 0.607
2024-05-01 02:21 EDT 0.596
2024-05-01 02:24 EDT 0.591
2024-05-01 02:27 EDT 0.607
2024-05-01 02:30 EDT 0.61
2024-05-01 02:33 EDT 0.604
2024-05-01 02:36 EDT 0.598
2024-05-01 02:39 EDT 0.608
2024-05-01 02:42 EDT 0.608
2024-05-01 02:45 EDT 0.594
2024-05-01 02:48 EDT 0.586
2024-05-01 02:51 EDT 0.598
2024-05-01 02:54 EDT 0.603
2024-05-01 02:57 EDT 0.588
2024-05-01 03:00 EDT 0.573
2024-05-01 03:03 EDT 0.591
2024-05-01 03:06 EDT 0.613
2024-05-01 03:09 EDT 0.607
2024-05-01 03:12 EDT 0.585
2024-05-01 03:15 EDT 0.576
2024-05-01 03:18 EDT 0.599
2024-05-01 03:21 EDT 0.606
2024-05-01 03:24 EDT 0.589
2024-05-01 03:27 EDT 0.564
2024-05-01 03:30 EDT 0.583
2024-05-01 03:33 EDT 0.624
2024-05-01 03:36 EDT 0.659
2024-05-01 03:39 EDT 0.64
2024-05-01 03:42 EDT 0.606
2024-05-01 03:45 EDT 0.605
2024-05-01 03:48 EDT 0.632
2024-05-01 03:51 EDT 0.643
2024-05-01 03:54 EDT 0.634
2024-05-01 03:57 EDT 0.641
2024-05-01 04:00 EDT 0.666
2024-05-01 04:03 EDT 0.659
2024-05-01 04:06 EDT 0.619
2024-05-01 04:09 EDT 0.583
2024-05-01 04:12 EDT 0.592
2024-05-01 04:15 EDT 0.604
2024-05-01 04:18 EDT 0.589
2024-05-01 04:21 EDT 0.563
2024-05-01 04:24 EDT 0.579
2024-05-01 04:27 EDT 0.606
2024-05-01 04:30 EDT 0.608
2024-05-01 04:33 EDT 0.59
2024-05-01 04:36 EDT 0.6
2024-05-01 04:39 EDT 0.621
2024-05-01 04:42 EDT 0.623
2024-05-01 04:45 EDT 0.601
2024-05-01 04:48 EDT 0.596
2024-05-01 04:51 EDT 0.613
2024-05-01 04:54 EDT 0.615
2024-05-01 04:57 EDT 0.595
2024-05-01 05:00 EDT 0.572
2024-05-01 05:03 EDT 0.579
2024-05-01 05:06 EDT 0.601
2024-05-01 05:09 EDT 0.611
2024-05-01 05:12 EDT 0.589
2024-05-01 05:15 EDT 0.561
2024-05-01 05:18 EDT 0.55
2024-05-01 05:21 EDT 0.579
2024-05-01 05:24 EDT 0.582
2024-05-01 05:27 EDT 0.555
2024-05-01 05:30 EDT 0.532
2024-05-01 05:33 EDT 0.556
2024-05-01 05:36 EDT 0.597
2024-05-01 05:39 EDT 0.602
2024-05-01 05:42 EDT 0.589
2024-05-01 05:45 EDT 0.598
2024-05-01 05:48 EDT 0.625
2024-05-01 05:51 EDT 0.624
2024-05-01 05:54 EDT 0.589
2024-05-01 05:57 EDT 0.562
2024-05-01 06:00 EDT 0.57
2024-05-01 06:03 EDT 0.584
2024-05-01 06:06 EDT 0.57
2024-05-01 06:09 EDT 0.543
2024-05-01 06:12 EDT 0.54
2024-05-01 06:15 EDT 0.549
2024-05-01 06:18 EDT 0.541
2024-05-01 06:21 EDT 0.529
2024-05-01 06:24 EDT 0.545
2024-05-01 06:27 EDT 0.572
2024-05-01 06:30 EDT 0.597
2024-05-01 06:33 EDT 0.602
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
High Water Level 1 N/A
Highest Recorded Water Level 1.86 2020-11-01
Lowest Recorded Water Level -0.82 2012-12-19
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
IGLD85 176

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.

Benchmarks
Benchmark Number Elevation (m) Unique Label Established Condition Latitude Longitude More Info
72-U-107 N/A 72U107 1972 UNKNOWN 43.743163 -81.709268 More Info
72-U-108 N/A 72U108 1972 DESTROYED 43.746944 -81.716111 More Info
81U199 N/A 81U199 1981 DESTROYED 43.743948 -81.723507 More Info
89U066 N/A 89U066 1989 DESTROYED 43.745 -81.726944 More Info
GODE 1-1959 N/A 59U9513 1959 DESTROYED 43.745 -81.725 More Info
GODE 2-1959 N/A 59U9514 1959 DESTROYED 43.745 -81.725 More Info
GODE 3-1962 N/A 62U113 1962 DESTROYED 43.745 -81.725 More Info
70-U-664 N/A 70U664 1970 UNKNOWN 43.739363 -81.711372 More Info
1710 N/A 27U1710 1927 UNKNOWN 43.743414 -81.711332 More Info
327 N/A 11U327 1911 UNKNOWN 43.742865 -81.714053 More Info
327-A N/A 11U327A 1911 UNUSABLE 43.743124 -81.725679 More Info
70-U-662 N/A 70U662 1970 UNKNOWN 43.742083 -81.701348 More Info
70-U-663 N/A 70U663 1970 UNKNOWN 43.742865 -81.710896 More Info