Vancouver - 07735
Disclaimer: CHS Tide Predictions are based upon the latest information available as of the date of your request. Predictions beyond the current calendar year have not been manually reviewed and are considered preliminary
Status: OK
Station Information
Code: 07735
Province: British Columbia
Location: 49.2863, -123.0997
Type: Permanent
Operational: True
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
Caution: The information available on this Web site may vary slightly from the information in the official documents published annually by the Department of Fisheries and Oceans and entitled Canadian Tide and Current Tables. In case of disparity, the information contained in the official publications will prevail.
| Time PDT | Height (m) | Height (ft) |
|---|---|---|
| 02:43 | 0.200 | 0.7 |
| 10:14 | 4.800 | 15.7 |
| 15:26 | 3.500 | 11.5 |
| 19:49 | 4.200 | 13.8 |
| Time PDT | Height (m) | Height (ft) |
|---|---|---|
| 03:32 | 0.400 | 1.3 |
| 11:13 | 4.800 | 15.7 |
| 16:46 | 3.500 | 11.5 |
| 20:38 | 3.900 | 12.8 |
| Time PDT | Height (m) | Height (ft) |
|---|---|---|
| 04:24 | 0.700 | 2.3 |
| 12:12 | 4.700 | 15.4 |
| 18:21 | 3.300 | 10.8 |
| 21:46 | 3.600 | 11.8 |
| Time PDT | Height (m) | Height (ft) |
|---|---|---|
| 05:21 | 1.000 | 3.3 |
| 13:07 | 4.700 | 15.4 |
| 19:46 | 3.000 | 9.8 |
| 23:24 | 3.300 | 10.8 |
| Time PDT | Height (m) | Height (ft) |
|---|---|---|
| 06:24 | 1.400 | 4.6 |
| 13:58 | 4.700 | 15.4 |
| 20:47 | 2.700 | 8.9 |
| Time PDT | Height (m) | Height (ft) |
|---|---|---|
| 01:19 | 3.200 | 10.5 |
| 07:31 | 1.800 | 5.9 |
| 14:43 | 4.600 | 15.1 |
| 21:32 | 2.300 | 7.5 |
| Time PDT | Height (m) | Height (ft) |
|---|---|---|
| 02:59 | 3.400 | 11.2 |
| 08:39 | 2.100 | 6.9 |
| 15:21 | 4.500 | 14.8 |
| 22:11 | 1.900 | 6.2 |
| Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-08 | 1.6 | 0.9 | 0.4 | 0.3 | 0.6 | 1.4 | 2.3 | 3.2 | 4 | 4.5 | 4.8 | 4.7 | 4.4 | 4.1 | 3.7 | 3.5 | 3.5 | 3.7 | 3.9 | 4.1 | 4.2 | 4 | 3.6 | 2.9 |
| 2021-11-09 | 2.2 | 1.5 | 0.9 | 0.5 | 0.5 | 0.9 | 1.6 | 2.4 | 3.3 | 4 | 4.6 | 4.8 | 4.7 | 4.4 | 4.1 | 3.8 | 3.6 | 3.5 | 3.6 | 3.8 | 3.9 | 3.9 | 3.7 | 3.3 |
| 2021-11-10 | 2.8 | 2.2 | 1.6 | 1 | 0.7 | 0.8 | 1.2 | 1.8 | 2.6 | 3.4 | 4.1 | 4.5 | 4.7 | 4.7 | 4.4 | 4.1 | 3.7 | 3.5 | 3.4 | 3.4 | 3.5 | 3.6 | 3.6 | 3.5 |
| 2021-11-11 | 3.2 | 2.8 | 2.3 | 1.8 | 1.3 | 1.1 | 1.1 | 1.5 | 2.1 | 2.7 | 3.4 | 4.1 | 4.5 | 4.7 | 4.6 | 4.4 | 4 | 3.6 | 3.3 | 3.1 | 3 | 3.1 | 3.2 | 3.3 |
| 2021-11-12 | 3.3 | 3.1 | 2.8 | 2.5 | 2 | 1.7 | 1.4 | 1.5 | 1.8 | 2.3 | 2.9 | 3.5 | 4.1 | 4.5 | 4.7 | 4.5 | 4.2 | 3.9 | 3.4 | 3 | 2.7 | 2.7 | 2.8 | 2.9 |
| 2021-11-13 | 3.1 | 3.2 | 3.2 | 3 | 2.7 | 2.4 | 2 | 1.8 | 1.8 | 2 | 2.5 | 3 | 3.6 | 4.2 | 4.5 | 4.6 | 4.4 | 4 | 3.6 | 3.1 | 2.6 | 2.3 | 2.3 | 2.5 |
| 2021-11-14 | 2.8 | 3.1 | 3.3 | 3.4 | 3.3 | 3 | 2.7 | 2.4 | 2.1 | 2.1 | 2.3 | 2.7 | 3.2 | 3.8 | 4.3 | 4.5 | 4.5 | 4.2 | 3.7 | 3.2 | 2.6 | 2.1 | 1.9 | 2 |
Predictions
Estimation of past, present and future water levels. More info
| Event Date | Predictions (m) |
|---|---|
| 2021-11-07 01:30 PDT | 0.280 |
| 2021-11-07 01:45 PDT | 0.236 |
| 2021-11-07 02:00 PDT | 0.225 |
| 2021-11-07 02:15 PDT | 0.247 |
| 2021-11-07 02:30 PDT | 0.303 |
| 2021-11-07 02:45 PDT | 0.392 |
| 2021-11-07 03:00 PDT | 0.510 |
| 2021-11-07 03:15 PDT | 0.655 |
| 2021-11-07 03:30 PDT | 0.823 |
| 2021-11-07 03:45 PDT | 1.010 |
| 2021-11-07 04:00 PDT | 1.212 |
| 2021-11-07 04:15 PDT | 1.425 |
| 2021-11-07 04:30 PDT | 1.647 |
| 2021-11-07 04:45 PDT | 1.874 |
| 2021-11-07 05:00 PDT | 2.104 |
| 2021-11-07 05:15 PDT | 2.337 |
| 2021-11-07 05:30 PDT | 2.570 |
| 2021-11-07 05:45 PDT | 2.802 |
| 2021-11-07 06:00 PDT | 3.032 |
| 2021-11-07 06:15 PDT | 3.258 |
| 2021-11-07 06:30 PDT | 3.476 |
| 2021-11-07 06:45 PDT | 3.685 |
| 2021-11-07 07:00 PDT | 3.882 |
| 2021-11-07 07:15 PDT | 4.062 |
| 2021-11-07 07:30 PDT | 4.225 |
| 2021-11-07 07:45 PDT | 4.367 |
| 2021-11-07 08:00 PDT | 4.486 |
| 2021-11-07 08:15 PDT | 4.582 |
| 2021-11-07 08:30 PDT | 4.655 |
| 2021-11-07 08:45 PDT | 4.705 |
| 2021-11-07 09:00 PDT | 4.733 |
| 2021-11-07 09:15 PDT | 4.741 |
| 2021-11-07 09:30 PDT | 4.731 |
| 2021-11-07 09:45 PDT | 4.704 |
| 2021-11-07 10:00 PDT | 4.662 |
| 2021-11-07 10:15 PDT | 4.608 |
| 2021-11-07 10:30 PDT | 4.542 |
| 2021-11-07 10:45 PDT | 4.466 |
| 2021-11-07 11:00 PDT | 4.382 |
| 2021-11-07 11:15 PDT | 4.291 |
| 2021-11-07 11:30 PDT | 4.195 |
| 2021-11-07 11:45 PDT | 4.095 |
| 2021-11-07 12:00 PDT | 3.993 |
| 2021-11-07 12:15 PDT | 3.892 |
| 2021-11-07 12:30 PDT | 3.792 |
| 2021-11-07 12:45 PDT | 3.698 |
| 2021-11-07 13:00 PDT | 3.610 |
| 2021-11-07 13:15 PDT | 3.533 |
| 2021-11-07 13:30 PDT | 3.467 |
| 2021-11-07 13:45 PDT | 3.416 |
| 2021-11-07 14:00 PDT | 3.381 |
| 2021-11-07 14:15 PDT | 3.363 |
| 2021-11-07 14:30 PDT | 3.363 |
| 2021-11-07 14:45 PDT | 3.380 |
| 2021-11-07 15:00 PDT | 3.413 |
| 2021-11-07 15:15 PDT | 3.461 |
| 2021-11-07 15:30 PDT | 3.522 |
| 2021-11-07 15:45 PDT | 3.592 |
| 2021-11-07 16:00 PDT | 3.668 |
| 2021-11-07 16:15 PDT | 3.749 |
| 2021-11-07 16:30 PDT | 3.831 |
| 2021-11-07 16:45 PDT | 3.912 |
| 2021-11-07 17:00 PDT | 3.991 |
| 2021-11-07 17:15 PDT | 4.066 |
| 2021-11-07 17:30 PDT | 4.137 |
| 2021-11-07 17:45 PDT | 4.201 |
| 2021-11-07 18:00 PDT | 4.260 |
| 2021-11-07 18:15 PDT | 4.310 |
| 2021-11-07 18:30 PDT | 4.352 |
| 2021-11-07 18:45 PDT | 4.382 |
| 2021-11-07 19:00 PDT | 4.399 |
| 2021-11-07 19:15 PDT | 4.401 |
| 2021-11-07 19:30 PDT | 4.385 |
| 2021-11-07 19:45 PDT | 4.349 |
| 2021-11-07 20:00 PDT | 4.293 |
| 2021-11-07 20:15 PDT | 4.215 |
| 2021-11-07 20:30 PDT | 4.116 |
| 2021-11-07 20:45 PDT | 3.997 |
| 2021-11-07 21:00 PDT | 3.859 |
| 2021-11-07 21:15 PDT | 3.705 |
| 2021-11-07 21:30 PDT | 3.538 |
| 2021-11-07 21:45 PDT | 3.360 |
| 2021-11-07 22:00 PDT | 3.174 |
| 2021-11-07 22:15 PDT | 2.982 |
| 2021-11-07 22:30 PDT | 2.786 |
| 2021-11-07 22:45 PDT | 2.588 |
| 2021-11-07 23:00 PDT | 2.390 |
| 2021-11-07 23:15 PDT | 2.191 |
| 2021-11-07 23:30 PDT | 1.993 |
| 2021-11-07 23:45 PDT | 1.796 |
| 2021-11-08 00:00 PDT | 1.601 |
| 2021-11-08 00:15 PDT | 1.411 |
| 2021-11-08 00:30 PDT | 1.225 |
| 2021-11-08 00:45 PDT | 1.047 |
| 2021-11-08 01:00 PDT | 0.879 |
| 2021-11-08 01:15 PDT | 0.723 |
| 2021-11-08 01:30 PDT | 0.584 |
| 2021-11-08 01:45 PDT | 0.464 |
| 2021-11-08 02:00 PDT | 0.367 |
| 2021-11-08 02:15 PDT | 0.297 |
| 2021-11-08 02:30 PDT | 0.254 |
| 2021-11-08 02:45 PDT | 0.242 |
| 2021-11-08 03:00 PDT | 0.262 |
| 2021-11-08 03:15 PDT | 0.314 |
| 2021-11-08 03:30 PDT | 0.396 |
| 2021-11-08 03:45 PDT | 0.506 |
| 2021-11-08 04:00 PDT | 0.643 |
| 2021-11-08 04:15 PDT | 0.802 |
| 2021-11-08 04:30 PDT | 0.980 |
| 2021-11-08 04:45 PDT | 1.173 |
| 2021-11-08 05:00 PDT | 1.378 |
| 2021-11-08 05:15 PDT | 1.592 |
| 2021-11-08 05:30 PDT | 1.812 |
| 2021-11-08 05:45 PDT | 2.037 |
| 2021-11-08 06:00 PDT | 2.264 |
| 2021-11-08 06:15 PDT | 2.492 |
| 2021-11-08 06:30 PDT | 2.720 |
| 2021-11-08 06:45 PDT | 2.946 |
| 2021-11-08 07:00 PDT | 3.169 |
| 2021-11-08 07:15 PDT | 3.386 |
| 2021-11-08 07:30 PDT | 3.595 |
| 2021-11-08 07:45 PDT | 3.793 |
| 2021-11-08 08:00 PDT | 3.978 |
| 2021-11-08 08:15 PDT | 4.148 |
| 2021-11-08 08:30 PDT | 4.298 |
| 2021-11-08 08:45 PDT | 4.429 |
| 2021-11-08 09:00 PDT | 4.539 |
| 2021-11-08 09:15 PDT | 4.627 |
| 2021-11-08 09:30 PDT | 4.694 |
| 2021-11-08 09:45 PDT | 4.740 |
| 2021-11-08 10:00 PDT | 4.765 |
| 2021-11-08 10:15 PDT | 4.773 |
| 2021-11-08 10:30 PDT | 4.763 |
| 2021-11-08 10:45 PDT | 4.737 |
| 2021-11-08 11:00 PDT | 4.698 |
| 2021-11-08 11:15 PDT | 4.646 |
| 2021-11-08 11:30 PDT | 4.582 |
| 2021-11-08 11:45 PDT | 4.510 |
| 2021-11-08 12:00 PDT | 4.430 |
| 2021-11-08 12:15 PDT | 4.343 |
| 2021-11-08 12:30 PDT | 4.252 |
| 2021-11-08 12:45 PDT | 4.159 |
| 2021-11-08 13:00 PDT | 4.064 |
| 2021-11-08 13:15 PDT | 3.971 |
| 2021-11-08 13:30 PDT | 3.881 |
| 2021-11-08 13:45 PDT | 3.797 |
| 2021-11-08 14:00 PDT | 3.719 |
| 2021-11-08 14:15 PDT | 3.651 |
| 2021-11-08 14:30 PDT | 3.593 |
| 2021-11-08 14:45 PDT | 3.548 |
| 2021-11-08 15:00 PDT | 3.517 |
| 2021-11-08 15:15 PDT | 3.499 |
| 2021-11-08 15:30 PDT | 3.496 |
| 2021-11-08 15:45 PDT | 3.506 |
| 2021-11-08 16:00 PDT | 3.529 |
| 2021-11-08 16:15 PDT | 3.563 |
| 2021-11-08 16:30 PDT | 3.607 |
| 2021-11-08 16:45 PDT | 3.658 |
| 2021-11-08 17:00 PDT | 3.713 |
| 2021-11-08 17:15 PDT | 3.771 |
| 2021-11-08 17:30 PDT | 3.830 |
| 2021-11-08 17:45 PDT | 3.888 |
| 2021-11-08 18:00 PDT | 3.944 |
| 2021-11-08 18:15 PDT | 3.996 |
| 2021-11-08 18:30 PDT | 4.044 |
| 2021-11-08 18:45 PDT | 4.087 |
| 2021-11-08 19:00 PDT | 4.124 |
| 2021-11-08 19:15 PDT | 4.153 |
| 2021-11-08 19:30 PDT | 4.173 |
| 2021-11-08 19:45 PDT | 4.182 |
| 2021-11-08 20:00 PDT | 4.179 |
| 2021-11-08 20:15 PDT | 4.162 |
| 2021-11-08 20:30 PDT | 4.128 |
| 2021-11-08 20:45 PDT | 4.077 |
| 2021-11-08 21:00 PDT | 4.008 |
| 2021-11-08 21:15 PDT | 3.921 |
| 2021-11-08 21:30 PDT | 3.818 |
| 2021-11-08 21:45 PDT | 3.698 |
| 2021-11-08 22:00 PDT | 3.565 |
| 2021-11-08 22:15 PDT | 3.419 |
| 2021-11-08 22:30 PDT | 3.263 |
| 2021-11-08 22:45 PDT | 3.099 |
| 2021-11-08 23:00 PDT | 2.930 |
| 2021-11-08 23:15 PDT | 2.756 |
| 2021-11-08 23:30 PDT | 2.578 |
| 2021-11-08 23:45 PDT | 2.399 |
| 2021-11-09 00:00 PDT | 2.219 |
| 2021-11-09 00:15 PDT | 2.038 |
| 2021-11-09 00:30 PDT | 1.858 |
| 2021-11-09 00:45 PDT | 1.681 |
| 2021-11-09 01:00 PDT | 1.506 |
| 2021-11-09 01:15 PDT | 1.336 |
| 2021-11-09 01:30 PDT | 1.172 |
| 2021-11-09 01:45 PDT | 1.018 |
| 2021-11-09 02:00 PDT | 0.875 |
| 2021-11-09 02:15 PDT | 0.746 |
| 2021-11-09 02:30 PDT | 0.634 |
| 2021-11-09 02:45 PDT | 0.543 |
| 2021-11-09 03:00 PDT | 0.474 |
| 2021-11-09 03:15 PDT | 0.430 |
| 2021-11-09 03:30 PDT | 0.413 |
| 2021-11-09 03:45 PDT | 0.424 |
| 2021-11-09 04:00 PDT | 0.463 |
| 2021-11-09 04:15 PDT | 0.531 |
| 2021-11-09 04:30 PDT | 0.625 |
| 2021-11-09 04:45 PDT | 0.743 |
| 2021-11-09 05:00 PDT | 0.883 |
| 2021-11-09 05:15 PDT | 1.042 |
| 2021-11-09 05:30 PDT | 1.216 |
| 2021-11-09 05:45 PDT | 1.403 |
| 2021-11-09 06:00 PDT | 1.599 |
| 2021-11-09 06:15 PDT | 1.802 |
| 2021-11-09 06:30 PDT | 2.010 |
| 2021-11-09 06:45 PDT | 2.221 |
| 2021-11-09 07:00 PDT | 2.434 |
| 2021-11-09 07:15 PDT | 2.648 |
| 2021-11-09 07:30 PDT | 2.861 |
| 2021-11-09 07:45 PDT | 3.073 |
| 2021-11-09 08:00 PDT | 3.281 |
| 2021-11-09 08:15 PDT | 3.483 |
| 2021-11-09 08:30 PDT | 3.678 |
| 2021-11-09 08:45 PDT | 3.862 |
| 2021-11-09 09:00 PDT | 4.033 |
| 2021-11-09 09:15 PDT | 4.190 |
| 2021-11-09 09:30 PDT | 4.329 |
| 2021-11-09 09:45 PDT | 4.450 |
| 2021-11-09 10:00 PDT | 4.552 |
| 2021-11-09 10:15 PDT | 4.634 |
| 2021-11-09 10:30 PDT | 4.696 |
| 2021-11-09 10:45 PDT | 4.739 |
| 2021-11-09 11:00 PDT | 4.763 |
| 2021-11-09 11:15 PDT | 4.770 |
| 2021-11-09 11:30 PDT | 4.760 |
| 2021-11-09 11:45 PDT | 4.735 |
| 2021-11-09 12:00 PDT | 4.696 |
| 2021-11-09 12:15 PDT | 4.646 |
| 2021-11-09 12:30 PDT | 4.585 |
| 2021-11-09 12:45 PDT | 4.516 |
| 2021-11-09 13:00 PDT | 4.439 |
| 2021-11-09 13:15 PDT | 4.357 |
| 2021-11-09 13:30 PDT | 4.272 |
| 2021-11-09 13:45 PDT | 4.184 |
| 2021-11-09 14:00 PDT | 4.096 |
| 2021-11-09 14:15 PDT | 4.010 |
| 2021-11-09 14:30 PDT | 3.926 |
| 2021-11-09 14:45 PDT | 3.846 |
| 2021-11-09 15:00 PDT | 3.772 |
| 2021-11-09 15:15 PDT | 3.704 |
| 2021-11-09 15:30 PDT | 3.645 |
| 2021-11-09 15:45 PDT | 3.595 |
| 2021-11-09 16:00 PDT | 3.556 |
| 2021-11-09 16:15 PDT | 3.527 |
| 2021-11-09 16:30 PDT | 3.510 |
| 2021-11-09 16:45 PDT | 3.504 |
| 2021-11-09 17:00 PDT | 3.509 |
| 2021-11-09 17:15 PDT | 3.523 |
| 2021-11-09 17:30 PDT | 3.545 |
| 2021-11-09 17:45 PDT | 3.573 |
| 2021-11-09 18:00 PDT | 3.606 |
| 2021-11-09 18:15 PDT | 3.642 |
| 2021-11-09 18:30 PDT | 3.679 |
| 2021-11-09 18:45 PDT | 3.716 |
| 2021-11-09 19:00 PDT | 3.753 |
| 2021-11-09 19:15 PDT | 3.787 |
| 2021-11-09 19:30 PDT | 3.818 |
| 2021-11-09 19:45 PDT | 3.846 |
| 2021-11-09 20:00 PDT | 3.869 |
| 2021-11-09 20:15 PDT | 3.885 |
| 2021-11-09 20:30 PDT | 3.894 |
| 2021-11-09 20:45 PDT | 3.894 |
| 2021-11-09 21:00 PDT | 3.884 |
| 2021-11-09 21:15 PDT | 3.861 |
| 2021-11-09 21:30 PDT | 3.826 |
| 2021-11-09 21:45 PDT | 3.776 |
| 2021-11-09 22:00 PDT | 3.713 |
| 2021-11-09 22:15 PDT | 3.635 |
| 2021-11-09 22:30 PDT | 3.544 |
| 2021-11-09 22:45 PDT | 3.441 |
| 2021-11-09 23:00 PDT | 3.327 |
| 2021-11-09 23:15 PDT | 3.204 |
| 2021-11-09 23:30 PDT | 3.072 |
| 2021-11-09 23:45 PDT | 2.934 |
| 2021-11-10 00:00 PDT | 2.790 |
| 2021-11-10 00:15 PDT | 2.642 |
| 2021-11-10 00:30 PDT | 2.490 |
| 2021-11-10 00:45 PDT | 2.336 |
| 2021-11-10 01:00 PDT | 2.180 |
| 2021-11-10 01:15 PDT | 2.024 |
| 2021-11-10 01:30 PDT | 1.869 |
| 2021-11-10 01:45 PDT | 1.715 |
| 2021-11-10 02:00 PDT | 1.565 |
| 2021-11-10 02:15 PDT | 1.420 |
| 2021-11-10 02:30 PDT | 1.282 |
| 2021-11-10 02:45 PDT | 1.153 |
| 2021-11-10 03:00 PDT | 1.036 |
| 2021-11-10 03:15 PDT | 0.932 |
| 2021-11-10 03:30 PDT | 0.844 |
| 2021-11-10 03:45 PDT | 0.775 |
| 2021-11-10 04:00 PDT | 0.726 |
| 2021-11-10 04:15 PDT | 0.700 |
| 2021-11-10 04:30 PDT | 0.697 |
| 2021-11-10 04:45 PDT | 0.720 |
| 2021-11-10 05:00 PDT | 0.766 |
| 2021-11-10 05:15 PDT | 0.837 |
| 2021-11-10 05:30 PDT | 0.930 |
| 2021-11-10 05:45 PDT | 1.044 |
| 2021-11-10 06:00 PDT | 1.176 |
| 2021-11-10 06:15 PDT | 1.324 |
| 2021-11-10 06:30 PDT | 1.484 |
| 2021-11-10 06:45 PDT | 1.654 |
| 2021-11-10 07:00 PDT | 1.832 |
| 2021-11-10 07:15 PDT | 2.016 |
| 2021-11-10 07:30 PDT | 2.204 |
| 2021-11-10 07:45 PDT | 2.395 |
| 2021-11-10 08:00 PDT | 2.589 |
| 2021-11-10 08:15 PDT | 2.784 |
| 2021-11-10 08:30 PDT | 2.979 |
| 2021-11-10 08:45 PDT | 3.173 |
| 2021-11-10 09:00 PDT | 3.365 |
| 2021-11-10 09:15 PDT | 3.551 |
| 2021-11-10 09:30 PDT | 3.731 |
| 2021-11-10 09:45 PDT | 3.902 |
| 2021-11-10 10:00 PDT | 4.061 |
| 2021-11-10 10:15 PDT | 4.207 |
| 2021-11-10 10:30 PDT | 4.337 |
| 2021-11-10 10:45 PDT | 4.450 |
| 2021-11-10 11:00 PDT | 4.545 |
| 2021-11-10 11:15 PDT | 4.622 |
| 2021-11-10 11:30 PDT | 4.679 |
| 2021-11-10 11:45 PDT | 4.719 |
| 2021-11-10 12:00 PDT | 4.740 |
| 2021-11-10 12:15 PDT | 4.745 |
| 2021-11-10 12:30 PDT | 4.734 |
| 2021-11-10 12:45 PDT | 4.708 |
| 2021-11-10 13:00 PDT | 4.669 |
| 2021-11-10 13:15 PDT | 4.619 |
| 2021-11-10 13:30 PDT | 4.560 |
| 2021-11-10 13:45 PDT | 4.492 |
| 2021-11-10 14:00 PDT | 4.418 |
| 2021-11-10 14:15 PDT | 4.339 |
| 2021-11-10 14:30 PDT | 4.256 |
| 2021-11-10 14:45 PDT | 4.171 |
| 2021-11-10 15:00 PDT | 4.085 |
| 2021-11-10 15:15 PDT | 3.999 |
| 2021-11-10 15:30 PDT | 3.913 |
| 2021-11-10 15:45 PDT | 3.830 |
| 2021-11-10 16:00 PDT | 3.749 |
| 2021-11-10 16:15 PDT | 3.673 |
| 2021-11-10 16:30 PDT | 3.602 |
| 2021-11-10 16:45 PDT | 3.538 |
| 2021-11-10 17:00 PDT | 3.482 |
| 2021-11-10 17:15 PDT | 3.436 |
| 2021-11-10 17:30 PDT | 3.399 |
| 2021-11-10 17:45 PDT | 3.372 |
| 2021-11-10 18:00 PDT | 3.356 |
| 2021-11-10 18:15 PDT | 3.348 |
| 2021-11-10 18:30 PDT | 3.349 |
| 2021-11-10 18:45 PDT | 3.357 |
| 2021-11-10 19:00 PDT | 3.371 |
| 2021-11-10 19:15 PDT | 3.390 |
| 2021-11-10 19:30 PDT | 3.411 |
| 2021-11-10 19:45 PDT | 3.435 |
| 2021-11-10 20:00 PDT | 3.460 |
| 2021-11-10 20:15 PDT | 3.484 |
| 2021-11-10 20:30 PDT | 3.508 |
| 2021-11-10 20:45 PDT | 3.530 |
| 2021-11-10 21:00 PDT | 3.550 |
| 2021-11-10 21:15 PDT | 3.566 |
| 2021-11-10 21:30 PDT | 3.576 |
| 2021-11-10 21:45 PDT | 3.580 |
| 2021-11-10 22:00 PDT | 3.576 |
| 2021-11-10 22:15 PDT | 3.563 |
| 2021-11-10 22:30 PDT | 3.541 |
| 2021-11-10 22:45 PDT | 3.507 |
| 2021-11-10 23:00 PDT | 3.463 |
| 2021-11-10 23:15 PDT | 3.407 |
| 2021-11-10 23:30 PDT | 3.341 |
| 2021-11-10 23:45 PDT | 3.265 |
| 2021-11-11 00:00 PDT | 3.180 |
| 2021-11-11 00:15 PDT | 3.087 |
| 2021-11-11 00:30 PDT | 2.986 |
| 2021-11-11 00:45 PDT | 2.878 |
| 2021-11-11 01:00 PDT | 2.764 |
| 2021-11-11 01:15 PDT | 2.645 |
| 2021-11-11 01:30 PDT | 2.522 |
| 2021-11-11 01:45 PDT | 2.396 |
| 2021-11-11 02:00 PDT | 2.267 |
| 2021-11-11 02:15 PDT | 2.138 |
| 2021-11-11 02:30 PDT | 2.008 |
| 2021-11-11 02:45 PDT | 1.880 |
| 2021-11-11 03:00 PDT | 1.754 |
| 2021-11-11 03:15 PDT | 1.633 |
| 2021-11-11 03:30 PDT | 1.518 |
| 2021-11-11 03:45 PDT | 1.411 |
| 2021-11-11 04:00 PDT | 1.314 |
| 2021-11-11 04:15 PDT | 1.229 |
| 2021-11-11 04:30 PDT | 1.157 |
| 2021-11-11 04:45 PDT | 1.101 |
| 2021-11-11 05:00 PDT | 1.064 |
| 2021-11-11 05:15 PDT | 1.045 |
| 2021-11-11 05:30 PDT | 1.047 |
| 2021-11-11 05:45 PDT | 1.069 |
| 2021-11-11 06:00 PDT | 1.113 |
| 2021-11-11 06:15 PDT | 1.177 |
| 2021-11-11 06:30 PDT | 1.261 |
| 2021-11-11 06:45 PDT | 1.362 |
| 2021-11-11 07:00 PDT | 1.478 |
| 2021-11-11 07:15 PDT | 1.607 |
| 2021-11-11 07:30 PDT | 1.747 |
| 2021-11-11 07:45 PDT | 1.896 |
| 2021-11-11 08:00 PDT | 2.052 |
| 2021-11-11 08:15 PDT | 2.214 |
| 2021-11-11 08:30 PDT | 2.381 |
| 2021-11-11 08:45 PDT | 2.552 |
| 2021-11-11 09:00 PDT | 2.726 |
| 2021-11-11 09:15 PDT | 2.903 |
| 2021-11-11 09:30 PDT | 3.082 |
| 2021-11-11 09:45 PDT | 3.260 |
| 2021-11-11 10:00 PDT | 3.437 |
| 2021-11-11 10:15 PDT | 3.610 |
| 2021-11-11 10:30 PDT | 3.778 |
| 2021-11-11 10:45 PDT | 3.937 |
| 2021-11-11 11:00 PDT | 4.086 |
| 2021-11-11 11:15 PDT | 4.222 |
| 2021-11-11 11:30 PDT | 4.343 |
| 2021-11-11 11:45 PDT | 4.448 |
| 2021-11-11 12:00 PDT | 4.536 |
| 2021-11-11 12:15 PDT | 4.606 |
| 2021-11-11 12:30 PDT | 4.657 |
| 2021-11-11 12:45 PDT | 4.691 |
| 2021-11-11 13:00 PDT | 4.708 |
| 2021-11-11 13:15 PDT | 4.707 |
| 2021-11-11 13:30 PDT | 4.692 |
| 2021-11-11 13:45 PDT | 4.663 |
| 2021-11-11 14:00 PDT | 4.621 |
| 2021-11-11 14:15 PDT | 4.568 |
| 2021-11-11 14:30 PDT | 4.506 |
| 2021-11-11 14:45 PDT | 4.436 |
| 2021-11-11 15:00 PDT | 4.360 |
| 2021-11-11 15:15 PDT | 4.279 |
| 2021-11-11 15:30 PDT | 4.193 |
| 2021-11-11 15:45 PDT | 4.104 |
| 2021-11-11 16:00 PDT | 4.012 |
| 2021-11-11 16:15 PDT | 3.918 |
| 2021-11-11 16:30 PDT | 3.822 |
| 2021-11-11 16:45 PDT | 3.726 |
| 2021-11-11 17:00 PDT | 3.631 |
| 2021-11-11 17:15 PDT | 3.538 |
| 2021-11-11 17:30 PDT | 3.449 |
| 2021-11-11 17:45 PDT | 3.366 |
| 2021-11-11 18:00 PDT | 3.290 |
| 2021-11-11 18:15 PDT | 3.223 |
| 2021-11-11 18:30 PDT | 3.167 |
| 2021-11-11 18:45 PDT | 3.121 |
| 2021-11-11 19:00 PDT | 3.086 |
| 2021-11-11 19:15 PDT | 3.062 |
| 2021-11-11 19:30 PDT | 3.047 |
| 2021-11-11 19:45 PDT | 3.042 |
| 2021-11-11 20:00 PDT | 3.046 |
| 2021-11-11 20:15 PDT | 3.055 |
| 2021-11-11 20:30 PDT | 3.071 |
| 2021-11-11 20:45 PDT | 3.091 |
| 2021-11-11 21:00 PDT | 3.114 |
| 2021-11-11 21:15 PDT | 3.141 |
| 2021-11-11 21:30 PDT | 3.169 |
| 2021-11-11 21:45 PDT | 3.197 |
| 2021-11-11 22:00 PDT | 3.226 |
| 2021-11-11 22:15 PDT | 3.253 |
| 2021-11-11 22:30 PDT | 3.277 |
| 2021-11-11 22:45 PDT | 3.297 |
| 2021-11-11 23:00 PDT | 3.311 |
| 2021-11-11 23:15 PDT | 3.319 |
| 2021-11-11 23:30 PDT | 3.320 |
| 2021-11-11 23:45 PDT | 3.312 |
| 2021-11-12 00:00 PDT | 3.296 |
| 2021-11-12 00:15 PDT | 3.270 |
| 2021-11-12 00:30 PDT | 3.235 |
| 2021-11-12 00:45 PDT | 3.191 |
| 2021-11-12 01:00 PDT | 3.138 |
| 2021-11-12 01:15 PDT | 3.077 |
